m
35
k/s
2.29
h %
.212
a/s
0.20
b/s
0.23
sa/s
0.31
d/s
4.01
Player Stats
  Overall Conf
Matches 35 17
Sets 128 65
Kills 293 164
Kills per set 2.29 2.52
Errors 71 40
Total Attacks 1049 624
Total Attacks per set 8.20 9.60
Hitting Percentage .212 .199
Assists 25 8
Assists per set 0.20 0.12
Service Total Attempts 49 0
Service Aces 40 17
Service Errors 18 9
Service Aces per set 0.31 0.26
Receptions 76 0
Reception Errors 63 26
Digs 513 291
Digs per set 4.01 4.48
Block Solo 2 2
Block Assist 28 17
Block Total 30 19
Blocks per set 0.23 0.29
Block Errors 2 1
Ball Handling Errors 0 0
Points 349.0 191.5
Points per set 2.7 2.9
Matches started 35 17
Recent Results
Date Opponent/Event Result
Oct 31 vs. Northland Community & Technical College W, 3-2
Nov 1 vs. Minnesota West Community & Technical College L, 3-0
Nov 13 vs. Sandhills Community College L, 3-0
Nov 14 vs. Brookdale Community College W, 3-0
Nov 14 vs. Finger Lakes Community College W, 3-0
Nov 15 vs. Caldwell Community College & Technical Institute L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Joliet Junior College W, 3-0 1 3 6 0 12 .500 2 3 2 0 1 4 0 1 0 1 0 9.5
Aug 22 vs. College of DuPage L, 3-0 1 3 4 2 18 .111 0 0 0 0 4 11 0 2 0 2 0 5.0
Aug 23 vs. North Central Michigan L, 3-2 1 5 8 2 35 .171 0 0 3 0 6 21 0 0 1 0 0 8.0
Aug 23 vs. Lincoln Trail College L, 3-2 1 5 11 3 41 .195 3 3 0 0 2 20 0 1 0 1 0 14.5
Aug 27 Central Lakes College-Brainerd W, 3-0 1 3 8 0 13 .615 1 0 0 0 0 16 0 1 0 1 0 8.5
Sep 3 Ridgewater College W, 3-0 1 3 5 3 26 .077 1 2 1 0 1 11 0 0 0 0 0 7.0
Sep 5 Minnesota West Community & Technical College L, 3-0 1 3 10 3 31 .226 0 0 0 0 0 15 0 0 0 0 0 10.0
Sep 5 North Dakota State College of Science L, 3-0 1 3 4 4 16 .000 0 1 1 0 2 9 0 1 0 1 0 5.5
Sep 10 at Anoka-Ramsey Community College W, 3-1 1 4 9 1 25 .320 0 2 1 0 1 20 0 2 0 2 0 12.0
Sep 12 vs. North Dakota State College of Science L, 3-1 1 4 7 1 17 .353 1 1 1 0 3 7 0 0 0 0 0 8.0
Sep 12 at Dakota County Technical College W, 3-0 1 3 5 0 11 .455 1 2 0 0 1 14 0 0 0 0 0 7.0
Sep 13 Iowa Lakes Community College L, 3-2 1 5 10 3 33 .212 1 0 1 0 4 21 0 1 0 1 0 10.5
Sep 13 vs. Lake Region State College - ND L, 3-0 1 3 8 1 25 .280 0 0 0 0 2 13 0 0 0 0 0 8.0
Sep 17 at Minnesota State Community and Technical College W, 3-0 1 3 6 1 26 .192 0 1 0 0 1 18 0 1 1 1 0 7.5
Sep 19 at Century College L, 3-2 1 5 11 1 44 .227 0 0 1 0 0 19 0 1 0 1 0 11.5
Sep 24 Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Sep 26 at Dakota County Technical College W, 3-0 1 3 7 3 30 .133 1 1 0 0 1 15 0 0 0 0 0 8.0
Oct 1 Century College W, 3-0 1 3 4 2 24 .083 1 1 0 0 2 11 1 1 0 2 0 6.5
Oct 3 at Alexandria Technical & Community College W, 3-2 1 5 15 1 30 .467 0 2 0 0 2 12 0 2 0 2 0 18.0
Oct 4 Riverland Community College W, 3-1 1 4 11 3 39 .205 2 0 1 0 1 6 0 0 0 0 0 11.0
Oct 8 Anoka-Ramsey Community College W, 3-1 1 4 11 1 29 .345 2 2 0 0 1 21 0 1 0 1 0 13.5
Oct 10 at Rochester Community and Technical College L, 3-0 1 3 5 5 31 .000 0 0 1 0 3 8 0 0 0 0 0 5.0
Oct 11 at Western Technical College L, 3-1 1 4 18 7 54 .204 0 1 0 0 2 13 0 1 0 1 0 19.5
Oct 15 Minnesota State Community and Technical College W, 3-1 1 4 16 0 37 .432 0 1 0 0 1 25 1 0 0 1 0 18.0
Oct 15 Minnesota North College-Rainy River W, 3-0 1 3 9 0 25 .360 3 3 0 0 0 11 0 0 0 0 0 12.0
Oct 17 at Minnesota West Community & Technical College L, 3-0 1 3 10 1 29 .310 0 0 0 0 3 15 0 1 0 1 0 10.5
Oct 18 at Riverland Community College W, 3-0 1 3 9 0 24 .375 0 3 0 0 4 24 0 2 0 2 0 13.0
Oct 22 at Ridgewater College L, 3-2 1 5 8 4 54 .074 1 0 1 0 4 33 0 0 0 0 0 8.0
Oct 24 Rochester Community and Technical College W, 3-2 1 5 12 5 61 .115 1 0 0 0 0 20 0 4 0 4 0 14.0
Oct 25 Western Technical College W, 3-1 1 4 9 2 35 .200 0 2 3 0 2 15 0 1 0 1 0 11.5
Oct 31 vs. Northland Community & Technical College W, 3-2 1 5 10 1 55 .164 0 2 0 0 0 17 0 2 0 2 0 13.0
Nov 1 vs. Minnesota West Community & Technical College L, 3-0 1 3 1 2 18 -.056 0 0 0 0 2 7 0 0 0 0 0 1.0
Nov 13 vs. Sandhills Community College L, 3-0 1 3 5 3 33 .061 1 0 1 37 2 9 0 1 0 1 0 5.5
Nov 14 vs. Brookdale Community College W, 3-0 1 3 5 2 15 .200 0 3 0 6 1 10 0 1 0 1 0 8.5
Nov 14 vs. Finger Lakes Community College W, 3-0 1 3 11 2 27 .333 2 1 0 17 1 16 0 0 0 0 0 12.0
Nov 15 vs. Caldwell Community College & Technical Institute L, 3-0 1 3 5 2 26 .115 1 3 0 16 3 6 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 128 293 2.29 71 1049 .212 25 0.20 40 0.31 76 63 513 4.01 2 28 30 0.23 349.0 2.7
Conference 17 65 164 2.52 40 624 .199 8 0.12 17 0.26 0 26 291 4.48 2 17 19 0.29 191.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 109 2.48 26 369 .225 12 0.27 12 0.27 0 14 181 4.11 2 10 12 0.27 128.0 2.9
Away 11 41 103 2.51 24 358 .221 3 0.07 12 0.29 0 22 191 4.66 0 10 10 0.24 120.0 2.9
Neutral 12 43 81 1.88 21 322 .186 10 0.23 16 0.37 76 27 141 3.28 0 8 8 0.19 101.0 2.3
-
Wins 19 68 168 2.47 27 544 .259 17 0.25 31 0.46 23 21 286 4.21 2 19 21 0.31 210.5 3.1
Losses 16 60 125 2.08 44 505 .160 8 0.13 9 0.15 53 42 227 3.78 0 9 9 0.15 138.5 2.3
-
August 5 19 37 1.95 7 119 .252 6 0.32 6 0.32 0 13 72 3.79 0 5 5 0.26 45.5 2.4
September 11 39 82 2.10 21 284 .215 5 0.13 10 0.26 0 16 162 4.15 0 6 6 0.15 95.0 2.4
October 14 55 147 2.67 32 527 .218 10 0.18 17 0.31 0 25 231 4.20 2 15 17 0.31 173.5 3.2
November 5 15 27 1.80 11 119 .134 4 0.27 7 0.47 76 9 48 3.20 0 2 2 0.13 35.0 2.3