St. Cloud Technical & Community College at Minnesota West Community & Technical College
@ Worthington, MN
10/17/2025 at 2:00 PM

Final 1 2 3 Score
St. Cloud Technical & Community College 19 17 17 0
Minnesota West Community & Technical College 25 25 25 3

St. Cloud Technical & Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Minnesota West Community & Technical College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

St. Cloud Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Fischer * 3 10 9 34 .029 2 0 1 0 13 0 1 0 0 10.5
3 Lexy Nehring * 3 10 1 29 .310 0 0 0 3 15 0 1 0 0 10.5
4 Madison Biegler 3 0 0 2 .000 2 0 0 1 14 0 0 0 0 0.0
5 Maddie Frieler * 3 1 1 12 .000 1 0 0 0 2 0 6 0 0 4.0
8 Jadyn Young * 3 1 0 2 .500 13 2 0 0 8 0 0 0 0 3.0
9 Jaden Sandquist 3 0 0 2 .000 0 0 0 3 9 0 0 0 0 0.0
10 Kallie Richards * 3 1 0 8 .125 0 0 0 0 0 0 1 0 0 1.5
11 Jazlynn Dimkpa * 3 5 1 14 .286 0 0 0 0 4 0 5 0 0 7.5
13 Marrisa Mellgren 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
14 Esther Evans 2 3 2 7 .143 0 0 0 0 0 0 0 0 0 3.0
16 Jocelyn Zoller 3 0 0 1 .000 12 0 0 0 7 0 0 0 0 0.0
Totals 31 14 114 .149 30 2 1 7 72 0 14 0 0 40.0

Minnesota West Community & Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacy Jacobson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Lydia Moore 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
3 Kadyn Paulson 3 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
4 Aleah Wagner * 3 6 2 22 .182 0 0 0 0 14 0 0 0 0 6.0
5 Olivia Locke 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
8 Kate Slettum * 3 2 0 6 .333 23 1 0 0 4 0 0 0 0 3.0
9 Myah Dausel 2 0 0 0 .000 10 2 0 0 6 0 0 0 0 2.0
10 Sadie Krahling * 3 10 9 35 .029 1 2 0 0 8 0 0 0 0 12.0
12 Raya Van Beek * 3 8 6 23 .087 0 0 0 0 5 0 0 0 0 8.0
13 Ellyana Sand 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kylee Larsen * 3 9 1 21 .381 1 0 0 0 0 0 0 0 0 9.0
16 Ally Nelson * 3 5 0 13 .385 0 0 0 0 2 0 0 0 0 5.0
17 Benita Nolt 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 18 122 .180 39 6 0 0 60 0 0 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter