Minnesota State Community and Technical College at St. Cloud Technical & Community College
@ St Cloud, MN
10/15/2025 at 3:00 PM

Final 1 2 3 4 Score
Minnesota State Community and Technical College 7 15 25 16 1
St. Cloud Technical & Community College 25 25 21 25 3

Minnesota State Community and Technical College

Set K E TA PCT
1 4 7 39 -.077
2 6 5 38 .026
3 9 2 37 .189
4 5 4 38 .026

St. Cloud Technical & Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Minnesota State Community and Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sophie Sanstead * 4 2 3 9 -.111 20 1 0 0 22 0 0 3 1 3.0
5 Kiara Goggleye * 4 3 3 27 .000 0 0 2 0 5 1 0 3 0 4.0
6 Taylor Dingwall * 4 6 5 44 .023 0 0 1 1 11 2 0 1 0 8.0
9 McKenna Lee 2 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
10 Katie Hess 4 0 0 0 .000 0 1 1 1 15 0 0 0 0 1.0
11 Zoey Felts * 4 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
12 Keela Johnson * 4 6 4 36 .056 3 1 0 1 17 0 0 0 0 7.0
13 Kaitlyn Olson 4 1 0 4 .250 0 0 0 0 0 1 0 2 0 2.0
14 Terri Wind * 4 6 3 31 .097 0 0 0 0 1 0 0 2 0 6.0
Totals 24 18 152 .039 23 4 5 3 83 4 0 11 1 32.0

St. Cloud Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Fischer * 4 16 6 49 .204 0 5 1 0 26 0 1 0 0 21.5
3 Lexy Nehring * 4 16 0 37 .432 0 1 0 1 25 1 0 0 0 18.0
4 Madison Biegler 4 0 0 6 .000 0 1 2 1 17 0 0 0 0 1.0
5 Maddie Frieler * 4 1 2 9 -.111 0 0 2 0 7 0 1 1 0 1.5
8 Jadyn Young * 4 0 1 4 -.250 28 3 1 0 8 0 0 0 0 3.0
9 Jaden Sandquist 4 0 1 4 -.250 0 0 0 1 24 0 0 0 0 0.0
10 Kallie Richards * 4 3 0 13 .231 0 0 0 0 0 1 1 0 0 4.5
11 Jazlynn Dimkpa * 3 9 2 24 .292 0 0 0 0 1 0 0 0 0 9.0
13 Marrisa Mellgren 3 2 2 9 .000 0 0 0 0 6 0 1 0 0 2.5
14 Esther Evans 2 3 4 16 -.062 0 0 0 0 1 0 0 0 1 3.0
16 Jocelyn Zoller 4 0 0 0 .000 14 2 2 0 8 0 0 0 0 2.0
Totals 50 18 171 .187 42 12 8 3 123 2 4 1 1 66.0
Other Information
Attendance: 0
Time:
* = Starter