St. Cloud Technical & Community College at Ridgewater College
@ Ridgewater College
10/22/2025 at 6:30 PM

Final 1 2 3 4 5 Score
St. Cloud Technical & Community College 20 25 25 23 19 2
Ridgewater College 25 19 22 25 21 3

St. Cloud Technical & Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Ridgewater College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

St. Cloud Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Fischer * 5 16 13 64 .047 1 4 1 1 32 1 2 1 0 22.0
3 Lexy Nehring * 5 8 4 54 .074 1 0 1 4 33 0 0 0 0 8.0
4 Madison Biegler 5 0 0 6 .000 1 0 2 4 11 0 0 0 0 0.0
5 Maddie Frieler * 5 2 0 19 .105 1 1 2 0 12 0 6 2 0 6.0
8 Jadyn Young * 5 1 0 7 .143 21 1 1 0 18 0 0 0 2 2.0
9 Jaden Sandquist 5 0 0 2 .000 2 3 0 0 13 0 0 0 0 3.0
10 Kallie Richards * 5 3 1 20 .100 0 0 0 0 2 1 3 0 0 5.5
11 Jazlynn Dimkpa * 5 10 4 33 .182 0 0 0 0 15 0 6 1 0 13.0
13 Marrisa Mellgren 2 3 2 7 .143 0 0 0 0 2 0 0 0 0 3.0
14 Esther Evans 3 5 3 13 .154 0 0 0 0 4 0 1 0 0 5.5
16 Jocelyn Zoller 5 2 1 7 .143 16 1 1 0 11 0 0 0 1 3.0
Totals 50 28 232 .095 43 10 8 9 153 2 18 4 3 71.0

Ridgewater College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Moulton * 5 10 8 51 .039 0 1 2 4 32 1 1 0 5 12.5
2 Johanna Braun * 5 2 1 20 .050 41 1 3 0 11 0 3 2 5 4.5
4 Hannah Magnuson 5 0 0 0 .000 3 4 0 4 26 0 0 0 6 4.0
6 Kori Bristle * 5 7 7 36 .000 0 0 1 0 0 0 4 2 1 9.0
7 Eben Overcash * 5 4 4 16 .000 0 0 1 0 2 1 1 2 1 5.5
9 Martha Steinhagen * 5 5 7 26 -.077 0 4 0 0 15 0 1 3 2 9.5
11 Rachel Jakel * 5 19 7 83 .145 0 1 4 2 25 0 0 1 8 20.0
Totals 47 34 232 .056 44 11 11 10 111 2 10 10 28 65.0
Other Information
Attendance: 0
Time:
* = Starter