St. Cloud Technical & Community College at Dakota County Technical College
@ North Dakota State C
9/12/2025 at 8:30 PM
@ North Dakota State C
9/12/2025 at 8:30 PM
|
St. Cloud Technical & Community College
3 |
Dakota County Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 25 | 25 | 25 | 3 |
| Dakota County Technical College | 15 | 18 | 16 | 0 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 13 | 35 | -.200 |
| 2 | 8 | 9 | 27 | -.037 |
| 3 | 9 | 7 | 31 | .065 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Lexy Nehring * | 3 | 5 | 0 | 11 | .455 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Madison Biegler | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddie Frieler * | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 2 | 0 | 7.5 |
| 7 | Makenzie Kitzberger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jadyn Young * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kallie Richards | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jazlynn Dimkpa * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Esther Evans * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jocelyn Zoller | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 10 | 77 | .234 | 23 | 4 | 10 | 2 | 46 | 0 | 6 | 2 | 0 | 35.0 | ||
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Huber * | 3 | 1 | 1 | 7 | .000 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Amelia Childs * | 3 | 2 | 7 | 19 | -.263 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kimberly Hernandez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabelle Yang * | 3 | 3 | 7 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Serena Labrash-Zillgitt * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Addie Snyder * | 3 | 7 | 5 | 22 | .091 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Daniela Elachi | 3 | 4 | 7 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Latasha Carter * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 29 | 93 | -.065 | 20 | 2 | 11 | 1 | 32 | 0 | 0 | 0 | 3 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter