m
35
k/s
0.18
h %
.128
a/s
4.36
b/s
0.00
sa/s
0.28
d/s
2.60
Player Stats
  Overall Conf
Matches 35 17
Sets 126 65
Kills 23 14
Kills per set 0.18 0.22
Errors 7 3
Total Attacks 125 67
Total Attacks per set 0.99 1.03
Hitting Percentage .128 .164
Assists 549 311
Assists per set 4.36 4.78
Service Total Attempts 54 0
Service Aces 35 22
Service Errors 26 9
Service Aces per set 0.28 0.34
Receptions 0 0
Reception Errors 0 0
Digs 328 182
Digs per set 2.60 2.80
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 12 10
Points 58.0 36.0
Points per set 0.5 0.6
Matches started 34 17
Recent Results
Date Opponent/Event Result
Oct 31 vs. Northland Community & Technical College W, 3-2
Nov 1 vs. Minnesota West Community & Technical College L, 3-0
Nov 13 vs. Sandhills Community College L, 3-0
Nov 14 vs. Brookdale Community College W, 3-0
Nov 14 vs. Finger Lakes Community College W, 3-0
Nov 15 vs. Caldwell Community College & Technical Institute L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Joliet Junior College W, 3-0 1 3 0 0 2 .000 8 0 0 0 0 4 0 0 0 0 0 0.0
Aug 22 vs. College of DuPage L, 3-0 1 3 0 0 0 - 7 1 0 0 0 5 0 0 0 0 0 1.0
Aug 23 vs. North Central Michigan L, 3-2 1 5 0 0 2 .000 19 2 1 0 0 8 0 0 0 0 1 2.0
Aug 23 vs. Lincoln Trail College L, 3-2 1 5 0 0 1 .000 12 0 3 0 0 18 0 0 0 0 0 0.0
Aug 27 Central Lakes College-Brainerd W, 3-0 1 2 0 0 1 .000 8 0 0 0 0 2 0 0 0 0 0 0.0
Sep 3 Ridgewater College W, 3-0 1 3 1 0 1 1.000 20 0 1 0 0 6 0 0 0 0 0 1.0
Sep 5 Minnesota West Community & Technical College L, 3-0 1 3 0 0 1 .000 12 1 0 0 0 6 0 0 0 0 0 1.0
Sep 5 North Dakota State College of Science L, 3-0 1 2 0 0 1 .000 4 0 0 0 0 3 0 0 0 0 0 0.0
Sep 10 at Anoka-Ramsey Community College W, 3-1 1 4 0 0 1 .000 17 3 3 0 0 7 0 0 0 0 0 3.0
Sep 12 vs. North Dakota State College of Science L, 3-1 1 4 0 0 4 .000 14 0 3 0 0 8 0 0 0 0 0 0.0
Sep 12 at Dakota County Technical College W, 3-0 1 3 0 0 0 - 11 0 3 0 0 6 0 0 0 0 0 0.0
Sep 13 Iowa Lakes Community College L, 3-2 1 5 1 0 7 .143 24 3 0 0 0 13 0 0 0 0 0 4.0
Sep 13 vs. Lake Region State College - ND L, 3-0 - 3 1 0 4 .250 13 2 0 0 0 10 0 0 0 0 0 3.0
Sep 17 at Minnesota State Community and Technical College W, 3-0 1 3 1 0 4 .250 16 2 0 0 0 7 0 0 0 0 2 3.0
Sep 19 at Century College L, 3-2 1 5 1 0 3 .333 18 0 0 0 0 21 0 0 0 0 2 1.0
Sep 24 Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Sep 26 at Dakota County Technical College W, 3-0 1 3 0 0 1 .000 16 1 2 0 0 9 0 0 0 0 1 1.0
Oct 1 Century College W, 3-0 1 3 1 0 4 .250 12 2 1 0 0 8 0 0 0 0 0 3.0
Oct 3 at Alexandria Technical & Community College W, 3-2 1 5 0 0 6 .000 18 0 3 0 0 10 0 0 0 0 0 0.0
Oct 4 Riverland Community College W, 3-1 1 4 3 0 8 .375 24 0 0 0 0 12 0 0 0 0 0 3.0
Oct 8 Anoka-Ramsey Community College W, 3-1 1 4 2 0 5 .400 27 0 0 0 0 14 0 0 0 0 0 2.0
Oct 10 at Rochester Community and Technical College L, 3-0 1 3 2 1 13 .077 0 0 0 0 0 17 0 0 0 0 0 2.0
Oct 11 at Western Technical College L, 3-1 1 4 0 0 2 .000 23 1 0 0 0 11 0 0 0 0 0 1.0
Oct 15 Minnesota State Community and Technical College W, 3-1 1 4 0 1 4 -.250 28 3 1 0 0 8 0 0 0 0 0 3.0
Oct 15 Minnesota North College-Rainy River W, 3-0 1 3 2 0 4 .500 18 1 1 0 0 13 0 0 0 0 0 3.0
Oct 17 at Minnesota West Community & Technical College L, 3-0 1 3 1 0 2 .500 13 2 0 0 0 8 0 0 0 0 0 3.0
Oct 18 at Riverland Community College W, 3-0 1 3 0 0 0 - 15 0 0 0 0 5 0 0 0 0 1 0.0
Oct 22 at Ridgewater College L, 3-2 1 5 1 0 7 .143 21 1 1 0 0 18 0 0 0 0 2 2.0
Oct 24 Rochester Community and Technical College W, 3-2 1 5 0 1 4 -.250 18 2 1 0 0 10 0 0 0 0 2 2.0
Oct 25 Western Technical College W, 3-1 1 4 1 0 3 .333 24 4 0 0 0 8 0 0 0 0 1 5.0
Oct 31 vs. Northland Community & Technical College W, 3-2 1 5 0 0 5 .000 23 1 1 0 0 16 0 0 0 0 0 1.0
Nov 1 vs. Minnesota West Community & Technical College L, 3-0 1 3 0 0 8 .000 5 1 1 0 0 12 0 0 0 0 0 1.0
Nov 13 vs. Sandhills Community College L, 3-0 1 3 1 1 3 .000 13 0 0 0 0 10 0 0 0 0 0 1.0
Nov 14 vs. Brookdale Community College W, 3-0 1 3 1 2 5 -.200 22 2 0 0 0 2 0 0 0 0 0 3.0
Nov 14 vs. Finger Lakes Community College W, 3-0 1 3 1 0 3 .333 16 0 0 0 0 5 0 0 0 0 0 1.0
Nov 15 vs. Caldwell Community College & Technical Institute L, 3-0 1 3 2 1 6 .167 10 0 0 0 0 8 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 126 23 0.18 7 125 .128 549 4.36 35 0.28 0 0 328 2.60 0 0 0 0.00 58.0 0.5
Conference 17 65 14 0.22 3 67 .164 311 4.78 22 0.34 0 0 182 2.80 0 0 0 0.00 36.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 11 0.26 2 43 .209 219 5.21 16 0.38 0 0 103 2.45 0 0 0 0.00 27.0 0.6
Away 11 41 6 0.15 1 39 .128 168 4.10 10 0.24 0 0 119 2.90 0 0 0 0.00 16.0 0.4
Neutral 12 43 6 0.14 4 43 .047 162 3.77 9 0.21 0 0 106 2.47 0 0 0 0.00 15.0 0.3
-
Wins 19 67 13 0.19 4 61 .148 341 5.09 21 0.31 0 0 152 2.27 0 0 0 0.00 34.0 0.5
Losses 16 59 10 0.17 3 64 .109 208 3.53 14 0.24 0 0 176 2.98 0 0 0 0.00 24.0 0.4
-
August 5 18 0 0.00 0 6 .000 54 3.00 3 0.17 0 0 37 2.06 0 0 0 0.00 3.0 0.2
September 11 38 5 0.13 0 27 .185 165 4.34 12 0.32 0 0 96 2.53 0 0 0 0.00 17.0 0.4
October 14 55 13 0.24 3 67 .149 264 4.80 17 0.31 0 0 158 2.87 0 0 0 0.00 30.0 0.5
November 5 15 5 0.33 4 25 .040 66 4.40 3 0.20 0 0 37 2.47 0 0 0 0.00 8.0 0.5