4 Madison Biegler
Madison Biegler
  • Height:
    5'4
  • Hometown:
    Monticello, MN
  • Position:
    DS
  • Year:
    So.
  • High School:
    Monticello HS
  • m
    34
  • k/s
    0.13
  • h %
    .043
  • a/s
    0.36
  • b/s
    0.00
  • sa/s
    0.24
  • d/s
    2.95

Player Profile

Recent Games
Oct 31 vs. Northland Community & Technical College W, 3-2
Nov 1 vs. Minnesota West Community & Technical College L, 3-0
Nov 13 vs. Sandhills Community College L, 3-0
Nov 14 vs. Brookdale Community College W, 3-0
Nov 14 vs. Finger Lakes Community College W, 3-0
Nov 15 vs. Caldwell Community College & Technical Institute L, 3-0
  Overall Conf
Matches 34 17
Sets 125 65
Kills 16 0
Kills per set 0.13 0.00
Errors 11 4
Total Attacks 116 46
Total Attacks per set 0.93 0.71
Hitting Percentage .043 -.087
Assists 45 30
Assists per set 0.36 0.46
Service Total Attempts 27 0
Service Aces 30 13
Service Errors 45 24
Service Aces per set 0.24 0.20
Receptions 34 0
Reception Errors 56 28
Digs 369 199
Digs per set 2.95 3.06
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 46.0 13.0
Points per set 0.4 0.2
Matches started 2 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Joliet Junior College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. College of DuPage L, 3-0 - 3 0 0 0 - 0 1 0 0 2 4 0 0 0 0 0 1.0
Aug 23 vs. North Central Michigan L, 3-2 - 5 0 0 3 .000 0 2 2 0 2 11 0 0 0 0 0 2.0
Aug 23 vs. Lincoln Trail College L, 3-2 - 5 1 0 2 .500 1 1 2 0 2 16 0 0 0 0 0 2.0
Aug 27 Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 - 1 2 1 0 0 12 0 0 0 0 0 2.0
Sep 3 Ridgewater College W, 3-0 - 3 0 1 2 -.500 1 0 1 0 1 15 0 0 0 0 0 0.0
Sep 5 Minnesota West Community & Technical College L, 3-0 - 3 0 1 3 -.333 2 0 1 0 3 10 0 0 0 0 0 0.0
Sep 5 North Dakota State College of Science L, 3-0 - 3 0 1 3 -.333 0 1 1 0 1 10 0 0 0 0 0 1.0
Sep 10 at Anoka-Ramsey Community College W, 3-1 - 4 0 1 4 -.250 2 3 1 0 4 17 0 0 0 0 0 3.0
Sep 12 vs. North Dakota State College of Science L, 3-1 - 4 0 0 1 .000 0 2 2 0 6 15 0 0 0 0 0 2.0
Sep 12 at Dakota County Technical College W, 3-0 - 3 0 0 3 .000 2 0 3 0 1 11 0 0 0 0 0 0.0
Sep 13 Iowa Lakes Community College L, 3-2 1 5 9 1 29 .276 0 2 1 0 2 21 0 0 0 0 0 11.0
Sep 13 vs. Lake Region State College - ND L, 3-0 1 3 5 3 22 .091 1 0 1 0 0 12 0 0 0 0 0 5.0
Sep 17 at Minnesota State Community and Technical College W, 3-0 - 3 0 0 1 .000 1 0 0 0 0 9 0 0 0 0 0 0.0
Sep 19 at Century College L, 3-2 - 5 0 0 1 .000 3 2 2 0 3 10 0 0 0 0 0 2.0
Sep 24 Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Sep 26 at Dakota County Technical College W, 3-0 - 3 0 0 2 .000 3 1 2 0 1 11 0 0 0 0 0 1.0
Oct 1 Century College W, 3-0 - 3 0 0 2 .000 1 0 4 0 2 8 0 0 0 0 0 0.0
Oct 3 at Alexandria Technical & Community College W, 3-2 - 5 1 0 1 1.000 3 1 2 0 1 15 0 0 0 0 0 2.0
Oct 4 Riverland Community College W, 3-1 - 4 0 0 4 .000 1 2 2 0 1 12 0 0 0 0 0 2.0
Oct 8 Anoka-Ramsey Community College W, 3-1 - 4 0 0 3 .000 3 2 1 0 0 7 0 0 0 0 0 2.0
Oct 10 at Rochester Community and Technical College L, 3-0 - 3 0 0 2 .000 3 0 1 0 0 4 0 0 0 0 0 0.0
Oct 11 at Western Technical College L, 3-1 - 4 0 0 3 .000 6 3 4 0 2 20 0 0 0 0 0 3.0
Oct 15 Minnesota State Community and Technical College W, 3-1 - 4 0 0 6 .000 0 1 2 0 1 17 0 0 0 0 0 1.0
Oct 15 Minnesota North College-Rainy River W, 3-0 - 3 0 0 0 - 2 0 1 0 1 7 0 0 0 0 0 0.0
Oct 17 at Minnesota West Community & Technical College L, 3-0 - 3 0 0 2 .000 2 0 0 0 1 14 0 0 0 0 0 0.0
Oct 18 at Riverland Community College W, 3-0 - 3 0 1 1 -1.000 1 0 2 0 0 4 0 0 0 0 0 0.0
Oct 22 at Ridgewater College L, 3-2 - 5 0 0 6 .000 1 0 2 0 4 11 0 0 0 0 0 0.0
Oct 24 Rochester Community and Technical College W, 3-2 - 5 0 0 2 .000 1 0 0 0 4 9 0 0 0 0 0 0.0
Oct 25 Western Technical College W, 3-1 - 4 0 0 2 .000 2 0 0 0 2 12 0 0 0 0 0 0.0
Oct 31 vs. Northland Community & Technical College W, 3-2 - 5 0 0 2 .000 0 0 1 0 0 20 0 0 0 0 0 0.0
Nov 1 vs. Minnesota West Community & Technical College L, 3-0 - 3 0 0 1 .000 0 0 0 0 4 2 0 0 0 0 0 0.0
Nov 13 vs. Sandhills Community College L, 3-0 - 3 0 0 0 - 2 1 1 11 3 4 0 0 0 0 0 1.0
Nov 14 vs. Brookdale Community College W, 3-0 - 3 0 0 0 - 0 1 0 8 0 4 0 0 0 0 0 1.0
Nov 14 vs. Finger Lakes Community College W, 3-0 - 3 0 1 2 -.500 0 0 1 5 0 11 0 0 0 0 0 0.0
Nov 15 vs. Caldwell Community College & Technical Institute L, 3-0 - 3 0 1 1 -1.000 0 2 1 10 2 4 0 0 0 0 0 2.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 34 125 16 0.13 11 116 .043 45 0.36 30 0.24 34 56 369 2.95 0 0 0 0.00 46.0 0.4
Conference 17 65 0 0.00 4 46 -.087 30 0.46 13 0.20 0 28 199 3.06 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 44 9 0.20 4 56 .089 14 0.32 10 0.23 0 18 140 3.18 0 0 0 0.00 19.0 0.4
Away 11 41 1 0.02 2 26 -.038 27 0.66 10 0.24 0 17 126 3.07 0 0 0 0.00 11.0 0.3
Neutral 11 40 6 0.15 5 34 .029 4 0.10 10 0.25 34 21 103 2.58 0 0 0 0.00 16.0 0.4
Result Wins 18 65 1 0.02 4 37 -.081 24 0.37 13 0.20 13 19 201 3.09 0 0 0 0.00 14.0 0.2
Losses 16 60 15 0.25 7 79 .101 21 0.35 17 0.28 21 37 168 2.80 0 0 0 0.00 32.0 0.5
Month August 4 16 1 0.06 0 5 .200 2 0.13 6 0.38 0 6 43 2.69 0 0 0 0.00 7.0 0.4
September 11 39 14 0.36 8 71 .085 15 0.38 11 0.28 0 22 141 3.62 0 0 0 0.00 25.0 0.6
October 14 55 1 0.02 1 36 .000 26 0.47 9 0.16 0 19 160 2.91 0 0 0 0.00 10.0 0.2
November 5 15 0 0.00 2 4 -.500 2 0.13 4 0.27 34 9 25 1.67 0 0 0 0.00 4.0 0.3

News Mentions

$item.thumbnailAlt
3 Win Week for Cyclones Volleyball

The SCTCC Cyclones volleyball team faced three Minnesota College Athletic Conference teams this week.

October 5, 2025

$item.thumbnailAlt
Cyclones Volleyball Open 2025 Season

The Cyclones open their season in competitive Rockford, Illinois Opening Weekend Tournament.

August 23, 2025