#7 Megan Schoborg (OH) - St. Cloud Technical & Community College

m
30
k/s
1.39
h %
.103
a/s
0.07
b/s
0.21
sa/s
0.42
d/s
3.45
Player Stats
  Overall Conf
Matches 30 14
Sets 103 46
Kills 143 69
Kills per set 1.39 1.50
Errors 88 50
Total Attacks 533 228
Total Attacks per set 5.17 4.96
Hitting Percentage .103 .083
Assists 7 1
Assists per set 0.07 0.02
Service Total Attempts 0 0
Service Aces 43 17
Service Errors 34 9
Service Aces per set 0.42 0.37
Receptions 0 0
Reception Errors 30 12
Digs 355 168
Digs per set 3.45 3.65
Block Solo 5 1
Block Assist 17 9
Block Total 22 10
Blocks per set 0.21 0.22
Block Errors 1 1
Ball Handling Errors 0 0
Points 199.5 91.5
Points per set 1.9 2.0
Matches started 28 14
Recent Results
Date Opponent/Event Result
Oct 16 Ridgewater College W, 3-0
Oct 18 at Dakota County Technical College L, 3-1
Oct 23 Western Technical College W, 3-0
Oct 26 Rochester Community and Technical College L, 3-0
Nov 1 vs. Minnesota State Community and Technical College W, 3-1
Nov 2 at Rochester Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Northland Community & Technical College W, 3-0 1 3 7 3 15 .267 0 1 2 0 1 9 0 1 0 1 0 8.5
Aug 23 vs. Rainy River Community College W, 3-0 1 3 3 4 18 -.056 0 3 1 0 2 7 1 1 0 2 0 7.5
Aug 24 vs. Hibbing Community College W, 3-0 1 3 1 0 5 .200 0 4 4 0 0 5 0 1 0 1 0 5.5
Aug 24 vs. Central Lakes College-Brainerd W, 3-0 1 5 2 2 16 .000 2 0 0 0 1 4 1 1 0 2 0 3.5
Aug 30 vs. Rock Valley College W, 3-1 - 4 10 3 25 .280 0 2 0 0 2 9 0 1 0 1 0 12.5
Aug 30 vs. Madison College W, 3-0 - 3 0 0 7 .000 0 3 1 0 1 11 0 0 0 0 0 3.0
Aug 31 vs. College of DuPage W, 3-0 1 2 5 2 14 .214 2 0 0 0 0 3 0 0 0 0 0 5.0
Aug 31 vs. Harper College W, 3-1 1 4 7 1 30 .200 0 2 4 0 2 9 0 0 0 0 0 9.0
Sep 4 Anoka-Ramsey Community College W, 3-0 1 2 5 2 14 .214 0 2 1 0 1 13 0 0 0 0 0 7.0
Sep 6 at Minnesota West Community & Technical College W, 3-0 1 3 5 7 23 -.087 0 3 0 0 0 17 0 1 0 1 0 8.5
Sep 11 at Minnesota State Community and Technical College L, 3-2 1 5 7 5 20 .100 0 3 0 0 2 12 0 2 0 2 0 11.0
Sep 13 vs. Bismarck State College L, 3-1 1 4 5 1 22 .182 0 1 1 0 2 20 0 0 0 0 0 6.0
Sep 13 at North Dakota State College of Science L, 3-0 1 3 9 1 22 .364 1 0 3 0 1 16 0 0 0 0 0 9.0
Sep 14 vs. Lake Region State College - ND W, 3-1 1 4 7 3 21 .190 0 7 3 0 2 26 0 2 0 2 0 15.0
Sep 14 vs. Dakota College at Bottineau W, 3-1 1 4 7 5 27 .074 0 1 3 0 0 17 0 0 0 0 0 8.0
Sep 18 Dakota County Technical College L, 3-1 1 4 4 4 26 .000 1 0 2 0 1 12 1 0 0 1 0 5.0
Sep 21 at Rochester Community and Technical College L, 3-0 1 3 6 5 16 .063 0 1 0 0 0 8 0 1 0 1 0 7.5
Sep 25 at Ridgewater College W, 3-0 1 3 5 5 14 .000 0 0 0 0 0 6 0 1 0 1 0 5.5
Sep 27 Riverland Community College W, 3-0 1 2 4 1 6 .500 0 2 0 0 0 5 0 0 0 0 0 6.0
Sep 28 Minnesota West Community & Technical College W, 3-2 1 5 6 2 27 .148 0 0 3 0 0 17 0 0 0 0 0 6.0
Oct 2 at Anoka-Ramsey Community College W, 3-0 1 2 1 0 3 .333 0 1 0 0 0 8 0 0 0 0 0 2.0
Oct 4 at Western Technical College L, 3-2 1 5 11 10 43 .023 0 0 1 0 1 16 0 1 0 1 0 11.5
Oct 9 Minnesota State Community and Technical College L, 3-2 1 5 6 4 32 .063 0 2 0 0 4 26 0 1 0 1 0 8.5
Oct 11 at Riverland Community College W, 3-0 1 2 0 1 1 -1.000 0 0 1 0 1 4 0 0 0 0 0 0.0
Oct 16 Ridgewater College W, 3-0 1 3 7 1 10 .600 0 1 1 0 0 12 0 1 0 1 0 8.5
Oct 18 at Dakota County Technical College L, 3-1 1 4 1 4 20 -.150 0 1 1 0 0 17 1 1 0 2 0 3.5
Oct 23 Western Technical College W, 3-0 1 3 3 3 9 .000 1 2 2 0 0 9 1 1 0 2 0 6.5
Oct 26 Rochester Community and Technical College L, 3-0 1 3 3 4 10 -.100 0 0 0 0 3 15 0 0 1 0 0 3.0
Nov 1 vs. Minnesota State Community and Technical College W, 3-1 1 4 3 5 18 -.111 0 1 0 0 3 11 0 0 0 0 0 4.0
Nov 2 at Rochester Community and Technical College L, 3-0 1 3 3 0 19 .158 0 0 0 0 0 11 0 0 0 0 0 3.0
Nov 14 at TBA   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 103 143 1.39 88 533 .103 7 0.07 43 0.42 0 30 355 3.45 5 17 22 0.21 199.5 1.9
Conference 14 46 69 1.50 50 228 .083 1 0.02 17 0.37 0 12 168 3.65 1 9 10 0.22 91.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 38 1.41 21 134 .127 2 0.07 9 0.33 0 9 109 4.04 2 3 5 0.19 50.5 1.9
Away 10 33 48 1.45 38 181 .055 1 0.03 9 0.27 0 5 115 3.48 1 7 8 0.24 61.5 1.9
Neutral 12 43 57 1.33 29 218 .128 4 0.09 25 0.58 0 16 131 3.05 2 7 9 0.21 87.5 2.0
-
Wins 20 64 88 1.38 50 303 .125 5 0.08 35 0.55 0 16 202 3.16 3 11 14 0.22 131.5 2.1
Losses 10 39 55 1.41 38 230 .074 2 0.05 8 0.21 0 14 153 3.92 2 6 8 0.21 68.0 1.7
-
August 8 27 35 1.30 15 130 .154 4 0.15 15 0.56 0 9 57 2.11 2 5 7 0.26 54.5 2.0
September 12 42 70 1.67 41 238 .122 2 0.05 20 0.48 0 9 169 4.02 1 7 8 0.19 94.5 2.3
October 8 27 32 1.19 27 128 .039 1 0.04 7 0.26 0 9 107 3.96 2 5 7 0.26 43.5 1.6
November 2 7 6 0.86 5 37 .027 0 0.00 1 0.14 0 3 22 3.14 0 0 0 0.00 7.0 1.0