St. Cloud Technical & Community College at Western Technical College
@ La Crosse, WI
10/4/2019 at 6:30 PM
@ La Crosse, WI
10/4/2019 at 6:30 PM
|
St. Cloud Technical & Community College
2 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 25 | 20 | 15 | 25 | 5 | 2 |
| Western Technical College | 20 | 25 | 25 | 18 | 15 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Wright | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tori Nelson | 5 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hannah Towne | 5 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 3.5 |
| 7 | Megan Schoborg * | 5 | 11 | 10 | 43 | .023 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Rilee Hohbein * | 5 | 9 | 3 | 30 | .200 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Grace Mauersberger * | 5 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Kamryn D'Heilly * | 5 | 17 | 4 | 32 | .406 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 20.0 |
| 18 | Paige Serbus * | 5 | 1 | 2 | 12 | -.083 | 16 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 2 | 1.5 |
| 20 | Jenna Scott * | 5 | 0 | 0 | 5 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 1.0 |
| Totals | 49 | 26 | 168 | .137 | 42 | 4 | 9 | 4 | 99 | 0 | 19 | 0 | 5 | 62.5 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlin Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lexi Schmidtknecht | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tana Davis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Macy Mau * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mckenna Gabel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tianna Sackett * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tatum Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Olson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tianna Dejong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lindsay Murphy * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rylee Gabel * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter