St. Cloud Technical & Community College at Minnesota State Community and Technical College
@ Fergus Falls, MN
9/11/2019 at 6:30 PM
@ Fergus Falls, MN
9/11/2019 at 6:30 PM
|
St. Cloud Technical & Community College
2 |
Minnesota State Community and Technical College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 17 | 25 | 25 | 15 | 5 | 2 |
| Minnesota State Community and Technical College | 25 | 21 | 15 | 25 | 15 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Wright | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Tori Nelson | 5 | 2 | 3 | 8 | -.125 | 0 | 3 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Hannah Towne | 4 | 2 | 2 | 16 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Megan Schoborg * | 5 | 7 | 5 | 20 | .100 | 0 | 3 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Rilee Hohbein * | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 9 | 1 | 5 | 0 | 0 | 9.5 |
| 12 | Grace Mauersberger * | 5 | 9 | 5 | 44 | .091 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Kamryn D'Heilly * | 5 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 17.0 |
| 18 | Paige Serbus * | 5 | 10 | 7 | 33 | .091 | 12 | 3 | 3 | 0 | 8 | 0 | 2 | 0 | 2 | 14.0 |
| 20 | Jenna Scott * | 5 | 1 | 0 | 1 | 1.000 | 25 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 52 | 30 | 177 | .124 | 41 | 12 | 6 | 2 | 95 | 1 | 18 | 0 | 4 | 74.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amzie Aho | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sydney Hovland * | 5 | 4 | 3 | 22 | .045 | 37 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Bailey Marty | 5 | 1 | 0 | 8 | .125 | 2 | 1 | 2 | 6 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anya Maack * | 5 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0.0 |
| 8 | Sierra Jenson | 5 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Katherine Mastey * | 5 | 20 | 2 | 45 | .400 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 23.0 |
| 10 | Alexa Mortenson * | 5 | 6 | 5 | 22 | .045 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 7.5 |
| 13 | Alexis Heisler | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Berndt * | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 3 | 17 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Hannah Ekse * | 5 | 11 | 1 | 29 | .345 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 5 | 0 | 13.0 |
| Totals | 49 | 19 | 164 | .183 | 40 | 2 | 4 | 14 | 103 | 6 | 4 | 10 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter