St. Cloud Technical & Community College at Anoka-Ramsey Community College
@ Anoka
10/2/2019 at 6:30 PM
@ Anoka
10/2/2019 at 6:30 PM
|
St. Cloud Technical & Community College
3 |
Anoka-Ramsey Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 25 | 25 | 25 | 3 |
| Anoka-Ramsey Community College | 8 | 15 | 16 | 0 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 22 | -.091 |
| 2 | 6 | 1 | 23 | .217 |
| 3 | 3 | 7 | 29 | -.138 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Wright | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tori Nelson | 2 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hannah Towne | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Shelby Coombs | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessica Schoborg | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Megan Schoborg * | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rilee Hohbein * | 2 | 7 | 0 | 10 | .700 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 12.0 |
| 12 | Grace Mauersberger * | 2 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Kamryn D'Heilly * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 17 | Sela Backstrom | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Paige Serbus * | 3 | 2 | 0 | 7 | .286 | 13 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Carly Milan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jenna Scott * | 3 | 1 | 0 | 4 | .250 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 10 | 76 | .289 | 26 | 14 | 4 | 0 | 54 | 2 | 0 | 0 | 2 | 48.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janele Anderson * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Ali Koel * | 3 | 1 | 3 | 10 | -.200 | 9 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 4 | 2.0 |
| 7 | Amanda Ritchie * | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natiesha Nelson * | 3 | 1 | 2 | 23 | -.043 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2.5 |
| 12 | Julianna Hein * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Marcale Palm * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 5.5 |
| Totals | 11 | 12 | 79 | -.013 | 9 | 2 | 6 | 11 | 25 | 5 | 2 | 1 | 6 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter