St. Cloud Technical & Community College at Ridgewater College
@ Willmar
9/25/2019 at 6:30 PM
@ Willmar
9/25/2019 at 6:30 PM
|
St. Cloud Technical & Community College
3 |
Ridgewater College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 25 | 25 | 25 | 3 |
| Ridgewater College | 9 | 18 | 19 | 0 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Wright | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tori Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hannah Towne | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Schoborg * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Rilee Hohbein * | 3 | 7 | 0 | 16 | .438 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Grace Mauersberger * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Kamryn D'Heilly * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Paige Serbus * | 3 | 7 | 1 | 13 | .462 | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 12.0 |
| 20 | Jenna Scott * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 39 | 9 | 87 | .345 | 34 | 10 | 4 | 1 | 40 | 4 | 1 | 0 | 2 | 53.5 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexy Swanson | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Knight | 3 | 1 | 3 | 13 | -.154 | 23 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Lydia Wagner | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Baylee Larsen | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Morgan Mandel | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Maranda Wieber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashlyn Swenning | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nicole Thonvold | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Gronli | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 17 | 86 | .058 | 23 | 1 | 6 | 8 | 24 | 3 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter