14 Kamryn D'Heilly
Kamryn D'Heilly
  • Height:
    5'11
  • Hometown:
    Annandale, MN
  • Position:
    MH
  • Year:
    Fr.
  • High School:
    Annandale HS
  • m
    30
  • k/s
    2.76
  • h %
    .372
  • a/s
    0.04
  • b/s
    0.89
  • sa/s
    0.02
  • d/s
    0.52

Player Profile

Recent Games
Oct 16 Ridgewater College W, 3-0
Oct 18 at Dakota County Technical College L, 3-1
Oct 23 Western Technical College W, 3-0
Oct 26 Rochester Community and Technical College L, 3-0
Nov 1 vs. Minnesota State Community and Technical College W, 3-1
Nov 2 at Rochester Community and Technical College L, 3-0
  Overall Conf
Matches 30 14
Sets 105 47
Kills 290 140
Kills per set 2.76 2.98
Errors 62 26
Total Attacks 613 269
Total Attacks per set 5.84 5.72
Hitting Percentage .372 .424
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 2 2
Service Errors 4 4
Service Aces per set 0.02 0.04
Receptions 0 0
Reception Errors 0 0
Digs 55 22
Digs per set 0.52 0.47
Block Solo 17 3
Block Assist 76 34
Block Total 93 37
Blocks per set 0.89 0.79
Block Errors 2 1
Ball Handling Errors 3 3
Points 347.0 162.0
Points per set 3.3 3.4
Matches started 30 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Northland Community & Technical College W, 3-0 1 3 10 5 18 .278 0 0 0 0 0 2 1 1 0 2 0 11.5
Aug 23 vs. Rainy River Community College W, 3-0 1 3 10 1 15 .600 0 0 0 0 0 1 1 3 0 4 0 12.5
Aug 24 vs. Hibbing Community College W, 3-0 1 3 8 0 15 .533 0 0 0 0 0 1 1 2 0 3 0 10.0
Aug 24 vs. Central Lakes College-Brainerd W, 3-0 1 5 12 2 24 .417 0 0 0 0 0 1 1 3 0 4 0 14.5
Aug 30 vs. Rock Valley College W, 3-1 1 4 10 2 22 .364 1 0 0 0 0 2 1 1 0 2 0 11.5
Aug 30 vs. Madison College W, 3-0 1 3 4 3 16 .063 0 0 0 0 0 3 2 2 0 4 0 7.0
Aug 31 vs. College of DuPage W, 3-0 1 3 6 0 16 .375 0 0 0 0 0 1 1 3 0 4 0 8.5
Aug 31 vs. Harper College W, 3-1 1 4 11 1 25 .400 1 0 0 0 0 2 3 5 0 8 0 16.5
Sep 4 Anoka-Ramsey Community College W, 3-0 1 2 6 0 6 1.000 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 6 at Minnesota West Community & Technical College W, 3-0 1 3 13 2 20 .550 0 0 0 0 0 1 0 1 0 1 0 13.5
Sep 11 at Minnesota State Community and Technical College L, 3-2 1 5 15 5 36 .278 0 0 0 0 0 1 0 4 0 4 0 17.0
Sep 13 vs. Bismarck State College L, 3-1 1 4 10 3 28 .250 0 0 0 0 0 7 1 1 0 2 0 11.5
Sep 13 at North Dakota State College of Science L, 3-0 1 3 8 3 21 .238 0 0 0 0 0 2 0 1 0 1 0 8.5
Sep 14 vs. Lake Region State College - ND W, 3-1 1 4 4 4 19 .000 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 14 vs. Dakota College at Bottineau W, 3-1 1 4 14 4 33 .303 0 0 0 0 0 2 1 3 0 4 0 16.5
Sep 18 Dakota County Technical College L, 3-1 1 4 11 0 22 .500 0 0 0 0 0 1 0 8 0 8 0 15.0
Sep 21 at Rochester Community and Technical College L, 3-0 1 3 5 0 11 .455 0 0 0 0 0 1 0 3 1 3 0 6.5
Sep 25 at Ridgewater College W, 3-0 1 3 9 0 15 .600 0 0 0 0 0 1 1 0 0 1 0 10.0
Sep 27 Riverland Community College W, 3-0 1 2 6 1 8 .625 1 0 0 0 0 1 0 0 0 0 0 6.0
Sep 28 Minnesota West Community & Technical College W, 3-2 1 5 13 2 31 .355 0 0 0 0 0 2 0 2 0 2 0 14.0
Oct 2 at Anoka-Ramsey Community College W, 3-0 1 2 6 1 9 .556 0 0 0 0 0 1 0 0 0 0 1 6.0
Oct 4 at Western Technical College L, 3-2 1 5 17 4 32 .406 0 0 0 0 0 4 0 6 0 6 2 20.0
Oct 9 Minnesota State Community and Technical College L, 3-2 1 5 12 4 32 .250 1 0 2 0 0 3 0 4 0 4 0 14.0
Oct 11 at Riverland Community College W, 3-0 1 3 13 1 15 .800 0 2 0 0 0 2 0 1 0 1 0 15.5
Oct 16 Ridgewater College W, 3-0 1 3 9 3 20 .300 0 0 2 0 0 2 1 2 0 3 0 11.0
Oct 18 at Dakota County Technical College L, 3-1 1 4 11 4 25 .280 0 0 0 0 0 2 1 3 1 4 0 13.5
Oct 23 Western Technical College W, 3-0 1 3 8 1 14 .500 0 0 0 0 0 1 1 6 0 7 0 12.0
Oct 26 Rochester Community and Technical College L, 3-0 1 3 8 2 20 .300 0 0 0 0 0 2 0 5 0 5 0 10.5
Nov 1 vs. Minnesota State Community and Technical College W, 3-1 1 4 10 3 24 .292 0 0 0 0 0 1 0 4 0 4 0 12.0
Nov 2 at Rochester Community and Technical College L, 3-0 1 3 11 1 21 .476 0 0 0 0 0 2 0 2 0 2 0 12.0
Nov 14 at TBA   - - - - - - - - - - - - - - - - - -
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 105 290 2.76 62 613 .372 4 0.04 2 0.02 0 0 55 0.52 17 76 93 0.89 347.0 3.3
Conference 14 47 140 2.98 26 269 .424 2 0.04 2 0.04 0 0 22 0.47 3 34 37 0.79 162.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 27 73 2.70 13 153 .392 2 0.07 0 0.00 0 0 12 0.44 2 27 29 1.07 88.5 3.3
Away 10 34 108 3.18 21 205 .424 0 0.00 2 0.06 0 0 17 0.50 2 21 23 0.68 122.5 3.6
Neutral 12 44 109 2.48 28 255 .318 2 0.05 0 0.00 0 0 26 0.59 13 28 41 0.93 136.0 3.1
Result Wins 20 66 182 2.76 36 365 .400 3 0.05 2 0.03 0 0 30 0.45 15 39 54 0.82 218.5 3.3
Losses 10 39 108 2.77 26 248 .331 1 0.03 0 0.00 0 0 25 0.64 2 37 39 1.00 128.5 3.3
Month August 8 28 71 2.54 14 151 .377 2 0.07 0 0.00 0 0 13 0.46 11 20 31 1.11 92.0 3.3
September 12 42 114 2.71 24 250 .360 1 0.02 0 0.00 0 0 22 0.52 3 23 26 0.62 128.5 3.1
October 8 28 84 3.00 20 167 .383 1 0.04 2 0.07 0 0 17 0.61 3 27 30 1.07 102.5 3.7
November 2 7 21 3.00 4 45 .378 0 0.00 0 0.00 0 0 3 0.43 0 6 6 0.86 24.0 3.4

News Mentions

$item.thumbnailAlt
Cyclones place 2nd in NJCAA Region Tournament

After a big win on Friday, the Cyclones Volleyball team’s season came to an end on Saturday, Nov. 2, when they took second place in the...

November 8, 2019

$item.thumbnailAlt
Cyclones Close the Season in 3rd Seed

The Cyclones complete regular season play with a record of 19-9, finish MCAC South 9-5, in the 3rd seed.

October 26, 2019

$item.thumbnailAlt
Cyclones Secure Region Tournament Seed

With one week remaining in the regular season, the Cyclones have already secured a spot in the MCAC South Region Tournament.

October 19, 2019

$item.thumbnailAlt
3-0 this week for the Cyclones

This week the Cyclones went 3-0 against conference opponents, putting the Cyclones at the 2 spot in the MCAC South.

September 29, 2019

$item.thumbnailAlt
Cyclones Battle Against Tough Competition

The Cyclones faced tough competition this week facing #4 and four NJCAA Division II teams.

September 14, 2019

$item.thumbnailAlt
Cyclones Start Conference Play 2-0

The Cyclones earn two 3-0 wins over conference opponents.

September 6, 2019

$item.thumbnailAlt
Cyclones debut at #9 on NJCAA poll, Hohbein & Nelson named MCAC PotW

With the Cyclones Volleyball season underway, the team has already nabbed a top-ten spot in the NJCAA national rankings, and two players have been...

September 3, 2019

$item.thumbnailAlt
Cyclones go 4-0 at DuPage

The Cyclone traveled to the College of Dupage and finished 4-0 against solid competition.

September 2, 2019

$item.thumbnailAlt
Cyclone Volleyball Open Season 3-1

The St Cloud Technical and Community College Volleyball team opened their season hosting the MCAC Crossover tournament. The Cyclones finished 3-1...

August 24, 2019

$item.thumbnailAlt
2019 Cyclone Volleyball Season Preview

The 2019 Cyclone Volleyball team is ready to start their season! The Cyclones include 9 returners, one red-shirt transfer and 5 first year...

August 21, 2019