2025-26 Volleyball Statistics - St. Cloud Technical & Community College

Matches
35
Kills per set
10.49
Hitting %
.160
Assists per set
9.55
Blocks per set
1.57
Service Aces per set
2.17
Digs per set
21.69
Team Summary
Title Record
Overall 19-16 (.543)
Conference 11-6 (.647)
Streak Lost 1
Home 9-3
Away 6-5
Neutral 4-8
Recent Results
Date Opponent Result
Oct 31 vs. Northland Community & Technical College W, 3-2
Nov 1 vs. Minnesota West Community & Technical College L, 3-0
Nov 13 vs. Sandhills Community College L, 3-0
Nov 14 vs. Brookdale Community College W, 3-0
Nov 14 vs. Finger Lakes Community College W, 3-0
Nov 15 vs. Caldwell Community College & Technical Institute L, 3-0
Team Stats
Statistics Overall Conf
Matches 35 17
Sets 128 65
Kills 1343 736
Kills per set 10.49 11.32
Errors 590 300
Total Attacks 4711 2604
Hitting Percentage .160 .167
Assists 1222 670
Assists per set 9.55 10.31
Service Aces 278 159
Service Errors 241 113
Service Aces per set 2.17 2.45
Receptions 218 0
Reception Errors 211 100
Digs 2776 1595
Digs per set 21.69 24.54
Block Solo 29 20
Block Assist 344 192
Block Total 201 116
Blocks per set 1.57 1.78
Block Errors 43 23
Ball Handling Errors 22 15
Points 1822.0 1011.0
Points per set 14.2 15.6
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Joliet Junior College W, 3-0 3 23 8 70 .214 21 14 10 0 2 57 2 8 0 6 0 43.0
Aug 22 vs. College of DuPage L, 3-0 3 23 16 88 .080 18 8 8 0 14 53 0 4 1 2 0 33.0
Aug 23 vs. North Central Michigan L, 3-2 5 40 16 141 .170 39 11 12 0 10 86 0 4 4 2 1 53.0
Aug 23 vs. Lincoln Trail College L, 3-2 5 43 16 173 .156 37 9 12 0 9 112 0 20 0 10 0 62.0
Aug 27 Central Lakes College-Brainerd W, 3-0 3 38 20 117 .154 35 4 1 0 2 77 0 12 0 6 0 48.0
Sep 3 Ridgewater College W, 3-0 3 37 12 107 .234 35 6 6 0 2 76 0 8 2 4 0 47.0
Sep 5 Minnesota West Community & Technical College L, 3-0 3 37 19 133 .135 35 3 2 0 4 78 0 6 0 3 0 43.0
Sep 5 North Dakota State College of Science L, 3-0 3 19 22 100 -.030 16 4 7 0 3 41 0 6 1 3 2 26.0
Sep 10 at Anoka-Ramsey Community College W, 3-1 4 37 18 132 .144 31 14 6 0 5 89 1 14 1 8 0 59.0
Sep 12 vs. North Dakota State College of Science L, 3-1 4 30 12 108 .167 29 4 10 0 14 51 0 6 1 3 0 37.0
Sep 12 at Dakota County Technical College W, 3-0 3 28 10 77 .234 23 4 10 0 2 46 0 6 2 3 0 35.0
Sep 13 Iowa Lakes Community College L, 3-2 5 59 18 178 .230 57 8 4 0 8 107 2 16 3 10 1 77.0
Sep 13 vs. Lake Region State College - ND L, 3-0 3 29 20 119 .076 28 3 6 0 6 64 2 2 2 3 1 35.0
Sep 17 at Minnesota State Community and Technical College W, 3-0 3 37 13 122 .197 35 14 5 0 1 76 4 8 1 8 3 59.0
Sep 19 at Century College L, 3-2 5 46 17 164 .177 43 14 9 0 8 106 2 10 1 7 2 67.0
Sep 24 Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - -
Sep 26 at Dakota County Technical College W, 3-0 3 35 18 127 .134 32 7 8 0 2 84 0 8 0 4 1 46.0
Oct 1 Century College W, 3-0 3 34 14 102 .196 31 9 12 0 8 57 2 10 1 7 0 50.0
Oct 3 at Alexandria Technical & Community College W, 3-2 5 49 17 152 .211 45 6 11 0 6 83 2 16 1 10 0 65.0
Oct 4 Riverland Community College W, 3-1 4 53 20 163 .202 44 6 8 0 5 87 0 14 1 7 0 66.0
Oct 8 Anoka-Ramsey Community College W, 3-1 4 56 14 148 .284 50 12 5 0 4 98 1 10 0 6 0 74.0
Oct 10 at Rochester Community and Technical College L, 3-0 3 30 22 138 .058 29 2 5 0 4 64 3 0 0 3 0 35.0
Oct 11 at Western Technical College L, 3-1 4 55 34 180 .117 54 12 11 0 7 71 1 14 0 8 0 75.0
Oct 15 Minnesota State Community and Technical College W, 3-1 4 50 18 171 .187 42 12 8 0 3 123 2 4 1 4 1 66.0
Oct 15 Minnesota North College-Rainy River W, 3-0 3 40 10 112 .268 36 8 8 0 1 74 0 8 2 4 1 52.0
Oct 17 at Minnesota West Community & Technical College L, 3-0 3 31 14 114 .149 30 2 1 0 7 72 0 14 0 7 0 40.0
Oct 18 at Riverland Community College W, 3-0 3 35 5 111 .270 32 9 5 0 6 78 0 16 0 8 1 52.0
Oct 22 at Ridgewater College L, 3-2 5 50 28 232 .095 43 10 8 0 9 153 2 18 4 11 3 71.0
Oct 24 Rochester Community and Technical College W, 3-2 5 45 18 201 .134 43 13 4 0 12 134 0 26 5 13 3 71.0
Oct 25 Western Technical College W, 3-1 4 51 18 169 .195 48 11 8 0 5 110 1 10 6 6 1 68.0
Oct 31 vs. Northland Community & Technical College W, 3-2 5 52 16 217 .166 45 10 10 0 10 123 1 10 0 6 1 68.0
Nov 1 vs. Minnesota West Community & Technical College L, 3-0 3 17 11 115 .052 14 2 4 0 7 62 0 8 0 4 0 23.0
Nov 13 vs. Sandhills Community College L, 3-0 3 29 25 115 .035 27 3 6 71 9 48 0 4 1 2 0 34.0
Nov 14 vs. Brookdale Community College W, 3-0 3 39 13 87 .299 33 12 1 30 2 32 1 6 2 4 0 55.0
Nov 14 vs. Finger Lakes Community College W, 3-0 3 40 13 115 .235 39 5 7 50 3 62 0 10 0 5 0 50.0
Nov 15 vs. Caldwell Community College & Technical Institute L, 3-0 3 26 25 113 .009 23 7 3 67 11 42 0 8 0 4 0 37.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 128 1343 10.49 590 4711 .160 1222 9.55 278 2.17 218 211 2776 21.69 29 344 201 1.57 1822.0 14.2
Conference 17 65 736 11.32 300 2604 .167 670 10.31 159 2.45 0 100 1595 24.54 20 192 116 1.78 1011.0 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 44 519 11.80 203 1701 .186 472 10.73 96 2.18 0 57 1062 24.14 8 130 73 1.66 688.0 15.6
Away 11 41 433 10.56 196 1549 .153 397 9.68 94 2.29 0 57 922 22.49 15 124 77 1.88 604.0 14.7
Neutral 12 43 391 9.09 191 1461 .137 353 8.21 88 2.05 218 97 792 18.42 6 90 51 1.19 530.0 12.3
 
Wins 19 68 779 11.46 275 2500 .202 700 10.29 176 2.59 80 81 1566 23.03 17 204 119 1.75 1074.0 15.8
Losses 16 60 564 9.40 315 2211 .113 522 8.70 102 1.70 138 130 1210 20.17 12 140 82 1.37 748.0 12.5
 
August 5 19 167 8.79 76 589 .154 150 7.89 46 2.42 0 37 385 20.26 2 48 26 1.37 239.0 12.6
September 11 39 394 10.10 179 1367 .157 364 9.33 81 2.08 0 55 818 20.97 11 90 56 1.44 531.0 13.6
October 14 55 631 11.47 248 2210 .173 572 10.40 122 2.22 0 87 1327 24.13 15 170 100 1.82 853.0 15.5
November 5 15 151 10.07 87 545 .117 136 9.07 29 1.93 218 32 246 16.40 1 36 19 1.27 199.0 13.3
Date Opponent Score Attend
Aug 22 vs. Joliet Junior College W, 3-0 0
Aug 22 vs. College of DuPage L, 3-0 0
Aug 23 vs. North Central Michigan L, 3-2 0
Aug 23 vs. Lincoln Trail College L, 3-2 0
Aug 27 Central Lakes College-Brainerd W, 3-0 0
Sep 3 Ridgewater College W, 3-0 0
Sep 5 Minnesota West Community & Technical College L, 3-0 0
Sep 5 North Dakota State College of Science L, 3-0 0
Sep 10 at Anoka-Ramsey Community College W, 3-1 0
Sep 12 vs. North Dakota State College of Science L, 3-1 0
Sep 12 at Dakota County Technical College W, 3-0 0
Sep 13 Iowa Lakes Community College L, 3-2 0
Sep 13 vs. Lake Region State College - ND L, 3-0 0
Sep 17 at Minnesota State Community and Technical College W, 3-0 0
Sep 19 at Century College L, 3-2 0
Sep 24 Minnesota North College-Mesabi Range   -
Sep 26 at Dakota County Technical College W, 3-0 0
Oct 1 Century College W, 3-0 0
Oct 3 at Alexandria Technical & Community College W, 3-2 0
Oct 4 Riverland Community College W, 3-1 0
Oct 8 Anoka-Ramsey Community College W, 3-1 0
Oct 10 at Rochester Community and Technical College L, 3-0 0
Oct 11 at Western Technical College L, 3-1 0
Oct 15 Minnesota State Community and Technical College W, 3-1 0
Oct 15 Minnesota North College-Rainy River W, 3-0 0
Oct 17 at Minnesota West Community & Technical College L, 3-0 0
Oct 18 at Riverland Community College W, 3-0 0
Oct 22 at Ridgewater College L, 3-2 0
Oct 24 Rochester Community and Technical College W, 3-2 0
Oct 25 Western Technical College W, 3-1 0
Oct 31 vs. Northland Community & Technical College W, 3-2 0
Nov 1 vs. Minnesota West Community & Technical College L, 3-0 0
Nov 13 vs. Sandhills Community College L, 3-0 0
Nov 14 vs. Brookdale Community College W, 3-0 0
Nov 14 vs. Finger Lakes Community College W, 3-0 0
Nov 15 vs. Caldwell Community College & Technical Institute L, 3-0 0