7 Megan Schoborg
Megan Schoborg
  • Hometown:
    St. Cloud, MN
  • Position:
    OH
  • Year:
    Fr.
  • High School:
    St. Cloud Tech
  • m
    23
  • k/s
    1.37
  • h %
    .123
  • a/s
    0.06
  • b/s
    0.17
  • sa/s
    0.51
  • d/s
    2.41

Player Profile

Recent Games
Oct 12 Rochester Community and Technical College L, 3-1
Oct 13 at Minnesota West Community & Technical College W, 3-0
Oct 19 at Western Technical College W, 3-0
Oct 24 at Minnesota State Community and Technical College L, 3-0
Oct 27 Minnesota West Community & Technical College W, 3-2
Nov 2 at Rochester Community and Technical College L, 3-0
  Overall Conf
Matches 24 13
Sets 66 35
Kills 93 50
Kills per set 1.41 1.43
Errors 43 23
Total Attacks 364 211
Total Attacks per set 5.52 6.03
Hitting Percentage .137 .128
Assists 4 2
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 34 14
Service Errors 19 7
Service Aces per set 0.52 0.40
Receptions 0 0
Reception Errors 11 4
Digs 157 69
Digs per set 2.38 1.97
Block Solo 0 0
Block Assist 11 5
Block Total 11 5
Blocks per set 0.17 0.14
Block Errors 0 0
Ball Handling Errors 2 1
Points 132.5 66.5
Points per set 2.0 1.9
Matches started 19 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Dakota County Technical College L, 3-2 - 3 7 3 22 .182 1 1 1 0 1 16 0 0 0 0 0 8.0
Aug 24 Itasca Community College W, 3-1 1 3 7 2 19 .263 0 4 0 0 0 10 0 0 0 0 0 11.0
Aug 24 Hibbing Community College W, 3-1 1 3 2 0 12 .167 0 0 1 0 0 14 0 1 0 1 0 2.5
Aug 25 Mesabi Range CTC W, 3-0 1 3 6 3 19 .158 0 1 2 0 1 1 0 2 0 2 0 8.0
Aug 25 Rainy River Community College W, 3-0 1 3 6 2 18 .222 0 2 2 0 0 16 0 1 0 1 0 8.5
Aug 29 at Central Lakes College-Brainerd L, 3-2 1 1 0 0 2 .000 0 0 0 0 0 4 0 0 0 0 0 0.0
Sep 5 at Anoka-Ramsey Community College W, 3-0 - 2 3 2 10 .100 0 1 1 0 2 7 0 0 0 0 0 4.0
Sep 7 Western Technical College W, 3-0 1 2 3 1 13 .154 0 2 1 0 1 5 0 0 0 0 0 5.0
Sep 12 Minnesota State Community and Technical College L, 3-0 - 1 0 0 4 .000 0 0 0 0 0 3 0 2 0 2 1 1.0
Sep 14 at Northland Community & Technical College L, 3-0 1 1 2 4 12 -.167 0 0 0 0 0 3 0 0 0 0 0 2.0
Sep 19 Ridgewater College L, 3-2 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 26 at Dakota County Technical College W, 3-0 - 3 3 1 15 .133 1 8 1 0 1 4 0 1 0 1 0 11.5
Sep 28 at Rochester Community and Technical College L, 3-0 1 2 3 1 11 .182 1 0 0 0 0 3 0 0 0 0 0 3.0
Oct 3 Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 - 0 2 1 0 0 8 0 0 0 0 0 2.0
Oct 6 vs. St Ambrose University JV L, 3-2 1 5 2 1 9 .111 0 1 1 0 2 8 0 0 0 0 1 3.0
Oct 6 at North Iowa Area Community College L, 3-0 1 3 2 1 10 .100 0 1 2 0 1 7 0 1 0 1 0 3.5
Oct 10 at Ridgewater College L, 3-0 1 3 7 2 21 .238 0 1 0 0 0 9 0 1 0 1 0 8.5
Oct 12 Rochester Community and Technical College L, 3-1 1 4 7 4 32 .094 1 2 0 0 0 4 0 0 0 0 0 9.0
Oct 13 at Minnesota West Community & Technical College W, 3-0 1 3 7 0 15 .467 0 2 0 0 0 5 0 0 0 0 0 9.0
Oct 19 at Western Technical College W, 3-0 1 3 3 2 33 .030 0 1 2 0 0 4 0 2 0 2 0 5.0
Oct 24 at Minnesota State Community and Technical College L, 3-0 1 3 6 4 28 .071 0 1 0 0 1 4 0 0 0 0 0 7.0
Oct 27 Minnesota West Community & Technical College W, 3-2 1 5 4 7 29 -.103 0 0 2 0 0 11 0 0 0 0 0 4.0
Nov 2 at Rochester Community and Technical College L, 3-0 1 3 6 3 15 .200 0 2 2 0 1 5 0 0 0 0 0 8.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 63 86 1.37 43 349 .123 4 0.06 32 0.51 0 11 152 2.41 0 11 11 0.17 123.5 2.0
Conference 12 32 43 1.34 23 196 .102 2 0.06 12 0.38 0 4 64 2.00 0 5 5 0.16 57.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 31 42 1.35 22 168 .119 2 0.06 14 0.45 0 3 89 2.87 0 6 6 0.19 59.0 1.9
Away 11 27 42 1.56 20 172 .128 2 0.07 17 0.63 0 6 55 2.04 0 5 5 0.19 61.5 2.3
Neutral 1 5 2 0.40 1 9 .111 0 0.00 1 0.20 0 2 8 1.60 0 0 0 0.00 3.0 0.6
Result Wins 11 33 44 1.33 20 183 .131 1 0.03 23 0.70 0 5 85 2.58 0 7 7 0.21 70.5 2.1
Losses 12 30 42 1.40 23 166 .114 3 0.10 9 0.30 0 6 67 2.23 0 4 4 0.13 53.0 1.8
Month August 6 16 28 1.75 10 92 .196 1 0.06 8 0.50 0 2 61 3.81 0 4 4 0.25 38.0 2.4
September 7 12 14 1.17 9 65 .077 2 0.17 11 0.92 0 4 26 2.17 0 3 3 0.25 26.5 2.2
October 9 32 38 1.19 21 177 .096 1 0.03 11 0.34 0 4 60 1.88 0 4 4 0.13 51.0 1.6
November 1 3 6 2.00 3 15 .200 0 0.00 2 0.67 0 1 5 1.67 0 0 0 0.00 8.0 2.7

News Mentions

$item.thumbnailAlt
Cyclone Volleyball Season Complete

The Cyclones fall on Friday in the Region Tournament to Rochester.

November 4, 2018

$item.thumbnailAlt
2-0 MCAC South Start for the Cyclones

The Cyclones opened conference play this week with 2 wins over Anoka-Ramsey Community College and Western Technical College.

September 8, 2018