St. Cloud Technical & Community College at Ridgewater College
@ Willmar, MN
10/10/2018 at 6:30 PM
@ Willmar, MN
10/10/2018 at 6:30 PM
|
St. Cloud Technical & Community College
0 |
Ridgewater College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Cloud Technical & Community College | 18 | 18 | 18 | 0 |
| Ridgewater College | 25 | 25 | 25 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 9 | 7 | 39 | .051 |
| 3 | 14 | 3 | 32 | .344 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tori Nelson | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Towne * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Megan Schoborg * | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Rilee Hohbein * | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Grace Mauersberger * | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 6.5 |
| 16 | Madisen Hall | 1 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 18 | Paige Serbus * | 3 | 7 | 1 | 20 | .300 | 16 | 1 | 3 | 0 | 20 | 0 | 1 | 0 | 1 | 8.5 |
| 20 | Jenna Scott * | 3 | 0 | 0 | 6 | .000 | 20 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 34 | 12 | 126 | .175 | 36 | 3 | 5 | 2 | 82 | 1 | 6 | 1 | 5 | 41.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Staci Banks * | 3 | 2 | 0 | 8 | .250 | 20 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Hannah Nelson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Baylee Larsen * | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 9.0 |
| 6 | Jessica Lemke * | 3 | 2 | 1 | 18 | .056 | 1 | 1 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Sarah Sulflow * | 3 | 4 | 3 | 20 | .050 | 11 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Lexi Vos * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 14.0 |
| 12 | Morgan Gronli * | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Cate Haug | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 106 | .208 | 33 | 4 | 2 | 1 | 86 | 8 | 0 | 3 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter