Western Technical College at St. Cloud Technical & Community College
@ St Cloud
9/7/2018 at 6:30 PM
@ St Cloud
9/7/2018 at 6:30 PM
|
Western Technical College
0 |
St. Cloud Technical & Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 21 | 13 | 14 | 0 |
| St. Cloud Technical & Community College | 25 | 25 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 37 | .324 |
| 2 | 12 | 1 | 31 | .355 |
| 3 | 13 | 4 | 37 | .243 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Schultz * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 4 | Kierstin Weiland * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | 1 | 0.5 |
| 5 | McKenna Nehring * | 3 | 0 | 1 | 7 | -.143 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 3.0 |
| 8 | Lauren Koss * | 3 | 0 | 9 | 23 | -.391 | 0 | 2 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Aliyah Arens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Olson * | 3 | 0 | 8 | 26 | -.308 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Macy Mau * | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 18 | 77 | -.169 | 17 | 4 | 4 | 22 | 45 | 3 | 6 | 3 | 1 | 15.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macee Streich | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tori Nelson | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Towne | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Bray | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Schoborg * | 2 | 3 | 1 | 13 | .154 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Rilee Hohbein * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | Grace Mauersberger * | 3 | 13 | 0 | 23 | .565 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Madisen Hall * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5.0 |
| 18 | Paige Serbus * | 3 | 5 | 3 | 24 | .083 | 16 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 1 | 8.0 |
| 20 | Jenna Scott * | 3 | 3 | 1 | 9 | .222 | 13 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 38 | 6 | 102 | .314 | 29 | 9 | 10 | 4 | 66 | 1 | 4 | 2 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter