Itasca Community College at St. Cloud Technical & Community College
@ St Cloud
8/24/2018 at 3:00 PM
@ St Cloud
8/24/2018 at 3:00 PM
|
Itasca Community College
1 |
St. Cloud Technical & Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Itasca Community College | 8 | 23 | 25 | 15 | 1 |
| St. Cloud Technical & Community College | 25 | 25 | 22 | 25 | 3 |
Itasca Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 25 | -.160 |
| 2 | 6 | 1 | 23 | .217 |
| 3 | 12 | 4 | 29 | .276 |
| 4 | 12 | 2 | 26 | .385 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 12 | 8 | 44 | .091 |
| 3 | 11 | 6 | 33 | .152 |
| 4 | 11 | 3 | 37 | .216 |
Itasca Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Ihle * | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kristine Johnson * | 4 | 2 | 1 | 9 | .111 | 25 | 0 | 2 | 0 | 13 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Madi Lathrop * | 4 | 7 | 4 | 21 | .143 | 0 | 1 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 5 | Kenzi Riedel * | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Leah Schwartz * | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 2 | 3 | 25 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Brandi Stougard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Franz * | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 31 | 11 | 103 | .194 | 27 | 1 | 7 | 9 | 68 | 1 | 4 | 2 | 0 | 35.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macee Streich | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Tori Nelson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Towne | 3 | 1 | 5 | 18 | -.222 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Samantha Bray | 1 | 4 | 4 | 10 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Megan Schoborg * | 3 | 7 | 2 | 19 | .263 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Rilee Hohbein * | 4 | 10 | 0 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Grace Mauersberger * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Madisen Hall * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Paige Serbus * | 4 | 10 | 2 | 27 | .296 | 19 | 1 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 13.0 |
| 20 | Jenna Scott * | 4 | 1 | 2 | 13 | -.077 | 22 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 3.0 |
| Totals | 46 | 20 | 141 | .184 | 41 | 13 | 8 | 2 | 86 | 2 | 4 | 1 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter