27 Olivia Barkeim
-
- Hometown:
- Lewiston, MN
-
- Position:
- 2B/3B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Lewiston-Altura HS
-
- gp
- 38
-
- avg
- .344
-
- hr
- 1
-
- rbi
- 40
-
- r
- 38
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 11 | ||
| Plate appearances | 119 | 42 | ||
| At Bats | 96 | 30 | ||
| Runs | 38 | 14 | ||
| Hits | 33 | 9 | ||
| Doubles | 12 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 40 | 12 | ||
| Total bases | 48 | 12 | ||
| Walks | 20 | 11 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 10 | 4 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .344 | .300 | ||
| On Base Percentage | .458 | .488 | ||
| Slugging Percentage | .500 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 37 | 11 | ||
| Put Outs | 11 | 3 | ||
| Assists | 14 | 5 | ||
| Errors | 12 | 3 | ||
| Fielding Percentage | .676 | .727 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at UM Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Ellsworth Community College | L, 16-7 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 21 | vs. Central Lakes College-Brainerd | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Kalamazoo Valley Community College | W, 19-15 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Macomb Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | W, 6-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 9 | vs. Lake Michigan College | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Joliet Junior College | W, 12-4 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 9 | vs. Iowa Central Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 8-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Black Hawk College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Hocking | W, 18-3 | 3 | 2 | 3 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 12 | vs. Minnesota North College-Rainy River | W, 16-2 | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - |
| Mar 21 | vs. Minnesota North College-Vermilion | W, 27-2 | 2 | 2 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 21 | vs. Minnesota North College-Vermilion | W, 23-1 | 2 | 2 | 2 | 2 | - | - | 2 | 1 | - | - | - |
| Mar 22 | vs. Minnesota North College-Itasca | W, 10-0 | 3 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 22 | vs. Minnesota North College-Itasca | W, 9-0 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | Minnesota North College-Vermilion | W, 7-5 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 28 | vs. North Dakota State College of Science | L, 9-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 29 | at Minnesota North College-Itasca | W, 8-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | vs. Central Lakes College-Brainerd | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Central Lakes College-Brainerd | W, 9-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 | at Rochester Community and Technical College | W, 13-5 | 2 | 2 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 1 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rochester Community and Technical College | W, 18-6 | 1 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 5 | at Rochester Community and Technical College | W, 12-5 | 0 | 1 | 0 | - | - | - | 1 | 4 | - | - | - |
| Apr 11 | Minnesota State Community and Technical College Club Team | W, 26-0 | 4 | 3 | 2 | - | - | - | 4 | 1 | - | 1 | - |
| Apr 11 | Minnesota State Community and Technical College Club Team | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Minnesota West Community & Technical College | W, 12-11 | 3 | 2 | 0 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 12 | Minnesota West Community & Technical College | W, 8-7 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Ridgewater College | W, 25-11 | 3 | 4 | 3 | 1 | - | - | 4 | 1 | - | - | - |
| Apr 15 | at Ridgewater College | W, 12-4 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 18 | Rochester Community and Technical College | W, 13-3 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 18 | Rochester Community and Technical College | W, 9-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Northwestern JV | L, 6-2 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 22 | at Northwestern JV | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Minnesota West Community & Technical College | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 25 | at Minnesota West Community & Technical College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Minnesota State Community and Technical College Club Team | W, 23-0 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 29 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Minnesota State Community and Technical College Club Team | W, 20-0 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 29 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Ridgewater College | W, 10-8 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 5 | Ridgewater College | W, 16-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | Minnesota North College-Rainy River | W, 2-1 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| May 8 | at North Dakota State College of Science | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 9 | at Minnesota North College-Rainy River | W, 11-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 9 | at North Dakota State College of Science | L, 12-5 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at UM Morris | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Alumni Game | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Ellsworth Community College | L, 16-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 21 | vs. Central Lakes College-Brainerd | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Kalamazoo Valley Community College | W, 19-15 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 7 | vs. Macomb Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 9 | vs. Lake Michigan College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | Joliet Junior College | W, 12-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 9 | vs. Iowa Central Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 11 | vs. Black Hawk College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Hocking | W, 18-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 12 | vs. Minnesota North College-Rainy River | W, 16-2 | - | - | - | 1 | 1 | - | - | - | - | 1 |
| Mar 21 | vs. Minnesota North College-Vermilion | W, 27-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 21 | vs. Minnesota North College-Vermilion | W, 23-1 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Mar 22 | vs. Minnesota North College-Itasca | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | vs. Minnesota North College-Itasca | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Minnesota North College-Vermilion | W, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 28 | vs. North Dakota State College of Science | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | at Minnesota North College-Itasca | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | vs. Central Lakes College-Brainerd | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Central Lakes College-Brainerd | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | at Rochester Community and Technical College | W, 13-5 | - | - | - | 4 | 1 | - | 1 | - | - | 2 |
| Apr 1 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rochester Community and Technical College | W, 18-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 5 | at Rochester Community and Technical College | W, 12-5 | - | - | 1 | 0 | 0 | - | 1 | - | - | 5 |
| Apr 11 | Minnesota State Community and Technical College Club Team | W, 26-0 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 11 | Minnesota State Community and Technical College Club Team | W, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Minnesota West Community & Technical College | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | Minnesota West Community & Technical College | W, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 15 | at Ridgewater College | W, 25-11 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 15 | at Ridgewater College | W, 12-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 18 | Rochester Community and Technical College | W, 13-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 18 | Rochester Community and Technical College | W, 9-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 22 | at Northwestern JV | L, 6-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 22 | at Northwestern JV | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at Minnesota West Community & Technical College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | at Minnesota West Community & Technical College | L, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Minnesota State Community and Technical College Club Team | W, 23-0 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 29 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Minnesota State Community and Technical College Club Team | W, 20-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 29 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Ridgewater College | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 5 | Ridgewater College | W, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 8 | Minnesota North College-Rainy River | W, 2-1 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| May 8 | at North Dakota State College of Science | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 9 | at Minnesota North College-Rainy River | W, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 9 | at North Dakota State College of Science | L, 12-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at UM Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Ellsworth Community College | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | vs. Central Lakes College-Brainerd | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Kalamazoo Valley Community College | W, 19-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Macomb Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Lake Michigan College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Joliet Junior College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Iowa Central Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Black Hawk College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Hocking | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Minnesota North College-Rainy River | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | vs. Minnesota North College-Vermilion | W, 27-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | vs. Minnesota North College-Vermilion | W, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Itasca | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Itasca | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Minnesota North College-Vermilion | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | vs. North Dakota State College of Science | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Minnesota North College-Itasca | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | vs. Central Lakes College-Brainerd | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Central Lakes College-Brainerd | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Rochester Community and Technical College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rochester Community and Technical College | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Rochester Community and Technical College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Minnesota State Community and Technical College Club Team | W, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Minnesota State Community and Technical College Club Team | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Minnesota West Community & Technical College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Minnesota West Community & Technical College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Ridgewater College | W, 25-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Ridgewater College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Rochester Community and Technical College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Rochester Community and Technical College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Northwestern JV | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Northwestern JV | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Minnesota West Community & Technical College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Minnesota West Community & Technical College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Minnesota State Community and Technical College Club Team | W, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Minnesota State Community and Technical College Club Team | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Ridgewater College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Ridgewater College | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Minnesota North College-Rainy River | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at North Dakota State College of Science | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Minnesota North College-Rainy River | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at North Dakota State College of Science | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at UM Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Ellsworth Community College | L, 16-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. Central Lakes College-Brainerd | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Kalamazoo Valley Community College | W, 19-15 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Mar 7 | vs. Macomb Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Muskegon Community College | W, 6-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 9 | vs. Lake Michigan College | L, 5-3 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 9 | Joliet Junior College | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Iowa Central Community College | L, 8-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Black Hawk College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Hocking | W, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Minnesota North College-Rainy River | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota North College-Vermilion | W, 27-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. Minnesota North College-Vermilion | W, 23-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Itasca | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Itasca | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Minnesota North College-Vermilion | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. North Dakota State College of Science | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Minnesota North College-Itasca | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | vs. Central Lakes College-Brainerd | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Central Lakes College-Brainerd | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Rochester Community and Technical College | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rochester Community and Technical College | W, 18-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Rochester Community and Technical College | W, 12-5 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | Minnesota State Community and Technical College Club Team | W, 26-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Minnesota State Community and Technical College Club Team | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Minnesota West Community & Technical College | W, 12-11 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Apr 12 | Minnesota West Community & Technical College | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Ridgewater College | W, 25-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Ridgewater College | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Rochester Community and Technical College | W, 13-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Rochester Community and Technical College | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Northwestern JV | L, 6-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Northwestern JV | L, 8-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 25 | at Minnesota West Community & Technical College | W, 5-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 25 | at Minnesota West Community & Technical College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
