March 21, 2025 Minnesota North College-Vermilion at St. Cloud Technical & Community College

(0-0)
2

(0-0)
27
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
| St. Cloud Technical & Community College | 5 | 4 | 7 | 2 | 9 | 0 | X | 27 | 19 | 2 |
Box Score
Minnesota North College-Vermilion
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Svea Gustafson p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Destiny GOnzalez p | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aubree Gerlovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Mihajlovich | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keara Butterfield | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Avery Thiel | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lilly Luzovich | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Huttle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierra Waller | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgan Tillman | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tori Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 4 | 2 | 2 | 5 | 0 |
Batting
RBI:
Destiny GOnzalez
, Keara Butterfield
Fielding
E:
Destiny GOnzalez
, Aubree Gerlovich
, Makayla Mihajlovich
, Avery Thiel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenzie Hill ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Rhianna Buhl cf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Sami Petzel rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jordyn Clapp lf | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Olivia Barkeim 3b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Callie Elg 1b | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Morgan Marquette dp/p | 3 | 2 | 2 | 6 | 0 | 0 | 0 |
| Kaitlyn Foster c | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Ella Janzen 2b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Hailey Stallings p | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Maggie Wozniak | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zoey Stephany | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Emma Shelton | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| Emilee King | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kendal Craft | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 34 | 27 | 19 | 25 | 16 | 1 | 0 |
Batting
2B:
Sami Petzel
, Olivia Barkeim
, Callie Elg
3B:
Ella Janzen
HR:
Jordyn Clapp
, Morgan Marquette (2)
, Ella Janzen
RBI:
Rhianna Buhl
, Sami Petzel (2)
, Jordyn Clapp (2)
, Olivia Barkeim (2)
, Callie Elg (2)
, Morgan Marquette (6)
, Kaitlyn Foster (3)
, Ella Janzen (2)
, Hailey Stallings
, Maggie Wozniak
, Zoey Stephany
, Emma Shelton
, Kendal Craft
Baserunning
SB:
Kenzie Hill (3)
, Rhianna Buhl
, Jordyn Clapp
, Kaitlyn Foster
, Emilee King
Fielding
E:
Callie Elg
, Ella Janzen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Svea Gustafson | 4.0 | 12 | 16 | 10 | 6 | 0 | 3 |
| Aubree Gerlovich | 0.1 | 1 | 5 | 5 | 6 | 0 | 0 |
| Destiny GOnzalez | 0.2 | 2 | 6 | 5 | 4 | 1 | 0 |
| Totals | 5.0 | 15 | 27 | 20 | 16 | 1 | 3 |
Pitching
Batters faced:
Svea Gustafson (32)
, Aubree Gerlovich
, Destiny GOnzalez (12)
WP:
Svea Gustafson (8)
HBP:
Svea Gustafson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailey Stallings (W, 0-0) | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Morgan Marquette | 2.0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 2 | 2 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Hailey Stallings (9)
, Morgan Marquette (11)
HBP:
Morgan Marquette
Other Information
| Location: | Blaine, MN |
| Attendance: | 0 |