March 21, 2025 Minnesota North College-Vermilion at St. Cloud Technical & Community College

(0-0)
1

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| St. Cloud Technical & Community College | 3 | 4 | 8 | 8 | X | 23 | 18 | 0 |
Box Score
Minnesota North College-Vermilion
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Svea Gustafson p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Destiny GOnzalez p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makayla Mihajlovich | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keara Butterfield | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avery Thiel | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lilly Luzovich | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Saba | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claire Huttle | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aubree Gerlovich | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kierra Waller | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgan Tillman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 1 | 3 | 1 | 2 | 8 | 0 |
Batting
HR:
Claire Huttle
RBI:
Claire Huttle
Baserunning
SB:
Svea Gustafson
, Aubree Gerlovich
Fielding
E:
Svea Gustafson
, Avery Thiel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenzie Hill ss | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Rhianna Buhl cf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sami Petzel rf | 2 | 3 | 1 | 3 | 1 | 0 | 0 |
| Jordyn Clapp lf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Olivia Barkeim dp | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Hailey Stallings 1b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Maggie Wozniak c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Morgan Marquette 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sami Shelton 2b | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Emma Shelton p | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zoey Stephany p | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Emilee King | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kendal Craft | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 26 | 23 | 18 | 19 | 11 | 1 | 0 |
Batting
2B:
Kenzie Hill
, Olivia Barkeim (2)
, Hailey Stallings
, Morgan Marquette
, Sami Shelton (2)
RBI:
Kenzie Hill (2)
, Sami Petzel (3)
, Jordyn Clapp
, Olivia Barkeim (2)
, Hailey Stallings (2)
, Maggie Wozniak
, Morgan Marquette (2)
, Sami Shelton (2)
, Zoey Stephany
, Emilee King (2)
, Kendal Craft
Sac Fly:
Jordyn Clapp (3)
Baserunning
SB:
Kenzie Hill
, Rhianna Buhl (2)
, Sami Petzel
, Emilee King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Svea Gustafson (L, 0-1) | 3.2 | 12 | 15 | 9 | 5 | 1 | 0 |
| Destiny GOnzalez | 0.1 | 2 | 8 | 7 | 6 | 0 | 0 |
| Totals | 4.0 | 14 | 23 | 16 | 11 | 1 | 0 |
Pitching
Batters faced:
Svea Gustafson
, Destiny GOnzalez
WP:
Destiny GOnzalez (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Shelton (W, 0-0) | 4.0 | 3 | 1 | 1 | 1 | 6 | 1 |
| Zoey Stephany | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 2 | 8 | 1 |
Pitching
Batters faced:
Emma Shelton (16)
, Zoey Stephany (4)
Other Information
| Location: | NSC-Blaine |
| Attendance: | 0 |