2024-25 Softball Statistics - St. Cloud Technical & Community College

Games
44
Runs
478
Batting Average
.381
On Base Percentage
.494
Slugging Percentage
.539
Home Runs
12
Team Summary
Title Record
Overall 33-11 (.750)
Conference 11-1 (.917)
Streak Lost 1
Home 11-0
Away 10-5
Neutral 12-6
Recent Results
Date Opponent Result
May 5 Ridgewater College W, 10-8
May 5 Ridgewater College W, 16-1
May 8 Minnesota North College-Rainy River W, 2-1
May 8 at North Dakota State College of Science L, 8-0
May 9 at Minnesota North College-Rainy River W, 11-4
May 9 at North Dakota State College of Science L, 12-5
Team Stats
Statistics Overall Conf
Games 44 12
At Bats 1168 320
Runs 478 146
Hits 445 115
Doubles 82 18
Triples 33 12
Home Runs 12 1
Runs Batted In 376 98
Extra Base Hits 127 31
Total Bases 629 160
Walks 249 88
Hit by pitch 29 13
Strikeouts 156 47
Sacrifice Flies 17 4
Sacrifice Hits 8 2
Hit into double play 0 0
Stolen Bases 147 38
Caught Stealing 8 3
Batting Average .381 .359
On Base Percentage .494 .508
Slugging Percentage .539 .500
Earned Run Average 4.54 5.30
WHIP 1.75 1.82
Shutouts 8 1
At Bats Against 1071 290
Batting Average Against .306 .334
Home Games Played 11.0 6.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 21 # at UM Morris   - - - - - - - - - - -
Sep 21 # vs. Dakota College at Bottineau   - - - - - - - - - - -
Sep 28 # Alumni Game   - - - - - - - - - - -
Oct 1 # at Central Lakes College-Brainerd   - - - - - - - - - - -
Oct 12 # at North Dakota State College of Science   - - - - - - - - - - -
Feb 21 vs. Ellsworth Community College L, 16-7 21 7 8 1 0 1 7 4 1 0 0
Feb 21 vs. Central Lakes College-Brainerd W, 7-6 31 7 11 1 0 0 5 6 10 5 1
Mar 6 vs. Kalamazoo Valley Community College W, 19-15 42 20 19 3 2 0 20 8 7 10 0
Mar 7 vs. Macomb Community College L, 11-3 20 3 5 0 0 0 2 5 3 3 0
Mar 7 vs. Muskegon Community College W, 6-5 29 6 11 1 1 0 6 3 7 3 0
Mar 9 vs. Lake Michigan College L, 5-3 26 2 7 1 1 0 2 0 3 0 0
Mar 9 Joliet Junior College W, 12-4 30 12 15 4 2 0 11 3 0 8 0
Mar 9 vs. Iowa Central Community College L, 8-0 18 0 3 0 0 0 0 1 5 0 0
Mar 11 vs. Minnesota North College-Rainy River W, 8-5 27 8 8 1 1 0 4 3 4 2 0
Mar 11 vs. Black Hawk College L, 10-2 19 2 4 0 0 0 0 1 6 0 0
Mar 12 vs. Hocking W, 18-3 27 18 16 5 2 0 18 6 1 0 0
Mar 12 vs. Minnesota North College-Rainy River W, 16-2 25 17 11 2 2 0 10 7 0 6 0
Mar 21 vs. Minnesota North College-Vermilion W, 27-2 34 27 19 3 1 4 25 16 1 7 0
Mar 21 vs. Minnesota North College-Vermilion W, 23-1 26 23 18 7 0 0 19 11 1 5 0
Mar 22 vs. Minnesota North College-Itasca W, 10-0 21 10 8 0 0 2 10 6 1 5 0
Mar 22 vs. Minnesota North College-Itasca W, 9-0 25 9 11 1 1 0 7 4 5 3 1
Mar 28 Minnesota North College-Vermilion W, 7-5 24 6 8 1 2 0 4 1 1 2 0
Mar 28 vs. North Dakota State College of Science L, 9-3 27 3 7 0 0 1 3 1 5 0 0
Mar 29 at Minnesota North College-Itasca W, 8-0 22 8 6 1 0 0 4 8 1 8 0
Mar 29 vs. Central Lakes College-Brainerd W, 10-2 27 10 14 5 0 0 9 4 7 3 0
Mar 30 vs. Central Lakes College-Brainerd W, 9-1 29 9 11 1 2 0 9 5 1 2 1
Mar 30 at Rochester Community and Technical College W, 13-5 22 13 10 0 0 1 12 7 1 5 0
Apr 1 at Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 1 at Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 5 at Rochester Community and Technical College W, 18-6 32 18 14 2 3 0 14 6 2 4 0
Apr 5 at Rochester Community and Technical College W, 12-5 30 12 11 0 2 0 6 13 6 3 0
Apr 11 Minnesota State Community and Technical College Club Team W, 26-0 34 25 18 2 0 1 23 8 0 7 0
Apr 11 Minnesota State Community and Technical College Club Team W, 28-0 30 28 18 6 0 0 24 11 1 5 0
Apr 12 Minnesota West Community & Technical College W, 12-11 27 12 7 0 2 0 11 12 9 3 1
Apr 12 Minnesota West Community & Technical College W, 8-7 27 7 9 1 1 0 5 2 4 2 1
Apr 15 at Ridgewater College W, 25-11 34 25 16 4 1 0 17 11 1 3 0
Apr 15 at Ridgewater College W, 12-4 26 12 13 5 0 0 6 4 2 3 0
Apr 18 Rochester Community and Technical College W, 13-3 22 12 10 2 1 0 9 6 2 5 1
Apr 18 Rochester Community and Technical College W, 9-0 19 8 7 0 0 0 4 9 2 3 0
Apr 22 at Northwestern JV L, 6-2 26 2 4 2 0 0 1 2 7 4 0
Apr 22 at Northwestern JV L, 8-0 26 0 4 0 1 0 0 1 3 1 1
Apr 25 at Minnesota West Community & Technical College W, 5-3 26 5 6 0 0 1 5 7 9 4 0
Apr 25 at Minnesota West Community & Technical College L, 14-10 33 9 13 4 0 0 8 4 2 0 0
Apr 29 at Minnesota State Community and Technical College Club Team W, 23-0 31 19 13 5 0 0 12 5 0 5 0
Apr 29 Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 29 at Minnesota State Community and Technical College Club Team W, 20-0 33 20 18 6 3 0 12 6 2 2 0
Apr 29 Minnesota State Community and Technical College   - - - - - - - - - - -
May 4 Minnesota North College-Rainy River   - - - - - - - - - - -
May 4 Minnesota North College-Rainy River   - - - - - - - - - - -
May 5 Ridgewater College W, 10-8 22 10 4 0 1 0 4 7 5 7 0
May 5 Ridgewater College W, 16-1 22 16 5 0 1 0 9 7 3 1 0
May 8 Minnesota North College-Rainy River W, 2-1 19 2 4 1 0 0 2 5 3 1 1
May 8 at North Dakota State College of Science L, 8-0 16 0 1 0 0 0 0 2 13 1 0
May 9 at Minnesota North College-Rainy River W, 11-4 33 11 14 3 0 1 11 8 1 6 0
May 9 at North Dakota State College of Science L, 12-5 28 5 6 1 0 0 6 3 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 21 # at UM Morris   - - - - - - - - - -
Sep 21 # vs. Dakota College at Bottineau   - - - - - - - - - -
Sep 28 # Alumni Game   - - - - - - - - - -
Oct 1 # at Central Lakes College-Brainerd   - - - - - - - - - -
Oct 12 # at North Dakota State College of Science   - - - - - - - - - -
Feb 21 vs. Ellsworth Community College L, 16-7 1 0 0 12 2 0 0 0 - 26
Feb 21 vs. Central Lakes College-Brainerd W, 7-6 1 0 2 12 1 0 0 0 - 40
Mar 6 vs. Kalamazoo Valley Community College W, 19-15 0 0 0 26 5 0 0 0 - 50
Mar 7 vs. Macomb Community College L, 11-3 0 0 0 5 0 0 0 0 - 25
Mar 7 vs. Muskegon Community College W, 6-5 2 0 0 14 2 0 0 0 - 34
Mar 9 vs. Lake Michigan College L, 5-3 0 1 1 10 2 0 0 0 - 28
Mar 9 Joliet Junior College W, 12-4 1 1 0 23 6 0 0 0 - 35
Mar 9 vs. Iowa Central Community College L, 8-0 0 0 0 3 0 0 0 0 - 19
Mar 11 vs. Minnesota North College-Rainy River W, 8-5 0 1 1 11 2 0 0 0 - 32
Mar 11 vs. Black Hawk College L, 10-2 1 0 0 4 0 0 0 0 - 21
Mar 12 vs. Hocking W, 18-3 0 2 0 25 7 0 0 0 - 35
Mar 12 vs. Minnesota North College-Rainy River W, 16-2 0 0 0 17 4 0 0 0 - 32
Mar 21 vs. Minnesota North College-Vermilion W, 27-2 1 0 0 36 8 0 0 0 - 51
Mar 21 vs. Minnesota North College-Vermilion W, 23-1 0 3 0 25 7 0 0 0 - 40
Mar 22 vs. Minnesota North College-Itasca W, 10-0 0 0 0 14 2 0 0 0 - 27
Mar 22 vs. Minnesota North College-Itasca W, 9-0 0 0 0 14 2 0 0 0 - 29
Mar 28 Minnesota North College-Vermilion W, 7-5 0 2 0 13 3 0 0 0 - 27
Mar 28 vs. North Dakota State College of Science L, 9-3 0 0 1 10 1 0 0 0 - 29
Mar 29 at Minnesota North College-Itasca W, 8-0 0 1 0 7 1 0 0 0 - 31
Mar 29 vs. Central Lakes College-Brainerd W, 10-2 0 0 0 19 5 0 0 0 - 31
Mar 30 vs. Central Lakes College-Brainerd W, 9-1 2 0 0 16 3 0 0 0 - 36
Mar 30 at Rochester Community and Technical College W, 13-5 2 0 1 13 1 0 7 4 1.75 32
Apr 1 at Minnesota State Community and Technical College   - - - - - - - - - -
Apr 1 at Minnesota State Community and Technical College   - - - - - - - - - -
Apr 5 at Rochester Community and Technical College W, 18-6 1 0 0 22 5 0 3 10 .30 39
Apr 5 at Rochester Community and Technical College W, 12-5 2 0 2 15 2 0 5 8 .63 47
Apr 11 Minnesota State Community and Technical College Club Team W, 26-0 1 0 0 23 3 0 0 0 - 43
Apr 11 Minnesota State Community and Technical College Club Team W, 28-0 2 0 0 24 6 0 0 0 - 43
Apr 12 Minnesota West Community & Technical College W, 12-11 0 0 0 11 2 0 0 0 - 39
Apr 12 Minnesota West Community & Technical College W, 8-7 2 0 0 12 2 0 0 0 - 31
Apr 15 at Ridgewater College W, 25-11 3 1 0 22 5 0 0 0 - 49
Apr 15 at Ridgewater College W, 12-4 0 1 0 18 5 0 0 0 - 31
Apr 18 Rochester Community and Technical College W, 13-3 1 1 0 14 3 0 0 0 - 30
Apr 18 Rochester Community and Technical College W, 9-0 0 0 0 7 0 0 0 0 - 28
Apr 22 at Northwestern JV L, 6-2 0 0 0 6 2 0 0 0 - 28
Apr 22 at Northwestern JV L, 8-0 0 0 0 6 1 0 0 0 - 27
Apr 25 at Minnesota West Community & Technical College W, 5-3 0 0 0 9 1 0 0 0 - 33
Apr 25 at Minnesota West Community & Technical College L, 14-10 1 0 0 17 4 0 0 0 - 38
Apr 29 at Minnesota State Community and Technical College Club Team W, 23-0 1 0 0 18 5 0 0 0 - 37
Apr 29 Minnesota State Community and Technical College   - - - - - - - - - -
Apr 29 at Minnesota State Community and Technical College Club Team W, 20-0 1 1 0 30 9 0 0 0 - 41
Apr 29 Minnesota State Community and Technical College   - - - - - - - - - -
May 4 Minnesota North College-Rainy River   - - - - - - - - - -
May 4 Minnesota North College-Rainy River   - - - - - - - - - -
May 5 Ridgewater College W, 10-8 3 1 0 6 1 0 0 0 - 33
May 5 Ridgewater College W, 16-1 0 0 0 7 1 0 0 0 - 29
May 8 Minnesota North College-Rainy River W, 2-1 0 1 0 5 1 0 0 0 - 25
May 8 at North Dakota State College of Science L, 8-0 0 0 0 1 0 0 0 0 - 18
May 9 at Minnesota North College-Rainy River W, 11-4 0 0 0 20 4 0 0 0 - 41
May 9 at North Dakota State College of Science L, 12-5 0 0 0 7 1 0 0 0 - 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 21 # at UM Morris   - - - - - - - - - - - -
Sep 21 # vs. Dakota College at Bottineau   - - - - - - - - - - - -
Sep 28 # Alumni Game   - - - - - - - - - - - -
Oct 1 # at Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 12 # at North Dakota State College of Science   - - - - - - - - - - - -
Feb 21 vs. Ellsworth Community College L, 16-7 0 1 0 5.0 17 16 14 19.60 5.20 9 4 0
Feb 21 vs. Central Lakes College-Brainerd W, 7-6 1 0 0 8.0 8 6 5 4.38 1.88 7 6 0
Mar 6 vs. Kalamazoo Valley Community College W, 19-15 1 0 0 7.0 14 15 9 9.00 3.43 10 2 0
Mar 7 vs. Macomb Community College L, 11-3 0 1 0 4.1 7 11 9 14.54 3.46 8 5 0
Mar 7 vs. Muskegon Community College W, 6-5 1 0 0 7.0 12 5 4 4.00 1.71 0 5 0
Mar 9 vs. Lake Michigan College L, 5-3 0 1 0 7.0 8 5 1 1.00 1.43 2 4 0
Mar 9 Joliet Junior College W, 12-4 1 0 0 6.0 12 4 2 2.33 2.17 1 5 0
Mar 9 vs. Iowa Central Community College L, 8-0 0 1 0 4.1 7 8 3 4.85 2.54 4 1 0
Mar 11 vs. Minnesota North College-Rainy River W, 8-5 1 0 0 7.0 12 5 3 3.00 1.71 0 4 0
Mar 11 vs. Black Hawk College L, 10-2 0 1 0 4.1 14 10 9 14.54 3.69 2 2 0
Mar 12 vs. Hocking W, 18-3 1 0 0 5.0 6 3 3 4.20 2.40 6 4 0
Mar 12 vs. Minnesota North College-Rainy River W, 16-2 1 0 0 5.0 3 2 2 2.80 0.80 1 3 0
Mar 21 vs. Minnesota North College-Vermilion W, 27-2 1 0 0 5.0 2 2 0 0.00 0.60 1 8 0
Mar 21 vs. Minnesota North College-Vermilion W, 23-1 1 0 0 5.0 3 1 1 1.40 1.00 2 8 1
Mar 22 vs. Minnesota North College-Itasca W, 10-0 0 0 0 5.0 1 0 0 0.00 0.40 1 8 0
Mar 22 vs. Minnesota North College-Itasca W, 9-0 1 0 0 5.0 1 0 0 0.00 0.20 0 5 0
Mar 28 Minnesota North College-Vermilion W, 7-5 1 0 0 7.0 6 5 3 3.00 1.71 6 12 0
Mar 28 vs. North Dakota State College of Science L, 9-3 0 1 0 6.0 14 9 9 10.50 2.83 3 1 1
Mar 29 at Minnesota North College-Itasca W, 8-0 1 0 0 6.0 5 0 0 0.00 0.83 0 5 0
Mar 29 vs. Central Lakes College-Brainerd W, 10-2 1 0 0 5.0 4 2 2 2.80 0.80 0 3 2
Mar 30 vs. Central Lakes College-Brainerd W, 9-1 1 0 0 6.0 6 1 1 1.17 1.50 3 7 0
Mar 30 at Rochester Community and Technical College W, 13-5 1 0 0 5.0 9 5 4 5.60 1.80 0 3 2
Apr 1 at Minnesota State Community and Technical College   - - - - - - - - - - - -
Apr 1 at Minnesota State Community and Technical College   - - - - - - - - - - - -
Apr 5 at Rochester Community and Technical College W, 18-6 1 0 0 5.0 10 6 6 8.40 2.00 0 6 0
Apr 5 at Rochester Community and Technical College W, 12-5 1 0 0 7.0 6 5 5 5.00 1.29 3 12 1
Apr 11 Minnesota State Community and Technical College Club Team W, 26-0 1 0 0 5.0 1 0 0 0.00 0.20 0 9 0
Apr 11 Minnesota State Community and Technical College Club Team W, 28-0 1 0 0 5.0 2 0 0 0.00 0.60 1 5 0
Apr 12 Minnesota West Community & Technical College W, 12-11 1 0 0 7.0 10 11 6 6.00 2.00 4 8 0
Apr 12 Minnesota West Community & Technical College W, 8-7 1 0 0 7.0 12 7 6 6.00 2.00 2 3 1
Apr 15 at Ridgewater College W, 25-11 1 0 0 5.0 11 11 7 9.80 2.80 3 1 1
Apr 15 at Ridgewater College W, 12-4 1 0 0 5.0 6 4 4 5.60 2.00 4 3 0
Apr 18 Rochester Community and Technical College W, 13-3 1 0 0 5.0 5 3 2 2.80 1.40 2 7 0
Apr 18 Rochester Community and Technical College W, 9-0 1 0 0 5.0 0 0 0 0.00 0.60 3 5 0
Apr 22 at Northwestern JV L, 6-2 0 1 0 6.0 11 6 2 2.33 2.00 1 4 0
Apr 22 at Northwestern JV L, 8-0 0 1 0 7.0 13 8 4 4.00 1.86 0 1 0
Apr 25 at Minnesota West Community & Technical College W, 5-3 1 0 0 7.0 5 3 3 3.00 1.00 2 6 0
Apr 25 at Minnesota West Community & Technical College L, 14-10 0 1 0 6.0 14 14 3 3.50 2.83 3 5 0
Apr 29 at Minnesota State Community and Technical College Club Team W, 23-0 1 0 0 5.0 2 0 0 0.00 0.60 1 7 0
Apr 29 Minnesota State Community and Technical College   - - - - - - - - - - - -
Apr 29 at Minnesota State Community and Technical College Club Team W, 20-0 1 0 0 5.0 2 0 0 0.00 0.60 1 9 0
Apr 29 Minnesota State Community and Technical College   - - - - - - - - - - - -
May 4 Minnesota North College-Rainy River   - - - - - - - - - - - -
May 4 Minnesota North College-Rainy River   - - - - - - - - - - - -
May 5 Ridgewater College W, 10-8 1 0 0 7.0 12 8 8 8.00 2.14 3 2 0
May 5 Ridgewater College W, 16-1 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
May 8 Minnesota North College-Rainy River W, 2-1 1 0 0 7.0 4 1 0 0.00 0.57 0 2 0
May 8 at North Dakota State College of Science L, 8-0 0 1 0 4.0 9 8 8 14.00 3.00 3 1 0
May 9 at Minnesota North College-Rainy River W, 11-4 1 0 0 7.0 7 4 4 4.00 1.14 1 5 0
May 9 at North Dakota State College of Science L, 12-5 0 1 0 6.0 17 12 9 10.50 3.00 1 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 21 # at UM Morris   - - - - - - - - - - -
Sep 21 # vs. Dakota College at Bottineau   - - - - - - - - - - -
Sep 28 # Alumni Game   - - - - - - - - - - -
Oct 1 # at Central Lakes College-Brainerd   - - - - - - - - - - -
Oct 12 # at North Dakota State College of Science   - - - - - - - - - - -
Feb 21 vs. Ellsworth Community College L, 16-7 28 15 9 4 .857 - - 0 - 0 0
Feb 21 vs. Central Lakes College-Brainerd W, 7-6 29 20 8 1 .966 - 3 - - 2 0
Mar 6 vs. Kalamazoo Valley Community College W, 19-15 36 21 12 3 .917 - 5 - - 0 0
Mar 7 vs. Macomb Community College L, 11-3 17 13 2 2 .882 - - 0 - 0 0
Mar 7 vs. Muskegon Community College W, 6-5 26 21 3 2 .923 - 1 - - 0 0
Mar 9 vs. Lake Michigan College L, 5-3 32 24 4 4 .875 - 3 - - 0 0
Mar 9 Joliet Junior College W, 12-4 25 18 6 1 .960 - 1 0 .000 0 0
Mar 9 vs. Iowa Central Community College L, 8-0 20 14 3 3 .850 - 11 - - 0 0
Mar 11 vs. Minnesota North College-Rainy River W, 8-5 35 21 11 3 .914 - 4 1 .200 0 0
Mar 11 vs. Black Hawk College L, 10-2 14 11 2 1 .929 - 3 - - 0 0
Mar 12 vs. Hocking W, 18-3 17 15 1 1 .941 - 2 - - 1 0
Mar 12 vs. Minnesota North College-Rainy River W, 16-2 24 15 8 1 .958 - - 0 - 0 0
Mar 21 vs. Minnesota North College-Vermilion W, 27-2 22 15 5 2 .909 - - 0 - 1 0
Mar 21 vs. Minnesota North College-Vermilion W, 23-1 19 15 4 0 1.000 - 2 - - 0 0
Mar 22 vs. Minnesota North College-Itasca W, 10-0 19 15 4 0 1.000 - - - - 0 0
Mar 22 vs. Minnesota North College-Itasca W, 9-0 21 14 6 1 .952 - - - - 0 0
Mar 28 Minnesota North College-Vermilion W, 7-5 28 21 6 1 .964 - 2 0 .000 0 0
Mar 28 vs. North Dakota State College of Science L, 9-3 26 18 7 1 .962 - 7 0 .000 0 0
Mar 29 at Minnesota North College-Itasca W, 8-0 25 17 7 1 .960 - - 0 - 0 0
Mar 29 vs. Central Lakes College-Brainerd W, 10-2 18 10 8 0 1.000 - - - - 0 0
Mar 30 vs. Central Lakes College-Brainerd W, 9-1 21 15 5 1 .952 - - - - 0 0
Mar 30 at Rochester Community and Technical College W, 13-5 26 15 10 1 .962 - 2 - - 0 0
Apr 1 at Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 1 at Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 5 at Rochester Community and Technical College W, 18-6 21 15 6 0 1.000 - 1 - - 0 0
Apr 5 at Rochester Community and Technical College W, 12-5 29 21 8 0 1.000 1 1 1 .500 0 0
Apr 11 Minnesota State Community and Technical College Club Team W, 26-0 18 14 3 1 .944 - - 0 - 0 0
Apr 11 Minnesota State Community and Technical College Club Team W, 28-0 17 15 1 1 .941 - - - - 0 0
Apr 12 Minnesota West Community & Technical College W, 12-11 27 18 6 3 .889 - - - - 0 0
Apr 12 Minnesota West Community & Technical College W, 8-7 34 20 13 1 .971 - - - - 0 0
Apr 15 at Ridgewater College W, 25-11 24 15 6 3 .875 - - - - 3 0
Apr 15 at Ridgewater College W, 12-4 19 13 6 0 1.000 - 2 0 .000 0 0
Apr 18 Rochester Community and Technical College W, 13-3 18 17 1 0 1.000 - - 0 - 0 0
Apr 18 Rochester Community and Technical College W, 9-0 14 10 4 0 1.000 - - - - 0 0
Apr 22 at Northwestern JV L, 6-2 27 19 6 2 .926 - - - - 0 0
Apr 22 at Northwestern JV L, 8-0 34 20 11 3 .912 - - - - 0 0
Apr 25 at Minnesota West Community & Technical College W, 5-3 25 20 4 1 .960 - 3 - - 0 0
Apr 25 at Minnesota West Community & Technical College L, 14-10 30 18 7 5 .833 - 3 - - 2 0
Apr 29 at Minnesota State Community and Technical College Club Team W, 23-0 23 16 7 0 1.000 - - - - 0 0
Apr 29 Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 29 at Minnesota State Community and Technical College Club Team W, 20-0 19 15 4 0 1.000 - - - - 0 0
Apr 29 Minnesota State Community and Technical College   - - - - - - - - - - -
May 4 Minnesota North College-Rainy River   - - - - - - - - - - -
May 4 Minnesota North College-Rainy River   - - - - - - - - - - -
May 5 Ridgewater College W, 10-8 29 20 7 2 .931 - 2 0 .000 0 0
May 5 Ridgewater College W, 16-1 17 15 1 1 .941 - - - - 1 1
May 8 Minnesota North College-Rainy River W, 2-1 31 21 9 1 .968 - - - - 0 0
May 8 at North Dakota State College of Science L, 8-0 25 22 3 0 1.000 - 2 - - 0 0
May 9 at Minnesota North College-Rainy River W, 11-4 27 19 7 1 .963 - 3 - - 0 0
May 9 at North Dakota State College of Science L, 12-5 25 16 5 4 .840 - 4 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1168 478 445 82 33 12 376 249 156 147 8 .381 .494 .539
Conference 12 320 146 115 18 12 1 98 88 47 38 3 .359 .508 .500
Exhibition - - - - - - - - - - - - - - -
 
Home 11 276 138 105 17 10 1 106 71 30 44 4 .380 .512 .525
Away 15 418 159 149 33 10 3 114 87 58 49 1 .356 .475 .505
Neutral 18 474 181 191 32 13 8 156 91 68 54 3 .403 .500 .576
 
Wins 33 908 445 383 73 31 10 347 225 100 138 7 .422 .540 .604
Losses 11 260 33 62 9 2 2 29 24 56 9 1 .238 .309 .312
 
February 2 52 14 19 2 0 1 12 10 11 5 1 .365 .484 .462
March 20 520 206 211 36 17 8 175 100 60 72 2 .406 .500 .587
April 16 456 214 181 39 14 2 157 107 52 54 4 .397 .521 .557
May 6 140 44 34 5 2 1 32 32 33 16 1 .243 .390 .329
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 29 17 8 629 127 0 15 22 .68 1471
Conference 12 13 4 2 160 31 0 8 18 .44 427
Exhibition - - - - 0 0 - - - - 0
 
Home 11 10 6 0 145 28 0 0 0 - 363
Away 15 11 4 3 211 46 0 15 22 .68 523
Neutral 18 8 7 5 273 53 0 0 0 - 585
 
Wins 33 26 16 6 548 114 0 15 22 .68 1181
Losses 11 3 1 2 81 13 0 0 0 - 290
 
February 2 2 0 2 24 3 0 0 0 - 66
March 20 9 11 4 305 61 0 7 4 1.75 644
April 16 15 4 2 254 55 0 8 18 .44 584
May 6 3 2 0 46 8 0 0 0 - 177
gp ip h r er bb k k/7 hr era whip
Total 44 248.0 330 226 161 104 211 5.96 9 4.54 1.75
Conference 12 66.0 91 72 50 29 58 6.15 3 5.30 1.82
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 11 61.0 64 39 27 22 58 6.66 1 3.10 1.41
Away 15 86.0 127 86 59 23 73 5.94 4 4.80 1.74
Neutral 18 101.0 139 101 75 59 80 5.54 4 5.20 1.96
 
Wins 33 188.0 199 119 90 68 178 6.63 8 3.35 1.42
Losses 11 60.0 131 107 71 36 33 3.85 1 8.28 2.78
 
February 2 13.0 25 22 19 16 10 5.38 0 10.23 3.15
March 20 112.0 146 93 65 50 95 5.94 6 4.06 1.75
April 16 92.0 110 78 48 30 91 6.92 3 3.65 1.52
May 6 31.0 49 33 29 8 15 3.39 0 6.55 1.84
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1061 742 256 63 .941 1 67 2 .029 10 1
Conference 12 287 202 69 16 .944 1 12 1 .077 6 1
Exhibition - 0 - - - - - - - - - -
 
Home 11 258 189 57 12 .953 - 5 0 .000 1 1
Away 15 379 261 97 21 .945 1 21 1 .045 5 0
Neutral 18 424 292 102 30 .929 - 41 1 .024 4 0
 
Wins 33 783 552 197 34 .957 1 34 2 .056 8 1
Losses 11 278 190 59 29 .896 - 33 0 .000 2 0
 
February 2 57 35 17 5 .912 - 3 0 .000 2 0
March 20 471 328 114 29 .938 - 43 1 .023 2 0
April 16 379 266 93 20 .947 1 10 1 .091 5 0
May 6 154 113 32 9 .942 - 11 0 .000 1 1
Date Opponent Score Attend
Sep 21 at UM Morris   -
Sep 21 vs. Dakota College at Bottineau   -
Sep 28 Alumni Game   -
Oct 1 at Central Lakes College-Brainerd   -
Oct 12 at North Dakota State College of Science   -
Feb 21 vs. Ellsworth Community College L, 16-7 0
Feb 21 vs. Central Lakes College-Brainerd W, 7-6 0
Mar 6 vs. Kalamazoo Valley Community College W, 19-15 0
Mar 7 vs. Macomb Community College L, 11-3 0
Mar 7 vs. Muskegon Community College W, 6-5 0
Mar 9 vs. Lake Michigan College L, 5-3 0
Mar 9 Joliet Junior College W, 12-4 0
Mar 9 vs. Iowa Central Community College L, 8-0 0
Mar 11 vs. Minnesota North College-Rainy River W, 8-5 0
Mar 11 vs. Black Hawk College L, 10-2 0
Mar 12 vs. Hocking W, 18-3 0
Mar 12 vs. Minnesota North College-Rainy River W, 16-2 0
Mar 21 vs. Minnesota North College-Vermilion W, 27-2 0
Mar 21 vs. Minnesota North College-Vermilion W, 23-1 0
Mar 22 vs. Minnesota North College-Itasca W, 10-0 0
Mar 22 vs. Minnesota North College-Itasca W, 9-0 0
Mar 28 Minnesota North College-Vermilion W, 7-5 0
Mar 28 vs. North Dakota State College of Science L, 9-3 0
Mar 29 at Minnesota North College-Itasca W, 8-0 0
Mar 29 vs. Central Lakes College-Brainerd W, 10-2 0
Mar 30 vs. Central Lakes College-Brainerd W, 9-1 0
Mar 30 at Rochester Community and Technical College W, 13-5 75
Apr 1 at Minnesota State Community and Technical College   -
Apr 1 at Minnesota State Community and Technical College   -
Apr 5 at Rochester Community and Technical College W, 18-6 32
Apr 5 at Rochester Community and Technical College W, 12-5 56
Apr 11 Minnesota State Community and Technical College Club Team W, 26-0 0
Apr 11 Minnesota State Community and Technical College Club Team W, 28-0 0
Apr 12 Minnesota West Community & Technical College W, 12-11 0
Apr 12 Minnesota West Community & Technical College W, 8-7 0
Apr 15 at Ridgewater College W, 25-11 0
Apr 15 at Ridgewater College W, 12-4 0
Apr 18 Rochester Community and Technical College W, 13-3 0
Apr 18 Rochester Community and Technical College W, 9-0 0
Apr 22 at Northwestern JV L, 6-2 0
Apr 22 at Northwestern JV L, 8-0 0
Apr 25 at Minnesota West Community & Technical College W, 5-3 0
Apr 25 at Minnesota West Community & Technical College L, 14-10 0
Apr 29 at Minnesota State Community and Technical College Club Team W, 23-0 0
Apr 29 Minnesota State Community and Technical College   -
Apr 29 at Minnesota State Community and Technical College Club Team W, 20-0 0
Apr 29 Minnesota State Community and Technical College   -
May 4 Minnesota North College-Rainy River   -
May 4 Minnesota North College-Rainy River   -
May 5 Ridgewater College W, 10-8 0
May 5 Ridgewater College W, 16-1 0
May 8 Minnesota North College-Rainy River W, 2-1 0
May 8 at North Dakota State College of Science L, 8-0 0
May 9 at Minnesota North College-Rainy River W, 11-4 0
May 9 at North Dakota State College of Science L, 12-5 0