February 14, 2026 Dakota College at Bottineau at St. Cloud Technical & Community College

4

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 3 |
| St. Cloud Technical & Community College | 0 | 0 | 4 | 4 | 1 | 3 | 3 | 15 | 10 | 0 |
Box Score
Dakota College at Bottineau
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Neilson c | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Boyd Anderson ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aidan McCoy lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carter Ralston 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Braydn Braithwaite cf | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Logan Beck dh | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Blaze Workman rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dominic Holmstrup 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Renken 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Daxton Vela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branson Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Medeios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Wegner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 4 | 3 | 4 | 6 | 8 |
Batting
RBI:
Austin Neilson
, Braydn Braithwaite (2)
Baserunning
SB:
Logan Beck
, Andrew Renken
Fielding
E:
Andrew Renken (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Gmahl 2b | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Josh Kingery cf | 4 | 2 | 3 | 4 | 1 | 1 | 0 |
| Jaxon Barker dh | 4 | 1 | 3 | 3 | 1 | 1 | 0 |
| Easton Peters 1b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Ben Rothstein 3b | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Landon Neiman rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Carson McCain lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Galvin c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luke Dam ss | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Leo Duske p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Faber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Knutson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Nordeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Illies | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ethan Savage | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 15 | 10 | 12 | 10 | 7 | 0 |
Batting
2B:
Easton Peters (2)
, Landon Neiman
HR:
Josh Kingery
, Jaxon Barker
, Luke Illies
RBI:
Josh Kingery (4)
, Jaxon Barker (3)
, Easton Peters
, Landon Neiman
, Luke Illies (3)
Baserunning
SB:
Carter Gmahl (2)
, Josh Kingery (2)
, Ben Rothstein
, Landon Neiman
, Carson McCain
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daxton Vela | 2.0 | 4 | 4 | 3 | 2 | 2 | 1 |
| Branson Peterson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alonso Rodriguez | 0.1 | 2 | 4 | 4 | 2 | 1 | 1 |
| Noah Medeios | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Wright | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jayden Reyes | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Reed Wall | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Wegner | 1.1 | 2 | 3 | 3 | 1 | 2 | 1 |
| Totals | 7.0 | 10 | 15 | 11 | 10 | 5 | 3 |
Pitching
Batters faced:
Daxton Vela (13)
, Branson Peterson (4)
, Alonso Rodriguez (6)
, Noah Medeios (2)
, Nolan Wright (5)
, Jayden Reyes (5)
, Reed Wall (3)
, Luke Wegner (7)
WP:
Daxton Vela
, Alonso Rodriguez (2)
, Noah Medeios
HBP:
Alonso Rodriguez
, Jayden Reyes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leo Duske | 4.0 | 1 | 1 | 0 | 3 | 4 | 0 |
| Clay Faber | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Ethan Knutson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Leo Duske (16)
, Clay Faber (8)
, Ethan Knutson (6)
HBP:
Clay Faber
, Ethan Knutson
Other Information
| Location: | Wakefi, NE |
| Attendance: | 0 |