Dakota College at Bottineau vs. St. Cloud Technical & Community College
2/14/2026 at Wakefi, NE
Dakota College at Bottineau 4

Player AB R H RBI BB SO PO A LOB
 
Austin Neilson c 4 0 1 1 0 1 9 0 1
Boyd Anderson ss 4 0 0 0 0 1 1 2 1
Aidan McCoy lf 2 1 0 0 1 0 2 0 0
Carter Ralston 1b 1 0 0 0 2 0 3 0 0
Braydn Braithwaite cf 3 0 1 2 0 0 2 0 2
Logan Beck dh 3 1 1 0 0 1 0 0 2
Blaze Workman rf 2 0 0 0 0 2 0 0 1
Dominic Holmstrup 3b 2 0 0 0 0 0 2 0 1
Andrew Renken 2b 2 1 1 0 1 1 1 1 0
Daxton Vela p 0 0 0 0 0 0 0 1 0
Tristen Chandler 0 0 0 0 0 0 0 0 0
Connor Ellis 0 0 0 0 0 0 0 0 0
   Alonso Rodriguez p 0 0 0 0 0 0 0 0 0
   Reed Wall p 0 0 0 0 0 0 0 0 0
   Branson Peterson p 0 0 0 0 0 0 0 0 0
   Nolan Wright p 0 0 0 0 0 0 1 0 0
   Noah Medeios p 0 0 0 0 0 0 0 0 0
   Jayden Reyes p 0 0 0 0 0 0 0 0 0
   Luke Wegner p 0 0 0 0 0 0 0 1 0
Totals 23 3 4 3 4 6 21 5 8
St. Cloud Technical & Community College 15

Player AB R H RBI BB SO PO A LOB
 
Carter Gmahl 2b 3 4 0 0 2 0 0 2 0
Josh Kingery cf 4 2 3 4 1 1 0 0 0
Jaxon Barker dh 4 1 3 3 1 1 0 0 0
Easton Peters 1b 4 1 2 1 1 1 7 0 0
Ben Rothstein 3b 2 2 0 0 3 1 0 0 0
Landon Neiman rf 4 1 1 1 1 0 3 0 0
Carson McCain lf 3 0 0 0 0 0 1 0 0
AJ Galvin c 3 1 0 0 1 1 7 0 0
Luke Dam ss 4 2 0 0 0 1 2 3 0
Leo Duske p 0 0 0 0 0 0 0 1 0
Nik Nordeen 0 0 0 0 0 0 1 2 0
Luke Illies 1 1 1 3 0 0 0 0 0
Ethan Savage 1 0 0 0 0 1 0 0 0
   Clay Faber p 0 0 0 0 0 0 0 0 0
   Ethan Knutson p 0 0 0 0 0 0 0 0 0
Totals 33 15 10 12 10 7 21 8 0
Score by Innings R H E
 
Dakota College at Bottineau 0 1 0 0 3 0 0 4 4 3
St. Cloud Technical & Community College 0 0 4 4 1 3 3 15 10 0
Dakota College at Bottineau: E - Andrew Renken 3. RBI - Austin Neilson; Braydn Braithwaite 2. SB - Logan Beck; Andrew Renken.
St. Cloud Technical & Community College: 2B - Easton Peters 2; Landon Neiman. HR - Josh Kingery; Jaxon Barker; Luke Illies. RBI - Josh Kingery 4; Jaxon Barker 3; Easton Peters; Landon Neiman; Luke Illies 3. SB - Carter Gmahl 2; Josh Kingery 2; Ben Rothstein; Landon Neiman; Carson McCain.
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daxton Vela 2.0 4 4 3 2 2 1 1 0 0 0 0 13 0 0 0
Branson Peterson 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Alonso Rodriguez 0.1 2 4 4 2 1 1 2 0 1 0 0 6 0 0 0
Noah Medeios 0.2 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0
Nolan Wright 0.2 0 1 1 3 0 0 0 0 0 0 0 5 0 0 0
Jayden Reyes 1.0 0 1 0 1 0 0 0 0 1 0 0 5 0 0 0
Reed Wall 0.0 1 2 0 0 0 0 0 0 0 0 0 3 0 0 0
Luke Wegner 1.1 2 3 3 1 2 1 0 0 0 0 0 7 0 0 0
Totals 7.0 10 15 11 10 5 3 4 0 2 0 0 45 0 0 0
St. Cloud Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Leo Duske 4.0 1 1 0 3 4 0 0 0 0 0 0 16 0 0 0
Clay Faber 1.0 3 3 3 1 1 0 0 0 1 0 0 8 0 0 0
Ethan Knutson 2.0 0 0 0 0 1 0 0 0 1 0 0 6 0 0 0
Totals 7.0 4 4 3 4 6 0 0 0 2 0 0 30 0 0 0
Dakota College at Bottineau: Batters Faced - Daxton Vela 13; Alonso Rodriguez 6; Reed Wall 3; Branson Peterson 4; Nolan Wright 5; Noah Medeios 2; Jayden Reyes 5; Luke Wegner 7. WP - Daxton Vela; Alonso Rodriguez 2; Noah Medeios. HBP - Alonso Rodriguez; Jayden Reyes.
St. Cloud Technical & Community College: Batters Faced - Leo Duske 16; Clay Faber 8; Ethan Knutson 6. HBP - Clay Faber; Ethan Knutson.

Start: 11:00 AM Duration: Attendance: 0