#22 Josh Kingery (OF/LHP) - St. Cloud Technical & Community College
gp
47
avg
.461
hr
11
rbi
61
r
52
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 20 | ||
| Plate appearances | 178 | 80 | ||
| At Bats | 128 | 56 | ||
| Runs | 52 | 25 | ||
| Hits | 59 | 22 | ||
| Doubles | 11 | 6 | ||
| Triples | 1 | 0 | ||
| Home Runs | 11 | 5 | ||
| Runs Batted In | 61 | 23 | ||
| Total bases | 105 | 43 | ||
| Walks | 41 | 22 | ||
| Hit by pitch | 6 | 1 | ||
| Strikeouts | 18 | 10 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .461 | .393 | ||
| On Base Percentage | .596 | .563 | ||
| Slugging Percentage | .820 | .768 | ||
| Appearances | 11 | 5 | ||
| Games started | 9 | 5 | ||
| Wins | 8 | 4 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 54.1 | 24.1 | ||
| Hits | 48 | 17 | ||
| Runs | 28 | 8 | ||
| Earned Runs | 14 | 2 | ||
| Walks | 14 | 7 | ||
| Strikeouts | 85 | 41 | ||
| Strikeouts per Game | 14.08 | 15.16 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.14 | .99 | ||
| Home Runs Allows | 6 | 0 | ||
| At Bats Against | 81 | 25 | ||
| Batting Average Against | .593 | .680 | ||
| Earned Run Average | 2.32 | 0.74 | ||
| Wild pitches | 5 | 1 | ||
| Hit Batters | 4 | 2 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 41 | 22 | ||
| Put Outs | 35 | 19 | ||
| Assists | 6 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 1 | 0 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .667 | 1.000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 8 | vs. Rochester Community and Technical College | W, 15-3 |
| May 9 | at Riverland Community College | W, 3-1 |
| May 15 | at Rochester Community and Technical College | W, 20-8 |
| May 15 | Century College | L, 24-12 |
| May 16 | at Century College | W, 18-17 |
| May 16 | at Alexandria Technical & Community College | L, 15-11 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Dakota College at Bottineau | W, 10-0 | 1 | 1 | 0 | - | - | - | 0 | 3 | 1 | 1 | - |
| Feb 13 | vs. Dakota College at Bottineau | L, 7-5 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Dakota College at Bottineau | W, 15-4 | 4 | 2 | 3 | - | - | 1 | 4 | 1 | 1 | 2 | - |
| Feb 14 | vs. Dakota College at Bottineau | W, 16-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | vs. Minnesota North College-Hibbing | W, 13-1 | 4 | 2 | 2 | - | 1 | - | 2 | - | - | 1 | - |
| Feb 18 | vs. Minnesota North College-Hibbing | W, 9-0 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 11 | vs. SUNY Niagara | L, 8-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 11 | vs. SUNY Niagara | W, 3-2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Mar 12 | vs. Erie Community College | W, 17-11 | 5 | 1 | 3 | - | - | 1 | 5 | - | - | - | - |
| Mar 12 | vs. Erie Community College | L, 12-7 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 13 | vs. Jamestown Community College | L, 18-6 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Jamestown Community College | W, 10-8 | 2 | 1 | 1 | - | - | - | 3 | - | - | - | - |
| Mar 15 | vs. Suffolk CC | W, 10-8 | 4 | 2 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 15 | vs. Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Triton College | W, 6-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 16 | vs. Triton College | T, 8-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. Minnesota West Community & Technical College | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 20 | vs. Northland Community & Technical College | W, 15-5 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | vs. Western Technical College | W, 4-2 | 4 | 0 | 3 | 2 | - | - | 3 | - | - | - | - |
| Mar 21 | vs. Minnesota North College-Hibbing | W, 18-8 | 6 | 4 | 5 | 1 | - | 1 | 4 | - | 1 | - | - |
| Mar 25 # | at St. John's University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Minnesota North College-Itasca | W, 9-5 | 3 | 2 | 3 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 29 | Minnesota North College-Itasca | W, 13-2 | 3 | 3 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 30 | at Minnesota State Community and Technical College | W, 14-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 30 | at Minnesota State Community and Technical College | W, 10-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | Minnesota State Community and Technical College | W, 9-4 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Apr 1 | Minnesota State Community and Technical College | W, 10-0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 8 | at Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Century College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Central Lakes College-Brainerd | W, 11-1 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Central Lakes College-Brainerd | W, 12-1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Apr 14 | Central Lakes College-Brainerd | L, 11-10 | 3 | 2 | 2 | 2 | - | - | 2 | 2 | - | - | - |
| Apr 14 | Central Lakes College-Brainerd | W, 12-2 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Ridgewater College | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | at Ridgewater College | W, 11-0 | 4 | 0 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 20 | Ridgewater College | W, 8-2 | 1 | 2 | 1 | - | - | - | 0 | 3 | - | - | - |
| Apr 20 | Ridgewater College | W, 5-2 | 2 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 22 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Anoka-Ramsey Community College | W, 9-3 | 3 | 2 | 1 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 25 | Anoka-Ramsey Community College | W, 15-4 | 2 | 2 | 1 | - | - | 1 | 2 | 2 | 1 | - | - |
| Apr 26 | at Anoka-Ramsey Community College | W, 10-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 26 | at Anoka-Ramsey Community College | W, 9-5 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 29 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Alexandria Technical & Community College | L, 15-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 1 | Alexandria Technical & Community College | W, 13-4 | 2 | 2 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| May 2 | at Alexandria Technical & Community College | L, 5-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 2 | at Alexandria Technical & Community College | L, 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| May 8 | vs. Rochester Community and Technical College | W, 15-3 | 3 | 0 | 1 | - | - | - | 3 | 1 | - | - | - |
| May 9 | at Riverland Community College | W, 3-1 | 3 | 0 | 2 | - | - | - | 1 | 2 | - | - | - |
| May 15 | at Rochester Community and Technical College | W, 20-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | Century College | L, 24-12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| May 16 | at Century College | W, 18-17 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 16 | at Alexandria Technical & Community College | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Dakota College at Bottineau | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 13 | vs. Dakota College at Bottineau | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 14 | vs. Dakota College at Bottineau | W, 15-4 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Feb 14 | vs. Dakota College at Bottineau | W, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | vs. Minnesota North College-Hibbing | W, 13-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 18 | vs. Minnesota North College-Hibbing | W, 9-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 11 | vs. SUNY Niagara | L, 8-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 11 | vs. SUNY Niagara | W, 3-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Mar 12 | vs. Erie Community College | W, 17-11 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Mar 12 | vs. Erie Community College | L, 12-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 13 | vs. Jamestown Community College | L, 18-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 13 | vs. Jamestown Community College | W, 10-8 | 1 | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Mar 15 | vs. Suffolk CC | W, 10-8 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 15 | vs. Genesee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Triton College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | vs. Triton College | T, 8-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | vs. Minnesota West Community & Technical College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 20 | vs. Northland Community & Technical College | W, 15-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | vs. Western Technical College | W, 4-2 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 21 | vs. Minnesota North College-Hibbing | W, 18-8 | - | - | - | 9 | 2 | - | - | - | - | 6 |
| Mar 25 # | at St. John's University JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Minnesota North College-Itasca | W, 9-5 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Mar 29 | Minnesota North College-Itasca | W, 13-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 30 | at Minnesota State Community and Technical College | W, 14-1 | 1 | 1 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 30 | at Minnesota State Community and Technical College | W, 10-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 1 | Minnesota State Community and Technical College | W, 9-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 1 | Minnesota State Community and Technical College | W, 10-0 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| Apr 8 | at Century College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Century College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Central Lakes College-Brainerd | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | at Central Lakes College-Brainerd | W, 12-1 | 0 | 0 | 0 | 8 | 2 | - | 0 | - | - | 4 |
| Apr 14 | Central Lakes College-Brainerd | L, 11-10 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Apr 14 | Central Lakes College-Brainerd | W, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 19 | at Ridgewater College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | at Ridgewater College | W, 11-0 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 20 | Ridgewater College | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | Ridgewater College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Anoka-Ramsey Community College | W, 9-3 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Apr 25 | Anoka-Ramsey Community College | W, 15-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 26 | at Anoka-Ramsey Community College | W, 10-5 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
| Apr 26 | at Anoka-Ramsey Community College | W, 9-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 29 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Alexandria Technical & Community College | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 1 | Alexandria Technical & Community College | W, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | at Alexandria Technical & Community College | L, 5-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 2 | at Alexandria Technical & Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 8 | vs. Rochester Community and Technical College | W, 15-3 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
| May 9 | at Riverland Community College | W, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 15 | at Rochester Community and Technical College | W, 20-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | Century College | L, 24-12 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 16 | at Century College | W, 18-17 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| May 16 | at Alexandria Technical & Community College | L, 15-11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Dakota College at Bottineau | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Dakota College at Bottineau | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Dakota College at Bottineau | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Dakota College at Bottineau | W, 16-3 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 6 | - |
| Feb 18 | vs. Minnesota North College-Hibbing | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | vs. Minnesota North College-Hibbing | W, 9-0 | 1 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | .75 | 2 | 7 | - |
| Mar 11 | vs. SUNY Niagara | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. SUNY Niagara | W, 3-2 | 1 | 1 | 0 | 0 | 6.0 | 5 | 2 | 0 | 0.00 | 1.17 | 2 | 4 | 0 |
| Mar 12 | vs. Erie Community College | W, 17-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Erie Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Jamestown Community College | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Jamestown Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Suffolk CC | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Triton College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Triton College | T, 8-8 | 1 | 0 | 0 | 0 | 5.0 | 9 | 5 | 3 | 5.40 | 1.80 | 0 | 7 | 3 |
| Mar 20 | vs. Minnesota West Community & Technical College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Northland Community & Technical College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Western Technical College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Minnesota North College-Hibbing | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 # | at St. John's University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Minnesota North College-Itasca | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Minnesota North College-Itasca | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Minnesota State Community and Technical College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Minnesota State Community and Technical College | W, 10-0 | 1 | 1 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0.00 | .69 | 1 | 7 | 0 |
| Apr 1 | Minnesota State Community and Technical College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Minnesota State Community and Technical College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Century College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Central Lakes College-Brainerd | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Central Lakes College-Brainerd | W, 12-1 | 1 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 1.33 | 1 | 7 | 0 |
| Apr 14 | Central Lakes College-Brainerd | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Central Lakes College-Brainerd | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Ridgewater College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Ridgewater College | W, 11-0 | 1 | 1 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | .50 | 2 | 9 | - |
| Apr 20 | Ridgewater College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Ridgewater College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Anoka-Ramsey Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Anoka-Ramsey Community College | W, 15-4 | 1 | 1 | 0 | 0 | 4.0 | 2 | 4 | 0 | 0.00 | 1.25 | 3 | 8 | - |
| Apr 26 | at Anoka-Ramsey Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Anoka-Ramsey Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Alexandria Technical & Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Alexandria Technical & Community College | W, 13-4 | 1 | 1 | 0 | 0 | 7.0 | 9 | 4 | 2 | 2.57 | 1.29 | 0 | 10 | - |
| May 2 | at Alexandria Technical & Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Alexandria Technical & Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Rochester Community and Technical College | W, 15-3 | 0 | 1 | 0 | 0 | 6.0 | 7 | 5 | 3 | 4.50 | 1.17 | - | 13 | 1 |
| May 9 | at Riverland Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | at Rochester Community and Technical College | W, 20-8 | 0 | 1 | 0 | 0 | 6.0 | 9 | 8 | 6 | 9.00 | 2.00 | 3 | 7 | 2 |
| May 15 | Century College | L, 24-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | at Century College | W, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | at Alexandria Technical & Community College | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Dakota College at Bottineau | W, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | vs. Dakota College at Bottineau | L, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Dakota College at Bottineau | W, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Dakota College at Bottineau | W, 16-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | vs. Minnesota North College-Hibbing | W, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Minnesota North College-Hibbing | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Niagara | L, 8-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 11 | vs. SUNY Niagara | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 12 | vs. Erie Community College | W, 17-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Erie Community College | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Jamestown Community College | L, 18-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Jamestown Community College | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Suffolk CC | W, 10-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Triton College | W, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
