February 14, 2026 Dakota College at Bottineau at St. Cloud Technical & Community College

3
16
Line Score
Final 1 2 3 4 5 R H E
Dakota College at Bottineau 0 0 0 1 2 3 5 0
St. Cloud Technical & Community College 5 2 4 0 5 16 9 0

Box Score

Dakota College at Bottineau
St. Cloud Technical & Community College

Dakota College at Bottineau Batters

Hitters AB R H RBI BB SO LOB
Daxton Vela cf 2 1 0 0 0 2 2
Alonso Rodriguez 2b 1 0 0 0 1 1 0
Aidan McCoy dh 0 0 0 0 1 0 1
Carter Ralston 1b 3 1 1 0 0 0 2
Austin Neilson 3b 3 0 1 0 0 0 2
Brennan Niewinski rf 3 0 1 1 0 1 2
Boyd Anderson ss/p 1 0 1 0 0 0 0
Brayden Haack c 1 0 0 0 0 1 3
Braydn Braithwaite lf 1 1 0 0 0 1 2
Kaio English p 0 0 0 0 0 0 0
Nick Thomas p 0 0 0 0 0 0 0
Branson Peterson p 0 0 0 0 0 0 0
Cooper Coble p 0 0 0 0 0 0 0
Grady Holen p 0 0 0 0 0 0 0
Noah Medeios p 0 0 0 0 0 0 0
Jayden Reyes p 0 0 0 0 0 0 0
Connor Ellis p 0 0 0 0 0 0 0
Andrew Renken 1 0 1 1 0 0 0
Chris Losey 0 0 0 0 0 0 0
Totals 16 3 5 2 2 6 14
Batting
RBI: Brennan Niewinski , Andrew Renken
Baserunning
CS: Boyd Anderson

St. Cloud Technical & Community College Batters

Hitters AB R H RBI BB SO LOB
Carter Gmahl 2b 1 2 1 2 2 0 0
JT Tirado rf 3 1 0 0 1 1 0
Jaxon Barker dh 1 2 1 0 1 0 0
Easton Peters 1b 1 1 1 2 1 0 0
Luke Illies lf 2 2 1 2 2 0 0
Landon Neiman cf 3 1 0 1 1 2 0
Ben Rothstein 3b 3 3 3 7 0 0 0
Trenton Throolin c 2 0 0 0 2 1 0
Luke Dam ss 3 2 2 1 1 0 0
Josh Kingery p 0 0 0 0 0 0 0
Hunter Fuchs p 0 0 0 0 0 0 0
Ethan Knutson p 0 0 0 0 0 0 0
Chase Lyon p 0 0 0 0 0 0 0
Nik Nordeen 1 1 0 0 1 1 0
Shawn Robinson 0 0 0 0 0 0 0
Jaxon Marquardt 0 0 0 0 0 0 0
Ethan Fedie 1 0 0 0 0 1 0
Totals 21 15 9 15 12 6 0
Batting
2B: Carter Gmahl , Ben Rothstein , Luke Dam
HR: Ben Rothstein
RBI: Carter Gmahl (2) , Easton Peters (2) , Luke Illies (2) , Landon Neiman , Ben Rothstein (7) , Luke Dam
Sac Fly: Easton Peters
Baserunning
SB: Carter Gmahl (4) , Jaxon Barker , Ben Rothstein (2) , Luke Dam

Dakota College at Bottineau Pitchers

Pitchers IP H R ER BB SO HR
Kaio English 0.2 1 4 4 4 1 1
Grady Holen 0.2 3 3 3 2 0 0
Connor Ellis 0.2 0 2 2 2 1 0
Nick Thomas 0.1 2 2 2 0 0 0
Branson Peterson 0.2 1 0 0 0 0 0
Noah Medeios 1.0 1 0 0 0 1 0
Cooper Coble 0.1 0 4 4 3 1 0
Jayden Reyes 0.1 1 1 1 2 1 0
Boyd Anderson 0.1 0 0 0 0 1 0
Totals 5.0 9 16 16 13 6 1
Pitching
Batters faced: Kaio English (6) , Grady Holen (7) , Connor Ellis (4) , Nick Thomas (3) , Branson Peterson (3) , Noah Medeios (4) , Cooper Coble (5) , Jayden Reyes (4) , Boyd Anderson
WP: Noah Medeios , Jayden Reyes (2)
HBP: Branson Peterson , Cooper Coble

St. Cloud Technical & Community College Pitchers

Pitchers IP H R ER BB SO HR
Josh Kingery 3.0 0 0 0 0 6 0
Chase Lyon 1.0 4 1 1 1 1 0
Hunter Fuchs 0.0 0 2 2 1 0 0
Ethan Knutson 1.0 1 0 0 0 0 0
Totals 5.0 5 3 3 2 7 0
Pitching
Batters faced: Josh Kingery (10) , Chase Lyon (7) , Hunter Fuchs (3) , Ethan Knutson (4)
WP: Hunter Fuchs (2)
HBP: Josh Kingery (2) , Hunter Fuchs (2)

Other Information