gp
22
pts/g
12.1
fg %
37.7
3pt %
38.2
ft %
72.3
reb/g
11.8
a/g
0.9
Player Stats
  Overall Conf
Games 22 11
Games started 22 11
Minutes 658 361
Minutes per game 29.9 32.8
FG 103-273 57-150
FG Pct 37.7 38.0
3PT 13-34 9-23
3PT Pct 38.2 39.1
FT 47-65 20-31
FT Pct 72.3 64.5
Off rebounds 97 47
Def rebounds 162 95
Total rebounds 259 142
Rebounds per game 11.8 12.9
Personal fouls 49 32
Disqualifications - -
Assists 19 6
Turnovers 39 16
Assist to turnover ratio 0.5 0.4
Steals 29 18
Blocks 9 3
Points 266 143
Points per game 12.1 13.0
Points per 40 min 16.2 15.8
Recent Results
Date Opponent/Event Result
Feb 8 at Ridgewater College W, 81-61
Feb 11 Hibbing Community College W, 93-82
Feb 15 at Anoka-Ramsey Community College L, 100-66
Feb 18 Western Technical College L, 70-60
Feb 22 Minnesota West Community & Technical College L, 98-66
Feb 25 at Minnesota State Community and Technical College L, 90-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Gogebic Community College L, 86-64 1 31 2-10 20.0 0-0 - 0-0 - 4
Nov 12 vs. Madison College L, 76-66 1 29 4-8 50.0 1-1 100.0 4-6 66.7 13
Nov 19 United Tribes Technical College L, 74-60 1 30 4-12 33.3 0-0 - 4-4 100.0 12
Nov 23 Central Lakes College-Brainerd W, 86-64 1 29 3-10 30.0 0-0 - 1-2 50.0 7
Dec 2 at Mesabi Range CTC L, 69-47 1 22 3-8 37.5 0-0 - 2-2 100.0 8
Dec 3 at Vermilion Community College W, 71-59 1 1 2-6 33.3 0-1 0.0 2-2 100.0 6
Dec 9 Itasca Community College L, 83-77 1 32 8-15 53.3 0-0 - 2-2 100.0 18
Dec 10 Northland Community & Technical College L, 105-65 1 27 1-7 14.3 0-1 0.0 1-2 50.0 3
Jan 6 vs. Mesabi Range CTC L, 100-64 1 28 5-13 38.5 2-3 66.7 4-4 100.0 16
Jan 7 at Itasca Community College L, 83-78 1 32 6-19 31.6 0-1 0.0 3-4 75.0 15
Jan 11 at Rochester Community and Technical College L, 89-68 1 34 5-12 41.7 1-2 50.0 0-0 - 11
Jan 13 Ridgewater College W, 64-58 1 35 3-14 21.4 0-4 0.0 0-0 - 6
Jan 21 Anoka-Ramsey Community College L, 85-59 1 34 6-17 35.3 0-0 - 0-2 0.0 12
Jan 25 at Western Technical College W, 74-59 1 37 4-7 57.1 0-1 0.0 7-9 77.8 15
Jan 28 at Minnesota West Community & Technical College L, 97-72 1 33 3-10 30.0 1-2 50.0 0-0 - 7
Feb 1 Minnesota State Community and Technical College L, 80-67 1 31 4-12 33.3 2-3 66.7 0-0 - 10
Feb 4 Rochester Community and Technical College L, 77-47 1 30 8-17 47.1 0-1 0.0 2-3 66.7 18
Feb 8 at Ridgewater College W, 81-61 1 36 6-13 46.2 3-6 50.0 3-6 50.0 18
Feb 11 Hibbing Community College W, 93-82 1 36 8-15 53.3 1-4 25.0 4-6 66.7 21
Feb 15 at Anoka-Ramsey Community College L, 100-66 1 35 6-17 35.3 2-3 66.7 3-5 60.0 17
Feb 18 Western Technical College L, 70-60 1 28 8-13 61.5 0-0 - 3-4 75.0 19
Feb 22 Minnesota West Community & Technical College L, 98-66 1 28 4-18 22.2 0-1 0.0 2-2 100.0 10
Feb 25 at Minnesota State Community and Technical College L, 90-77 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 vs. Gogebic Community College L, 86-64 1 31 6 6 12 1 1 1.0 2 0 2 -
Nov 12 vs. Madison College L, 76-66 1 29 7 5 12 1 2 0.5 0 1 1 -
Nov 19 United Tribes Technical College L, 74-60 1 30 5 6 11 1 1 1.0 0 0 1 -
Nov 23 Central Lakes College-Brainerd W, 86-64 1 29 8 3 11 0 2 0.0 0 0 0 -
Dec 2 at Mesabi Range CTC L, 69-47 1 22 5 3 8 0 1 0.0 2 0 0 -
Dec 3 at Vermilion Community College W, 71-59 1 1 3 8 11 1 5 0.2 1 1 1 -
Dec 9 Itasca Community College L, 83-77 1 32 3 12 15 1 3 0.3 1 0 1 -
Dec 10 Northland Community & Technical College L, 105-65 1 27 0 2 2 0 0 - 3 0 4 -
Jan 6 vs. Mesabi Range CTC L, 100-64 1 28 2 6 8 3 5 0.6 1 0 1 -
Jan 7 at Itasca Community College L, 83-78 1 32 7 6 13 3 2 1.5 0 4 4 -
Jan 11 at Rochester Community and Technical College L, 89-68 1 34 4 2 6 0 2 0.0 0 0 1 -
Jan 13 Ridgewater College W, 64-58 1 35 4 7 11 0 1 0.0 7 1 3 -
Jan 21 Anoka-Ramsey Community College L, 85-59 1 34 4 9 13 0 2 0.0 3 0 3 -
Jan 25 at Western Technical College W, 74-59 1 37 6 9 15 1 1 1.0 1 0 4 -
Jan 28 at Minnesota West Community & Technical College L, 97-72 1 33 2 6 8 1 2 0.5 1 0 3 -
Feb 1 Minnesota State Community and Technical College L, 80-67 1 31 4 8 12 0 1 0.0 1 0 3 -
Feb 4 Rochester Community and Technical College L, 77-47 1 30 2 6 8 0 1 0.0 1 0 4 -
Feb 8 at Ridgewater College W, 81-61 1 36 3 18 21 1 0 - 1 1 1 -
Feb 11 Hibbing Community College W, 93-82 1 36 4 10 14 2 1 2.0 1 0 2 -
Feb 15 at Anoka-Ramsey Community College L, 100-66 1 35 6 9 15 1 2 0.5 0 0 3 -
Feb 18 Western Technical College L, 70-60 1 28 5 11 16 2 2 1.0 2 0 3 -
Feb 22 Minnesota West Community & Technical College L, 98-66 1 28 7 10 17 0 2 0.0 1 1 4 -
Feb 25 at Minnesota State Community and Technical College L, 90-77 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 29.9 4.7-12.4 37.7 0.6-1.5 38.2 2.1-3.0 72.3 12.1
Conference 11 11 32.8 5.2-13.6 38.0 0.8-2.1 39.1 1.8-2.8 64.5 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.9 5.2-13.6 38.0 0.3-1.3 21.4 1.7-2.5 70.4 12.4
Away 8 8 28.7 4.4-11.5 38.0 0.9-2.0 43.8 2.5-3.5 71.4 12.1
Neutral 3 3 29.3 3.7-10.3 35.5 1.0-1.3 75.0 2.7-3.3 80.0 11.0
-
Wins 6 6 29.0 4.3-10.8 40.0 0.7-2.7 25.0 2.8-4.2 68.0 12.2
Losses 16 16 30.2 4.8-13.0 37.0 0.6-1.1 50.0 1.9-2.5 75.0 12.1
-
November 4 4 29.8 3.2-10.0 32.5 0.2-0.2 100.0 2.2-3.0 75.0 9.0
December 4 4 20.5 3.5-9.0 38.9 0.0-0.5 0.0 1.8-2.0 87.5 8.8
January 7 7 33.3 4.6-13.1 34.8 0.6-1.9 30.8 2.0-2.7 73.7 11.7
February 7 7 32.0 6.3-15.0 41.9 1.1-2.6 44.4 2.4-3.7 65.4 16.1
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 658 103-273 37.7 13-34 38.2 47-65 72.3 266
Conference 11 11 361 57-150 38.0 9-23 39.1 20-31 64.5 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 340 57-150 38.0 3-14 21.4 19-27 70.4 136
Away 8 8 230 35-92 38.0 7-16 43.8 20-28 71.4 97
Neutral 3 3 88 11-31 35.5 3-4 75.0 8-10 80.0 33
-
Wins 6 6 174 26-65 40.0 4-16 25.0 17-25 68.0 73
Losses 16 16 484 77-208 37.0 9-18 50.0 30-40 75.0 193
-
November 4 4 119 13-40 32.5 1-1 100.0 9-12 75.0 36
December 4 4 82 14-36 38.9 0-2 0.0 7-8 87.5 35
January 7 7 233 32-92 34.8 4-13 30.8 14-19 73.7 82
February 7 7 224 44-105 41.9 8-18 44.4 17-26 65.4 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 29.9 0.0-0.0 37.7 0.0-0.0 38.2 0.0-0.0 72.3 0.0
Conference 11 11 32.8 0.0-0.0 38.0 0.0-0.0 39.1 0.0-0.0 64.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.9 0.0-0.0 38.0 0.0-0.0 21.4 0.0-0.0 70.4 0.0
Away 8 8 28.7 0.0-0.0 38.0 0.0-0.0 43.8 0.0-0.0 71.4 0.0
Neutral 3 3 29.3 0.0-0.0 35.5 0.0-0.0 75.0 0.0-0.0 80.0 0.0
-
Wins 6 6 29.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 68.0 0.0
Losses 16 16 30.2 0.0-0.0 37.0 0.0-0.0 50.0 0.0-0.0 75.0 0.0
-
November 4 4 29.8 0.0-0.0 32.5 0.0-0.0 100.0 0.0-0.0 75.0 0.0
December 4 4 20.5 0.0-0.0 38.9 0.0-0.0 0.0 0.0-0.0 87.5 0.0
January 7 7 33.3 0.0-0.0 34.8 0.0-0.0 30.8 0.0-0.0 73.7 0.0
February 7 7 32.0 0.0-0.0 41.9 0.0-0.0 44.4 0.0-0.0 65.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 29.9 4.4 7.4 11.8 2.2 - 0.9 1.8 0.5 1.3 0.4
Conference 11 11 32.8 4.3 8.6 12.9 2.9 - 0.5 1.5 0.4 1.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.9 4.2 7.6 11.8 2.5 - 0.5 1.5 0.4 1.8 0.2
Away 8 8 28.7 4.5 7.6 12.1 2.1 - 1.0 1.9 0.5 0.8 0.8
Neutral 3 3 29.3 5.0 5.7 10.7 1.3 - 1.7 2.7 0.6 1.0 0.3
-
Wins 6 6 29.0 4.7 9.2 13.8 1.8 - 0.8 1.7 0.5 1.8 0.5
Losses 16 16 30.2 4.3 6.7 11.0 2.4 - 0.9 1.8 0.5 1.1 0.4
-
November 4 4 29.8 6.5 5.0 11.5 1.0 - 0.8 1.5 0.5 0.5 0.3
December 4 4 20.5 2.8 6.3 9.0 1.5 - 0.5 2.3 0.2 1.8 0.3
January 7 7 33.3 4.1 6.4 10.6 2.7 - 1.1 2.1 0.5 1.9 0.7
February 7 7 32.0 4.4 10.3 14.7 2.9 - 0.9 1.3 0.7 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 658 97 162 259 49 - 19 39 0.5 29 9
Conference 11 11 361 47 95 142 32 - 6 16 0.4 18 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 340 46 84 130 28 - 6 16 0.4 20 2
Away 8 8 230 36 61 97 17 - 8 15 0.5 6 6
Neutral 3 3 88 15 17 32 4 - 5 8 0.6 3 1
-
Wins 6 6 174 28 55 83 11 - 5 10 0.5 11 3
Losses 16 16 484 69 107 176 38 - 14 29 0.5 18 6
-
November 4 4 119 26 20 46 4 - 3 6 0.5 2 1
December 4 4 82 11 25 36 6 - 2 9 0.2 7 1
January 7 7 233 29 45 74 19 - 8 15 0.5 13 5
February 7 7 224 31 72 103 20 - 6 9 0.7 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 11 11 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 8 8 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 16 16 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 7 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0