#11 Amazih Eickhoff (G) - St. Cloud Technical & Community College

gp
22
pts/g
17.7
fg %
40.8
3pt %
30.3
ft %
71.1
reb/g
7.1
a/g
3.9
Player Stats
  Overall Conf
Games 22 11
Games started 22 11
Minutes 796 420
Minutes per game 36.2 38.2
FG 131-321 60-160
FG Pct 40.8 37.5
3PT 27-89 13-49
3PT Pct 30.3 26.5
FT 101-142 52-72
FT Pct 71.1 72.2
Off rebounds 42 23
Def rebounds 115 53
Total rebounds 157 76
Rebounds per game 7.1 6.9
Personal fouls 57 31
Disqualifications - -
Assists 86 45
Turnovers 50 26
Assist to turnover ratio 1.7 1.7
Steals 91 48
Blocks 6 4
Points 390 185
Points per game 17.7 16.8
Points per 40 min 19.6 17.6
Recent Results
Date Opponent/Event Result
Feb 8 at Ridgewater College W, 81-61
Feb 11 Hibbing Community College W, 93-82
Feb 15 at Anoka-Ramsey Community College L, 100-66
Feb 18 Western Technical College L, 70-60
Feb 22 Minnesota West Community & Technical College L, 98-66
Feb 25 at Minnesota State Community and Technical College L, 90-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Gogebic Community College L, 86-64 1 30 4-13 30.8 1-2 50.0 3-4 75.0 12
Nov 12 vs. Madison College L, 76-66 1 39 4-15 26.7 1-6 16.7 3-4 75.0 12
Nov 19 United Tribes Technical College L, 74-60 1 37 3-9 33.3 1-3 33.3 3-3 100.0 10
Nov 23 Central Lakes College-Brainerd W, 86-64 1 34 7-16 43.8 2-5 40.0 10-12 83.3 26
Dec 2 at Mesabi Range CTC L, 69-47 1 38 5-11 45.5 0-1 0.0 4-8 50.0 14
Dec 3 at Vermilion Community College W, 71-59 1 1 7-8 87.5 0-0 - 1-4 25.0 15
Dec 9 Itasca Community College L, 83-77 1 39 12-22 54.5 2-5 40.0 9-14 64.3 35
Dec 10 Northland Community & Technical College L, 105-65 1 38 5-11 45.5 2-3 66.7 5-5 100.0 17
Jan 6 vs. Mesabi Range CTC L, 100-64 1 40 5-11 45.5 2-5 40.0 2-2 100.0 14
Jan 7 at Itasca Community College L, 83-78 1 40 10-29 34.5 2-8 25.0 7-10 70.0 29
Jan 11 at Rochester Community and Technical College L, 89-68 1 39 14-18 77.8 1-4 25.0 7-10 70.0 36
Jan 13 Ridgewater College W, 64-58 1 38 10-19 52.6 4-5 80.0 3-4 75.0 27
Jan 21 Anoka-Ramsey Community College L, 85-59 1 38 3-9 33.3 1-2 50.0 3-6 50.0 10
Jan 25 at Western Technical College W, 74-59 1 40 4-14 28.6 2-7 28.6 6-7 85.7 16
Jan 28 at Minnesota West Community & Technical College L, 97-72 1 39 4-11 36.4 0-3 0.0 5-8 62.5 13
Feb 1 Minnesota State Community and Technical College L, 80-67 1 40 4-13 30.8 1-4 25.0 12-14 85.7 21
Feb 4 Rochester Community and Technical College L, 77-47 1 37 1-13 7.7 0-2 0.0 2-2 100.0 4
Feb 8 at Ridgewater College W, 81-61 1 38 9-14 64.3 1-4 25.0 2-4 50.0 21
Feb 11 Hibbing Community College W, 93-82 1 40 9-16 56.3 1-2 50.0 2-4 50.0 21
Feb 15 at Anoka-Ramsey Community College L, 100-66 1 34 7-16 43.8 1-4 25.0 6-9 66.7 21
Feb 18 Western Technical College L, 70-60 1 39 1-17 5.9 1-9 11.1 2-2 100.0 5
Feb 22 Minnesota West Community & Technical College L, 98-66 1 38 3-16 18.8 1-5 20.0 4-6 66.7 11
Feb 25 at Minnesota State Community and Technical College L, 90-77 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 vs. Gogebic Community College L, 86-64 1 30 2 4 6 0 2 0.0 3 1 2 -
Nov 12 vs. Madison College L, 76-66 1 39 2 11 13 6 3 2.0 5 0 3 -
Nov 19 United Tribes Technical College L, 74-60 1 37 1 7 8 4 0 - 4 0 2 -
Nov 23 Central Lakes College-Brainerd W, 86-64 1 34 2 5 7 3 1 3.0 4 0 3 -
Dec 2 at Mesabi Range CTC L, 69-47 1 38 3 6 9 4 2 2.0 2 0 1 -
Dec 3 at Vermilion Community College W, 71-59 1 1 3 4 7 2 0 - 3 0 2 -
Dec 9 Itasca Community College L, 83-77 1 39 2 3 5 2 2 1.0 6 0 3 -
Dec 10 Northland Community & Technical College L, 105-65 1 38 0 3 3 2 2 1.0 3 0 3 -
Jan 6 vs. Mesabi Range CTC L, 100-64 1 40 1 8 9 6 5 1.2 2 0 3 -
Jan 7 at Itasca Community College L, 83-78 1 40 3 6 9 4 5 0.8 6 1 4 -
Jan 11 at Rochester Community and Technical College L, 89-68 1 39 1 3 4 1 2 0.5 6 0 2 -
Jan 13 Ridgewater College W, 64-58 1 38 1 4 5 4 1 4.0 3 0 1 -
Jan 21 Anoka-Ramsey Community College L, 85-59 1 38 1 4 5 4 3 1.3 3 0 2 -
Jan 25 at Western Technical College W, 74-59 1 40 4 7 11 8 0 - 4 0 2 -
Jan 28 at Minnesota West Community & Technical College L, 97-72 1 39 2 5 7 2 5 0.4 3 0 4 -
Feb 1 Minnesota State Community and Technical College L, 80-67 1 40 2 6 8 4 1 4.0 5 2 4 -
Feb 4 Rochester Community and Technical College L, 77-47 1 37 3 7 10 3 1 3.0 5 0 3 -
Feb 8 at Ridgewater College W, 81-61 1 38 1 1 2 4 4 1.0 3 0 3 -
Feb 11 Hibbing Community College W, 93-82 1 40 0 5 5 8 2 4.0 5 0 0 -
Feb 15 at Anoka-Ramsey Community College L, 100-66 1 34 3 7 10 5 6 0.8 3 0 4 -
Feb 18 Western Technical College L, 70-60 1 39 2 5 7 5 3 1.7 5 1 3 -
Feb 22 Minnesota West Community & Technical College L, 98-66 1 38 3 4 7 5 0 - 8 1 3 -
Feb 25 at Minnesota State Community and Technical College L, 90-77 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 36.2 6.0-14.6 40.8 1.2-4.0 30.3 4.6-6.5 71.1 17.7
Conference 11 11 38.2 5.5-14.5 37.5 1.2-4.5 26.5 4.7-6.5 72.2 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.0 5.3-14.6 36.0 1.5-4.1 35.6 5.0-6.5 76.4 17.0
Away 8 8 33.6 7.5-15.1 49.6 0.9-3.9 22.6 4.8-7.5 63.3 20.6
Neutral 3 3 36.3 4.3-13.0 33.3 1.3-4.3 30.8 2.7-3.3 80.0 12.7
-
Wins 6 6 31.8 7.7-14.5 52.9 1.7-3.8 43.5 4.0-5.8 68.6 21.0
Losses 16 16 37.8 5.3-14.6 36.3 1.1-4.1 25.8 4.8-6.7 72.0 16.5
-
November 4 4 35.0 4.5-13.2 34.0 1.2-4.0 31.3 4.8-5.8 82.6 15.0
December 4 4 28.9 7.2-13.0 55.8 1.0-2.2 44.4 4.8-7.8 61.3 20.3
January 7 7 39.1 7.1-15.9 45.0 1.7-4.9 35.3 4.7-6.7 70.2 20.7
February 7 7 38.0 4.9-15.0 32.4 0.9-4.3 20.0 4.3-5.9 73.2 14.9
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 796 131-321 40.8 27-89 30.3 101-142 71.1 390
Conference 11 11 420 60-160 37.5 13-49 26.5 52-72 72.2 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 418 58-161 36.0 16-45 35.6 55-72 76.4 187
Away 8 8 269 60-121 49.6 7-31 22.6 38-60 63.3 165
Neutral 3 3 109 13-39 33.3 4-13 30.8 8-10 80.0 38
-
Wins 6 6 191 46-87 52.9 10-23 43.5 24-35 68.6 126
Losses 16 16 605 85-234 36.3 17-66 25.8 77-107 72.0 264
-
November 4 4 140 18-53 34.0 5-16 31.3 19-23 82.6 60
December 4 4 116 29-52 55.8 4-9 44.4 19-31 61.3 81
January 7 7 274 50-111 45.0 12-34 35.3 33-47 70.2 145
February 7 7 266 34-105 32.4 6-30 20.0 30-41 73.2 104
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 36.2 0.0-0.0 40.8 0.0-0.0 30.3 0.0-0.0 71.1 0.0
Conference 11 11 38.2 0.0-0.0 37.5 0.0-0.0 26.5 0.0-0.0 72.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.0 0.0-0.0 36.0 0.0-0.0 35.6 0.0-0.0 76.4 0.0
Away 8 8 33.6 0.0-0.0 49.6 0.0-0.0 22.6 0.0-0.0 63.3 0.0
Neutral 3 3 36.3 0.0-0.0 33.3 0.0-0.0 30.8 0.0-0.0 80.0 0.0
-
Wins 6 6 31.8 0.0-0.0 52.9 0.0-0.0 43.5 0.0-0.0 68.6 0.0
Losses 16 16 37.8 0.0-0.0 36.3 0.0-0.0 25.8 0.0-0.0 72.0 0.0
-
November 4 4 35.0 0.0-0.0 34.0 0.0-0.0 31.3 0.0-0.0 82.6 0.0
December 4 4 28.9 0.0-0.0 55.8 0.0-0.0 44.4 0.0-0.0 61.3 0.0
January 7 7 39.1 0.0-0.0 45.0 0.0-0.0 35.3 0.0-0.0 70.2 0.0
February 7 7 38.0 0.0-0.0 32.4 0.0-0.0 20.0 0.0-0.0 73.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 36.2 1.9 5.2 7.1 2.6 - 3.9 2.3 1.7 4.1 0.3
Conference 11 11 38.2 2.1 4.8 6.9 2.8 - 4.1 2.4 1.7 4.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.0 1.5 4.8 6.4 2.5 - 4.0 1.5 2.8 4.6 0.4
Away 8 8 33.6 2.5 4.9 7.4 2.8 - 3.8 3.0 1.3 3.8 0.1
Neutral 3 3 36.3 1.7 7.7 9.3 2.7 - 4.0 3.3 1.2 3.3 0.3
-
Wins 6 6 31.8 1.8 4.3 6.2 1.8 - 4.8 1.3 3.6 3.7 0.0
Losses 16 16 37.8 1.9 5.6 7.5 2.9 - 3.6 2.6 1.4 4.3 0.4
-
November 4 4 35.0 1.8 6.8 8.5 2.5 - 3.3 1.5 2.2 4.0 0.3
December 4 4 28.9 2.0 4.0 6.0 2.3 - 2.5 1.5 1.7 3.5 0.0
January 7 7 39.1 1.9 5.3 7.1 2.6 - 4.1 3.0 1.4 3.9 0.1
February 7 7 38.0 2.0 5.0 7.0 2.9 - 4.9 2.4 2.0 4.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 796 42 115 157 57 - 86 50 1.7 91 6
Conference 11 11 420 23 53 76 31 - 45 26 1.7 48 4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 418 17 53 70 27 - 44 16 2.8 51 4
Away 8 8 269 20 39 59 22 - 30 24 1.3 30 1
Neutral 3 3 109 5 23 28 8 - 12 10 1.2 10 1
-
Wins 6 6 191 11 26 37 11 - 29 8 3.6 22 0
Losses 16 16 605 31 89 120 46 - 57 42 1.4 69 6
-
November 4 4 140 7 27 34 10 - 13 6 2.2 16 1
December 4 4 116 8 16 24 9 - 10 6 1.7 14 0
January 7 7 274 13 37 50 18 - 29 21 1.4 27 1
February 7 7 266 14 35 49 20 - 34 17 2.0 34 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 11 11 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 8 8 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 3 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 6 6 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Losses 16 16 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 4 4 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 4 4 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 7 7 39.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0