May 1, 2026 North Dakota State College of Science at St. Cloud Technical & Community College

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| St. Cloud Technical & Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Box Score
North Dakota State College of Science
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Izzi Parsons cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Elina Ditty ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rayelle Cooley 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Naomi McKay p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessi Mathews 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Heeley Taylor dp | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Katie Edmonds 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Winkelman c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cali Fox rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ava Howard lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Hohrman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 3 | 3 | 1 | 8 | 0 |
Batting
3B:
Jessi Mathews
RBI:
Izzi Parsons
, Jordan Winkelman
, Cali Fox
Baserunning
SB:
Izzi Parsons
Fielding
E:
Katie Edmonds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenzie Hill ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rachel Kossan lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sami Winter dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Maggie Wozniak c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Marquette 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sami Shelton 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Leither cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Lind rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keeliana Doran 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Stephany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Meadows | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 3 | 2 | 1 | 9 | 0 |
Batting
3B:
Rachel Kossan
RBI:
Rachel Kossan
, Sami Winter
Baserunning
SB:
Kenzie Hill
Fielding
E:
Sami Shelton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Naomi McKay | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Ella Stewart (W, 17-4) | 5.0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 1 | 9 | 0 |
Pitching
Batters faced:
Naomi McKay (10)
, Ella Stewart (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zoey Stephany | 7.0 | 5 | 3 | 3 | 1 | 8 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 1 | 8 | 0 |
Pitching
Batters faced:
Zoey Stephany (27)
Other Information
| Location: | St. Cloud |
| Attendance: | 0 |