2022-23 Softball Statistics - St. Cloud Technical & Community College

Games
43
Runs
387
Batting Average
.380
On Base Percentage
.462
Slugging Percentage
.599
Home Runs
46
Team Summary
Title Record
Overall 32-11 (.744)
Conference 11-4 (.733)
Streak Lost 1
Home 12-5
Away 10-3
Neutral 10-3
Recent Results
Date Opponent Result
May 2 Ridgewater College W, 2-0
May 4 at Minnesota State Community and Technical College W, 16-3
May 4 at Minnesota State Community and Technical College W, 18-1
May 11 at North Dakota State College of Science L, 9-3
May 11 Rochester Community and Technical College W, 11-6
May 12 Anoka-Ramsey Community College L, 13-4
Team Stats
Statistics Overall Conf
Games 43 15
At Bats 1129 396
Runs 387 125
Hits 429 152
Doubles 95 37
Triples 7 2
Home Runs 46 17
Runs Batted In 337 116
Extra Base Hits 148 56
Total Bases 676 244
Walks 165 39
Hit by pitch 18 7
Strikeouts 161 64
Sacrifice Flies 12 4
Sacrifice Hits 16 7
Hit into double play 0 0
Stolen Bases 68 17
Caught Stealing 6 1
Batting Average .380 .384
On Base Percentage .462 .444
Slugging Percentage .599 .616
Earned Run Average 4.02 3.70
WHIP 1.45 1.38
Shutouts 8 3
At Bats Against 1008 362
Batting Average Against .302 .299
Home Games Played 17.0 6.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 17 # at Minnesota North College-Itasca   - - - - - - - - - - -
Sep 28 # at Central Lakes College-Brainerd   - - - - - - - - - - -
Oct 6 # at St. Cloud State University   - - - - - - - - - - -
Feb 28 # at College of St. Benedict   - - - - - - - - - - -
Mar 2 at Minnesota North College-Itasca W, 9-2 31 9 11 2 0 2 8 4 7 1 1
Mar 2 vs. Minnesota North College-Itasca W, 15-1 24 14 10 1 0 0 10 10 1 4 0
Mar 3 vs. Jackson College L, 7-0 22 0 1 0 0 0 0 0 9 0 0
Mar 3 vs. Jackson College L, 15-7 23 7 8 1 0 0 6 7 2 0 0
Mar 5 Minnesota North College-Hibbing W, 12-1 17 12 5 0 0 0 10 11 2 3 0
Mar 5 Minnesota North College-Itasca W, 8-3 25 8 7 1 0 1 8 9 4 2 0
Mar 7 vs. Ancilla College W, 9-0 21 9 8 1 0 1 9 5 0 0 0
Mar 7 Minnesota North College-Itasca W, 5-3 26 5 8 2 0 3 5 5 3 3 0
Mar 8 Roanoke College L, 10-2 21 2 3 2 0 0 1 3 14 0 0
Mar 22 vs. Minnesota North College-Mesabi Range W, 16-0 28 17 16 7 0 0 15 4 0 2 1
Mar 22 vs. Minnesota North College-Itasca W, 11-0 25 11 12 3 0 1 9 2 0 2 0
Mar 22 vs. Minnesota North College-Itasca L, 6-4 27 4 6 3 0 1 4 3 3 2 0
Mar 23 vs. Minnesota North College-Itasca W, 9-2 26 9 10 1 0 3 9 3 0 1 1
Mar 23 at Minnesota North College-Rainy River W, 15-4 36 15 15 4 0 2 14 8 4 2 0
Mar 23 vs. Minnesota North College-Rainy River W, 10-1 21 10 10 3 0 1 9 3 1 4 0
Mar 31 Minnesota North College-Itasca W, 10-1 26 10 16 1 0 0 10 1 2 4 0
Mar 31 vs. Minnesota North College-Rainy River W, 14-4 27 14 11 0 1 1 11 7 1 3 0
Apr 1 vs. Central Lakes College-Brainerd W, 1-0 23 1 6 0 0 1 1 1 6 1 1
Apr 1 at Minnesota West Community & Technical College W, 12-4 30 12 13 2 0 2 12 4 2 6 1
Apr 4 Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 4 Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 7 at Rochester Community and Technical College W, 10-5 32 10 11 1 0 0 10 2 5 3 0
Apr 7 at Rochester Community and Technical College W, 8-0 23 8 9 1 0 3 8 2 5 0 1
Apr 8 at Riverland Community College W, 3-1 28 3 10 1 1 0 3 2 1 1 0
Apr 8 at Riverland Community College W, 7-1 31 7 12 2 0 1 7 2 2 0 0
Apr 14 at Minnesota West Community & Technical College W, 17-2 33 17 18 5 0 1 17 3 3 2 0
Apr 19 Anoka-Ramsey Community College   - - - - - - - - - - -
Apr 19 Anoka-Ramsey Community College   - - - - - - - - - - -
Apr 22 Rochester Community and Technical College W, 10-2 22 10 8 4 0 1 6 5 6 3 0
Apr 22 Rochester Community and Technical College W, 13-5 25 13 14 4 0 1 12 5 3 3 0
Apr 23 vs. Riverland Community College W, 17-0 30 17 17 7 0 4 17 2 3 0 0
Apr 23 vs. Riverland Community College W, 5-4 25 5 7 3 1 1 5 2 4 0 0
Apr 25 at Anoka-Ramsey Community College L, 8-0 17 0 2 1 0 0 0 1 6 0 0
Apr 25 at Anoka-Ramsey Community College L, 9-4 27 4 8 1 0 1 4 2 6 0 0
Apr 27 Ridgewater College W, 10-1 19 10 6 2 0 0 9 4 2 4 0
Apr 28 at Minnesota West Community & Technical College   - - - - - - - - - - -
Apr 28 Minnesota West Community & Technical College   - - - - - - - - - - -
Apr 28 Minnesota West Community & Technical College   - - - - - - - - - - -
Apr 29 Joliet Junior College L, 12-8 36 8 14 2 2 1 5 1 5 1 0
Apr 29 Joliet Junior College W, 4-3 33 4 13 1 1 1 4 0 5 3 0
May 1 Anoka-Ramsey Community College L, 7-1 29 1 8 2 0 0 1 1 12 1 0
May 1 Anoka-Ramsey Community College L, 9-7 32 7 11 3 0 0 7 0 2 0 0
May 2 Ridgewater College W, 13-0 23 13 11 0 0 4 10 6 4 0 0
May 2 Ridgewater College W, 28-1 40 28 21 5 0 1 15 5 1 1 0
May 2 Ridgewater College W, 2-0 5 2 1 0 0 0 1 3 1 0 0
May 4 at Minnesota State Community and Technical College W, 16-3 29 16 12 3 1 1 14 8 0 1 0
May 4 at Minnesota State Community and Technical College W, 18-1 30 17 14 7 0 0 14 10 2 3 0
May 11 at North Dakota State College of Science L, 9-3 25 3 4 2 0 2 3 3 17 0 0
May 11 Rochester Community and Technical College W, 11-6 31 11 14 3 0 3 10 5 1 1 0
May 12 Anoka-Ramsey Community College L, 13-4 25 4 8 1 0 1 4 1 4 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 17 # at Minnesota North College-Itasca   - - - - - - - - - -
Sep 28 # at Central Lakes College-Brainerd   - - - - - - - - - -
Oct 6 # at St. Cloud State University   - - - - - - - - - -
Feb 28 # at College of St. Benedict   - - - - - - - - - -
Mar 2 at Minnesota North College-Itasca W, 9-2 0 0 0 19 4 0 0 0 - 35
Mar 2 vs. Minnesota North College-Itasca W, 15-1 2 0 0 11 1 0 0 0 - 36
Mar 3 vs. Jackson College L, 7-0 0 0 0 1 0 0 0 0 - 22
Mar 3 vs. Jackson College L, 15-7 0 0 0 9 1 0 0 0 - 30
Mar 5 Minnesota North College-Hibbing W, 12-1 4 0 0 5 0 0 0 0 - 32
Mar 5 Minnesota North College-Itasca W, 8-3 1 0 0 11 2 0 0 0 - 35
Mar 7 vs. Ancilla College W, 9-0 0 0 0 12 2 0 0 0 - 26
Mar 7 Minnesota North College-Itasca W, 5-3 1 0 0 19 5 0 0 0 - 32
Mar 8 Roanoke College L, 10-2 0 0 0 5 2 0 0 0 - 24
Mar 22 vs. Minnesota North College-Mesabi Range W, 16-0 1 1 1 23 7 0 0 0 - 35
Mar 22 vs. Minnesota North College-Itasca W, 11-0 0 1 1 18 4 0 0 0 - 29
Mar 22 vs. Minnesota North College-Itasca L, 6-4 0 2 2 12 4 0 0 0 - 34
Mar 23 vs. Minnesota North College-Itasca W, 9-2 0 0 0 20 4 0 0 0 - 29
Mar 23 at Minnesota North College-Rainy River W, 15-4 0 1 1 25 6 0 0 0 - 46
Mar 23 vs. Minnesota North College-Rainy River W, 10-1 1 0 0 16 4 0 0 0 - 25
Mar 31 Minnesota North College-Itasca W, 10-1 1 1 1 17 1 0 0 0 - 30
Mar 31 vs. Minnesota North College-Rainy River W, 14-4 0 0 0 16 2 0 0 0 - 34
Apr 1 vs. Central Lakes College-Brainerd W, 1-0 0 0 0 9 1 0 0 0 - 24
Apr 1 at Minnesota West Community & Technical College W, 12-4 0 1 1 21 4 0 0 0 - 36
Apr 4 Minnesota State Community and Technical College   - - - - - - - - - -
Apr 4 Minnesota State Community and Technical College   - - - - - - - - - -
Apr 7 at Rochester Community and Technical College W, 10-5 2 0 1 12 1 0 4 12 .33 37
Apr 7 at Rochester Community and Technical College W, 8-0 0 0 0 19 4 0 1 8 .13 25
Apr 8 at Riverland Community College W, 3-1 0 1 2 13 2 0 0 0 - 33
Apr 8 at Riverland Community College W, 7-1 0 0 1 17 3 0 0 0 - 34
Apr 14 at Minnesota West Community & Technical College W, 17-2 0 1 1 26 6 0 0 0 - 38
Apr 19 Anoka-Ramsey Community College   - - - - - - - - - -
Apr 19 Anoka-Ramsey Community College   - - - - - - - - - -
Apr 22 Rochester Community and Technical College W, 10-2 0 0 0 15 5 0 0 0 - 27
Apr 22 Rochester Community and Technical College W, 13-5 0 0 0 21 5 0 0 0 - 30
Apr 23 vs. Riverland Community College W, 17-0 1 0 0 36 11 0 0 0 - 33
Apr 23 vs. Riverland Community College W, 5-4 0 1 1 15 5 0 0 0 - 29
Apr 25 at Anoka-Ramsey Community College L, 8-0 0 0 0 3 1 0 0 0 - 18
Apr 25 at Anoka-Ramsey Community College L, 9-4 0 0 0 12 2 0 0 0 - 29
Apr 27 Ridgewater College W, 10-1 3 1 1 8 2 0 0 0 - 28
Apr 28 at Minnesota West Community & Technical College   - - - - - - - - - -
Apr 28 Minnesota West Community & Technical College   - - - - - - - - - -
Apr 28 Minnesota West Community & Technical College   - - - - - - - - - -
Apr 29 Joliet Junior College L, 12-8 0 0 0 23 5 0 0 0 - 37
Apr 29 Joliet Junior College W, 4-3 0 0 1 19 3 0 0 0 - 34
May 1 Anoka-Ramsey Community College L, 7-1 0 0 0 10 2 0 0 0 - 30
May 1 Anoka-Ramsey Community College L, 9-7 0 0 0 14 3 0 0 0 - 32
May 2 Ridgewater College W, 13-0 1 0 0 23 4 0 0 0 - 30
May 2 Ridgewater College W, 28-1 0 0 0 29 6 0 0 0 - 45
May 2 Ridgewater College W, 2-0 0 0 0 1 0 0 0 0 - 8
May 4 at Minnesota State Community and Technical College W, 16-3 0 0 0 20 5 0 0 0 - 37
May 4 at Minnesota State Community and Technical College W, 18-1 0 0 0 21 7 0 0 0 - 40
May 11 at North Dakota State College of Science L, 9-3 0 0 0 12 4 0 0 0 - 28
May 11 Rochester Community and Technical College W, 11-6 0 0 0 26 6 0 0 0 - 36
May 12 Anoka-Ramsey Community College L, 13-4 0 1 1 12 2 0 0 0 - 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 17 # at Minnesota North College-Itasca   - - - - - - - - - - - -
Sep 28 # at Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 6 # at St. Cloud State University   - - - - - - - - - - - -
Feb 28 # at College of St. Benedict   - - - - - - - - - - - -
Mar 2 at Minnesota North College-Itasca W, 9-2 1 0 0 7.0 6 2 2 2.00 1.00 1 9 1
Mar 2 vs. Minnesota North College-Itasca W, 15-1 1 0 0 5.0 5 1 1 1.40 2.00 5 4 0
Mar 3 vs. Jackson College L, 7-0 0 1 0 7.0 7 7 4 4.00 1.00 0 0 0
Mar 3 vs. Jackson College L, 15-7 0 1 0 5.0 15 15 11 15.40 4.00 5 1 1
Mar 5 Minnesota North College-Hibbing W, 12-1 1 0 0 5.0 7 1 1 1.40 1.40 0 4 0
Mar 5 Minnesota North College-Itasca W, 8-3 1 0 0 7.0 6 3 3 3.00 1.57 5 8 1
Mar 7 vs. Ancilla College W, 9-0 1 0 0 5.0 3 0 0 0.00 0.60 0 3 0
Mar 7 Minnesota North College-Itasca W, 5-3 1 0 0 7.0 7 3 3 3.00 1.14 1 7 1
Mar 8 Roanoke College L, 10-2 0 1 0 6.0 11 10 10 11.67 2.33 3 2 2
Mar 22 vs. Minnesota North College-Mesabi Range W, 16-0 1 0 0 5.0 0 0 0 0.00 0.20 1 9 0
Mar 22 vs. Minnesota North College-Itasca W, 11-0 1 0 0 5.0 4 0 0 0.00 0.80 0 4 0
Mar 22 vs. Minnesota North College-Itasca L, 6-4 0 1 0 6.0 9 6 4 4.67 1.50 0 3 1
Mar 23 vs. Minnesota North College-Itasca W, 9-2 1 0 0 7.0 11 2 2 2.00 2.00 3 1 0
Mar 23 at Minnesota North College-Rainy River W, 15-4 1 0 0 7.0 7 4 4 4.00 1.14 1 5 2
Mar 23 vs. Minnesota North College-Rainy River W, 10-1 1 0 0 5.0 4 1 1 1.40 1.20 2 4 0
Mar 31 Minnesota North College-Itasca W, 10-1 1 0 0 5.0 5 1 1 1.40 1.40 2 2 1
Mar 31 vs. Minnesota North College-Rainy River W, 14-4 1 0 0 5.0 8 4 3 4.20 1.60 0 7 2
Apr 1 vs. Central Lakes College-Brainerd W, 1-0 1 0 0 7.0 1 0 0 0.00 0.57 3 9 0
Apr 1 at Minnesota West Community & Technical College W, 12-4 1 0 0 6.0 9 4 4 4.67 1.83 2 10 0
Apr 4 Minnesota State Community and Technical College   - - - - - - - - - - - -
Apr 4 Minnesota State Community and Technical College   - - - - - - - - - - - -
Apr 7 at Rochester Community and Technical College W, 10-5 1 0 0 7.0 12 5 5 5.00 1.71 0 5 1
Apr 7 at Rochester Community and Technical College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 3 0
Apr 8 at Riverland Community College W, 3-1 1 0 1 7.0 6 1 1 1.00 1.00 1 5 0
Apr 8 at Riverland Community College W, 7-1 1 0 0 7.0 3 1 1 1.00 0.86 3 7 1
Apr 14 at Minnesota West Community & Technical College W, 17-2 1 0 0 5.0 4 2 1 1.40 1.20 2 6 0
Apr 19 Anoka-Ramsey Community College   - - - - - - - - - - - -
Apr 19 Anoka-Ramsey Community College   - - - - - - - - - - - -
Apr 22 Rochester Community and Technical College W, 10-2 1 0 0 5.0 4 2 2 2.80 1.40 3 5 0
Apr 22 Rochester Community and Technical College W, 13-5 1 0 0 5.0 6 5 3 4.20 1.20 0 4 0
Apr 23 vs. Riverland Community College W, 17-0 1 0 0 5.0 3 0 0 0.00 1.00 2 8 0
Apr 23 vs. Riverland Community College W, 5-4 1 0 0 7.0 9 4 3 3.00 1.43 1 7 0
Apr 25 at Anoka-Ramsey Community College L, 8-0 0 1 0 4.0 8 8 8 14.00 2.25 1 2 4
Apr 25 at Anoka-Ramsey Community College L, 9-4 0 1 0 6.0 14 9 8 9.33 2.33 0 4 1
Apr 27 Ridgewater College W, 10-1 1 0 0 5.0 6 1 1 1.40 1.60 2 8 0
Apr 28 at Minnesota West Community & Technical College   - - - - - - - - - - - -
Apr 28 Minnesota West Community & Technical College   - - - - - - - - - - - -
Apr 28 Minnesota West Community & Technical College   - - - - - - - - - - - -
Apr 29 Joliet Junior College L, 12-8 0 1 0 7.0 15 12 8 8.00 2.71 4 2 0
Apr 29 Joliet Junior College W, 4-3 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
May 1 Anoka-Ramsey Community College L, 7-1 0 1 0 7.0 11 7 4 4.00 1.57 0 6 0
May 1 Anoka-Ramsey Community College L, 9-7 0 1 0 7.0 13 9 9 9.00 2.14 2 4 0
May 2 Ridgewater College W, 13-0 1 0 0 5.0 1 0 0 0.00 0.40 1 6 0
May 2 Ridgewater College W, 28-1 1 0 0 5.0 2 1 1 1.40 0.40 0 8 0
May 2 Ridgewater College W, 2-0 1 0 0 2.0 2 0 0 0.00 1.00 0 2 0
May 4 at Minnesota State Community and Technical College W, 16-3 1 0 0 5.0 3 3 1 1.40 1.00 2 7 0
May 4 at Minnesota State Community and Technical College W, 18-1 1 0 0 5.0 3 1 1 1.40 0.80 1 5 0
May 11 at North Dakota State College of Science L, 9-3 0 1 0 6.0 11 9 9 10.50 2.00 1 0 2
May 11 Rochester Community and Technical College W, 11-6 1 0 0 7.0 10 6 6 6.00 1.71 2 8 3
May 12 Anoka-Ramsey Community College L, 13-4 0 1 0 6.0 15 13 13 15.17 2.50 0 3 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 17 # at Minnesota North College-Itasca   - - - - - - - - - - -
Sep 28 # at Central Lakes College-Brainerd   - - - - - - - - - - -
Oct 6 # at St. Cloud State University   - - - - - - - - - - -
Feb 28 # at College of St. Benedict   - - - - - - - - - - -
Mar 2 at Minnesota North College-Itasca W, 9-2 27 21 6 0 1.000 - - - - 0 0
Mar 2 vs. Minnesota North College-Itasca W, 15-1 21 15 6 0 1.000 - - - - 0 0
Mar 3 vs. Jackson College L, 7-0 38 22 12 4 .895 - 1 0 .000 0 0
Mar 3 vs. Jackson College L, 15-7 18 12 5 1 .944 - 5 - - 0 0
Mar 5 Minnesota North College-Hibbing W, 12-1 20 15 5 0 1.000 - - - - 0 0
Mar 5 Minnesota North College-Itasca W, 8-3 26 21 5 0 1.000 - - - - 0 0
Mar 7 vs. Ancilla College W, 9-0 20 15 5 0 1.000 - 1 - - 0 0
Mar 7 Minnesota North College-Itasca W, 5-3 28 21 7 0 1.000 - - - - 1 0
Mar 8 Roanoke College L, 10-2 23 18 4 1 .957 - - - - 0 0
Mar 22 vs. Minnesota North College-Mesabi Range W, 16-0 18 15 2 1 .944 - 2 - - 0 0
Mar 22 vs. Minnesota North College-Itasca W, 11-0 22 16 6 0 1.000 - - - - 0 0
Mar 22 vs. Minnesota North College-Itasca L, 6-4 28 18 9 1 .964 - - - - 0 0
Mar 23 vs. Minnesota North College-Itasca W, 9-2 34 21 12 1 .971 - - - - 0 0
Mar 23 at Minnesota North College-Rainy River W, 15-4 29 21 8 0 1.000 - 1 - - 0 0
Mar 23 vs. Minnesota North College-Rainy River W, 10-1 19 14 5 0 1.000 - 1 - - 0 0
Mar 31 Minnesota North College-Itasca W, 10-1 21 15 4 2 .905 - - 0 - 0 0
Mar 31 vs. Minnesota North College-Rainy River W, 14-4 20 15 4 1 .950 - - - - 0 0
Apr 1 vs. Central Lakes College-Brainerd W, 1-0 25 21 4 0 1.000 - - - - 1 0
Apr 1 at Minnesota West Community & Technical College W, 12-4 20 15 5 0 1.000 - - - - 0 0
Apr 4 Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 4 Minnesota State Community and Technical College   - - - - - - - - - - -
Apr 7 at Rochester Community and Technical College W, 10-5 30 21 9 0 1.000 2 - - - 0 0
Apr 7 at Rochester Community and Technical College W, 8-0 18 15 3 0 1.000 - - 1 1.000 1 0
Apr 8 at Riverland Community College W, 3-1 30 21 7 2 .933 - - - - 0 0
Apr 8 at Riverland Community College W, 7-1 26 21 4 1 .962 - - - - 0 0
Apr 14 at Minnesota West Community & Technical College W, 17-2 16 15 1 0 1.000 - - - - 0 0
Apr 19 Anoka-Ramsey Community College   - - - - - - - - - - -
Apr 19 Anoka-Ramsey Community College   - - - - - - - - - - -
Apr 22 Rochester Community and Technical College W, 10-2 21 15 6 0 1.000 - - 0 - 0 0
Apr 22 Rochester Community and Technical College W, 13-5 20 16 3 1 .950 - 1 - - 0 0
Apr 23 vs. Riverland Community College W, 17-0 17 15 2 0 1.000 - - - - 0 0
Apr 23 vs. Riverland Community College W, 5-4 30 21 7 2 .933 - 1 - - 0 0
Apr 25 at Anoka-Ramsey Community College L, 8-0 15 13 1 1 .933 - 1 - - 0 0
Apr 25 at Anoka-Ramsey Community College L, 9-4 24 19 4 1 .958 - - - - 0 0
Apr 27 Ridgewater College W, 10-1 17 15 2 0 1.000 - - - - 0 0
Apr 28 at Minnesota West Community & Technical College   - - - - - - - - - - -
Apr 28 Minnesota West Community & Technical College   - - - - - - - - - - -
Apr 28 Minnesota West Community & Technical College   - - - - - - - - - - -
Apr 29 Joliet Junior College L, 12-8 33 21 11 1 .970 - - 0 - 1 0
Apr 29 Joliet Junior College W, 4-3 39 24 13 2 .949 - 1 0 .000 0 0
May 1 Anoka-Ramsey Community College L, 7-1 35 21 12 2 .943 - 1 - - 0 0
May 1 Anoka-Ramsey Community College L, 9-7 30 22 7 1 .967 - - 0 - 1 0
May 2 Ridgewater College W, 13-0 21 15 4 2 .905 - - 0 - 0 0
May 2 Ridgewater College W, 28-1 16 15 1 0 1.000 - - - - 0 0
May 2 Ridgewater College W, 2-0 8 6 2 0 1.000 - - - - 0 0
May 4 at Minnesota State Community and Technical College W, 16-3 20 15 2 3 .850 - - - - 0 0
May 4 at Minnesota State Community and Technical College W, 18-1 20 15 4 1 .950 - - - - 0 0
May 11 at North Dakota State College of Science L, 9-3 22 18 3 1 .955 - 1 - - 1 0
May 11 Rochester Community and Technical College W, 11-6 25 21 3 1 .960 - - - - 0 0
May 12 Anoka-Ramsey Community College L, 13-4 25 18 6 1 .960 - 2 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1129 387 429 95 7 46 337 165 161 68 6 .380 .462 .599
Conference 15 396 125 152 37 2 17 116 39 64 17 1 .384 .444 .616
Exhibition - - - - - - - - - - - - - - -
 
Home 17 435 148 168 33 3 17 118 65 71 30 0 .386 .475 .593
Away 13 372 121 139 32 2 15 114 51 60 19 3 .374 .448 .591
Neutral 13 322 118 122 30 2 14 105 49 30 19 3 .379 .462 .615
 
Wins 32 845 347 356 77 5 40 302 143 81 63 6 .421 .509 .666
Losses 11 284 40 73 18 2 6 35 22 80 5 0 .257 .307 .398
 
March 17 426 156 157 32 1 16 138 85 53 33 3 .369 .479 .561
April 16 434 129 168 37 5 18 120 38 64 27 3 .387 .439 .620
May 10 269 102 104 26 1 12 79 42 44 8 0 .387 .470 .625
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 18 12 16 676 148 0 5 20 .25 1340
Conference 15 7 4 7 244 56 0 5 20 .25 453
Exhibition - - - - 0 0 - - - - 0
 
Home 17 11 3 4 258 53 0 0 0 - 518
Away 13 2 4 7 220 49 0 5 20 .25 436
Neutral 13 5 5 5 198 46 0 0 0 - 386
 
Wins 32 18 9 13 563 122 0 5 20 .25 1028
Losses 11 0 3 3 113 26 0 0 0 - 312
 
March 17 11 6 6 239 49 0 0 0 - 534
April 16 6 5 9 269 60 0 5 20 .25 492
May 10 1 1 1 168 39 0 0 0 - 314
gp ip h r er bb k k/7 hr era whip
Total 43 242.0 288 163 139 62 207 5.99 27 4.02 1.45
Conference 15 87.0 102 54 46 18 80 6.44 7 3.70 1.38
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 91.0 121 74 65 25 79 6.08 11 5.00 1.60
Away 13 77.0 88 49 45 15 68 6.18 12 4.09 1.34
Neutral 13 74.0 79 40 29 22 60 5.68 4 2.74 1.36
 
Wins 32 175.0 159 58 51 46 180 7.20 13 2.04 1.17
Losses 11 67.0 129 105 88 16 27 2.82 14 9.19 2.16
 
March 17 99.0 115 60 50 29 73 5.16 12 3.54 1.45
April 16 88.0 102 54 45 24 85 6.76 7 3.58 1.43
May 10 55.0 71 49 44 9 49 6.24 8 5.60 1.45
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1015 749 231 35 .966 2 19 1 .050 7 0
Conference 15 350 265 72 13 .963 2 4 1 .200 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 408 299 95 14 .966 - 5 0 .000 4 0
Away 13 297 230 57 10 .966 2 3 1 .250 2 0
Neutral 13 310 220 79 11 .965 - 11 0 .000 1 0
 
Wins 32 724 547 157 20 .972 2 8 1 .111 3 0
Losses 11 291 202 74 15 .948 - 11 0 .000 4 0
 
March 17 412 295 105 12 .971 - 11 0 .000 1 0
April 16 381 288 82 11 .971 2 4 1 .200 3 0
May 10 222 166 44 12 .946 - 4 0 .000 3 0
Date Opponent Score Attend
Sep 17 at Minnesota North College-Itasca   -
Sep 28 at Central Lakes College-Brainerd   -
Oct 6 at St. Cloud State University   -
Feb 28 at College of St. Benedict   -
Mar 2 at Minnesota North College-Itasca W, 9-2 0
Mar 2 vs. Minnesota North College-Itasca W, 15-1 0
Mar 3 vs. Jackson College L, 7-0 0
Mar 3 vs. Jackson College L, 15-7 0
Mar 5 Minnesota North College-Hibbing W, 12-1 0
Mar 5 Minnesota North College-Itasca W, 8-3 0
Mar 7 vs. Ancilla College W, 9-0 0
Mar 7 Minnesota North College-Itasca W, 5-3 0
Mar 8 Roanoke College L, 10-2 0
Mar 22 vs. Minnesota North College-Mesabi Range W, 16-0 0
Mar 22 vs. Minnesota North College-Itasca W, 11-0 0
Mar 22 vs. Minnesota North College-Itasca L, 6-4 0
Mar 23 vs. Minnesota North College-Itasca W, 9-2 0
Mar 23 at Minnesota North College-Rainy River W, 15-4 0
Mar 23 vs. Minnesota North College-Rainy River W, 10-1 0
Mar 31 Minnesota North College-Itasca W, 10-1 0
Mar 31 vs. Minnesota North College-Rainy River W, 14-4 0
Apr 1 vs. Central Lakes College-Brainerd W, 1-0 0
Apr 1 at Minnesota West Community & Technical College W, 12-4 0
Apr 4 Minnesota State Community and Technical College   -
Apr 4 Minnesota State Community and Technical College   -
Apr 7 at Rochester Community and Technical College W, 10-5 70
Apr 7 at Rochester Community and Technical College W, 8-0 75
Apr 8 at Riverland Community College W, 3-1 0
Apr 8 at Riverland Community College W, 7-1 0
Apr 14 at Minnesota West Community & Technical College W, 17-2 0
Apr 19 Anoka-Ramsey Community College   -
Apr 19 Anoka-Ramsey Community College   -
Apr 22 Rochester Community and Technical College W, 10-2 0
Apr 22 Rochester Community and Technical College W, 13-5 0
Apr 23 vs. Riverland Community College W, 17-0 0
Apr 23 vs. Riverland Community College W, 5-4 0
Apr 25 at Anoka-Ramsey Community College L, 8-0 0
Apr 25 at Anoka-Ramsey Community College L, 9-4 0
Apr 27 Ridgewater College W, 10-1 0
Apr 28 at Minnesota West Community & Technical College   -
Apr 28 Minnesota West Community & Technical College   -
Apr 28 Minnesota West Community & Technical College   -
Apr 29 Joliet Junior College L, 12-8 0
Apr 29 Joliet Junior College W, 4-3 0
May 1 Anoka-Ramsey Community College L, 7-1 0
May 1 Anoka-Ramsey Community College L, 9-7 0
May 2 Ridgewater College W, 13-0 0
May 2 Ridgewater College W, 28-1 0
May 2 Ridgewater College W, 2-0 0
May 4 at Minnesota State Community and Technical College W, 16-3 0
May 4 at Minnesota State Community and Technical College W, 18-1 0
May 11 at North Dakota State College of Science L, 9-3 0
May 11 Rochester Community and Technical College W, 11-6 0
May 12 Anoka-Ramsey Community College L, 13-4 0