13 Justice Boyer
-
- Hometown:
- Kimball, MN
-
- Position:
- C/OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Kimball HS
-
- gp
- 41
-
- avg
- .387
-
- hr
- 8
-
- rbi
- 50
-
- r
- 35
-
- sb
- 5
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | Ridgewater College | W, 2-0 |
| May 4 | at Minnesota State Community and Technical College | W, 16-3 |
| May 4 | at Minnesota State Community and Technical College | W, 18-1 |
| May 11 | at North Dakota State College of Science | L, 9-3 |
| May 11 | Rochester Community and Technical College | W, 11-6 |
| May 12 | Anoka-Ramsey Community College | L, 13-4 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 15 | ||
| Plate appearances | 113 | 45 | ||
| At Bats | 93 | 42 | ||
| Runs | 35 | 15 | ||
| Hits | 36 | 17 | ||
| Doubles | 8 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 8 | 5 | ||
| Runs Batted In | 50 | 31 | ||
| Total bases | 70 | 38 | ||
| Walks | 17 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 20 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .387 | .405 | ||
| On Base Percentage | .477 | .432 | ||
| Slugging Percentage | .753 | .905 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 95 | 39 | ||
| Put Outs | 89 | 36 | ||
| Assists | 2 | 1 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .958 | .949 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .400 | - | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at St. Cloud State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at College of St. Benedict | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Minnesota North College-Itasca | W, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | vs. Minnesota North College-Itasca | W, 15-1 | 0 | 2 | 0 | - | - | - | 1 | 2 | - | 1 | - |
| Mar 3 | vs. Jackson College | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | vs. Jackson College | L, 15-7 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | Minnesota North College-Hibbing | W, 12-1 | 2 | 1 | 0 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 5 | Minnesota North College-Itasca | W, 8-3 | 0 | 1 | 0 | - | - | - | 0 | 4 | - | - | - |
| Mar 7 | vs. Ancilla College | W, 9-0 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 7 | Minnesota North College-Itasca | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Roanoke College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | vs. Minnesota North College-Mesabi Range | W, 16-0 | 2 | 3 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 22 | vs. Minnesota North College-Itasca | W, 11-0 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Itasca | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | vs. Minnesota North College-Itasca | W, 9-2 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 23 | at Minnesota North College-Rainy River | W, 15-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | vs. Minnesota North College-Rainy River | W, 10-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 31 | Minnesota North College-Itasca | W, 10-1 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 31 | vs. Minnesota North College-Rainy River | W, 14-4 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 1 | vs. Central Lakes College-Brainerd | W, 1-0 | 2 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 1 | at Minnesota West Community & Technical College | W, 12-4 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 4 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 10-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 8-0 | 2 | 2 | 2 | - | - | 1 | 4 | - | - | - | - |
| Apr 8 | at Riverland Community College | W, 3-1 | 3 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 8 | at Riverland Community College | W, 7-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Minnesota West Community & Technical College | W, 17-2 | 4 | 1 | 2 | - | - | - | 5 | - | - | - | - |
| Apr 19 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Rochester Community and Technical College | W, 10-2 | 3 | 2 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 22 | Rochester Community and Technical College | W, 13-5 | 3 | 2 | 3 | 2 | - | - | 4 | - | - | 1 | - |
| Apr 23 | vs. Riverland Community College | W, 17-0 | 3 | 3 | 3 | - | - | 3 | 9 | - | - | - | - |
| Apr 23 | vs. Riverland Community College | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Anoka-Ramsey Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | at Anoka-Ramsey Community College | L, 9-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Ridgewater College | W, 10-1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 28 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Joliet Junior College | L, 12-8 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 29 | Joliet Junior College | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 1 | Anoka-Ramsey Community College | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 1 | Anoka-Ramsey Community College | L, 9-7 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 2 | Ridgewater College | W, 13-0 | 1 | 3 | 1 | - | - | 1 | 3 | 2 | - | - | - |
| May 2 | Ridgewater College | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Ridgewater College | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Minnesota State Community and Technical College | W, 16-3 | 1 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 4 | at Minnesota State Community and Technical College | W, 18-1 | 2 | 3 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| May 11 | at North Dakota State College of Science | L, 9-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 11 | Rochester Community and Technical College | W, 11-6 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| May 12 | Anoka-Ramsey Community College | L, 13-4 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at St. Cloud State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at College of St. Benedict | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Minnesota North College-Itasca | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | vs. Minnesota North College-Itasca | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 3 | vs. Jackson College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 3 | vs. Jackson College | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 5 | Minnesota North College-Hibbing | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | Minnesota North College-Itasca | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. Ancilla College | W, 9-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 7 | Minnesota North College-Itasca | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Roanoke College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | vs. Minnesota North College-Mesabi Range | W, 16-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 22 | vs. Minnesota North College-Itasca | W, 11-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 22 | vs. Minnesota North College-Itasca | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | vs. Minnesota North College-Itasca | W, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 23 | at Minnesota North College-Rainy River | W, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | vs. Minnesota North College-Rainy River | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 31 | Minnesota North College-Itasca | W, 10-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 31 | vs. Minnesota North College-Rainy River | W, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 1 | vs. Central Lakes College-Brainerd | W, 1-0 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Apr 1 | at Minnesota West Community & Technical College | W, 12-4 | - | 1 | 1 | 4 | 1 | - | - | - | - | 4 |
| Apr 4 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 10-5 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 7 | at Rochester Community and Technical College | W, 8-0 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Apr 8 | at Riverland Community College | W, 3-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 8 | at Riverland Community College | W, 7-1 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Minnesota West Community & Technical College | W, 17-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 19 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Rochester Community and Technical College | W, 10-2 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 22 | Rochester Community and Technical College | W, 13-5 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Apr 23 | vs. Riverland Community College | W, 17-0 | - | - | - | 12 | 3 | - | - | - | - | 3 |
| Apr 23 | vs. Riverland Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | at Anoka-Ramsey Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at Anoka-Ramsey Community College | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 27 | Ridgewater College | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Joliet Junior College | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 29 | Joliet Junior College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | Anoka-Ramsey Community College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | Anoka-Ramsey Community College | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 2 | Ridgewater College | W, 13-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 2 | Ridgewater College | W, 28-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Ridgewater College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Minnesota State Community and Technical College | W, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 4 | at Minnesota State Community and Technical College | W, 18-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 11 | at North Dakota State College of Science | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 11 | Rochester Community and Technical College | W, 11-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 12 | Anoka-Ramsey Community College | L, 13-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at St. Cloud State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at College of St. Benedict | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Minnesota North College-Itasca | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Minnesota North College-Itasca | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Jackson College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Jackson College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Minnesota North College-Hibbing | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Minnesota North College-Itasca | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Ancilla College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Minnesota North College-Itasca | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Roanoke College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Mesabi Range | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Itasca | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Itasca | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | vs. Minnesota North College-Itasca | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Minnesota North College-Rainy River | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | vs. Minnesota North College-Rainy River | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Minnesota North College-Itasca | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | vs. Minnesota North College-Rainy River | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | vs. Central Lakes College-Brainerd | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Minnesota West Community & Technical College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Riverland Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Riverland Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Minnesota West Community & Technical College | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Rochester Community and Technical College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Rochester Community and Technical College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | vs. Riverland Community College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | vs. Riverland Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Anoka-Ramsey Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Anoka-Ramsey Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Ridgewater College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Joliet Junior College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Joliet Junior College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Anoka-Ramsey Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Ridgewater College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Ridgewater College | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Ridgewater College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Minnesota State Community and Technical College | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Minnesota State Community and Technical College | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at North Dakota State College of Science | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Rochester Community and Technical College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | Anoka-Ramsey Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at St. Cloud State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at College of St. Benedict | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Minnesota North College-Itasca | W, 9-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Minnesota North College-Itasca | W, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. Jackson College | L, 7-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 3 | vs. Jackson College | L, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Minnesota North College-Hibbing | W, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Minnesota North College-Itasca | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Ancilla College | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Minnesota North College-Itasca | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Roanoke College | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Mesabi Range | W, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Itasca | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | vs. Minnesota North College-Itasca | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | vs. Minnesota North College-Itasca | W, 9-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Minnesota North College-Rainy River | W, 15-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | vs. Minnesota North College-Rainy River | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Minnesota North College-Itasca | W, 10-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 31 | vs. Minnesota North College-Rainy River | W, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | vs. Central Lakes College-Brainerd | W, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Minnesota West Community & Technical College | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rochester Community and Technical College | W, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Rochester Community and Technical College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Riverland Community College | W, 3-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 8 | at Riverland Community College | W, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Minnesota West Community & Technical College | W, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Rochester Community and Technical College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Rochester Community and Technical College | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | vs. Riverland Community College | W, 17-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | vs. Riverland Community College | W, 5-4 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 25 | at Anoka-Ramsey Community College | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Anoka-Ramsey Community College | L, 9-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 27 | Ridgewater College | W, 10-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
