March 27, 2015 Mesabi Range CTC at St. Cloud Technical & Community College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mesabi Range CTC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
| St. Cloud Technical & Community College | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 9 | 11 | 7 |
Box Score
Mesabi Range CTC
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Rice rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shaina Novak 3b/p | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Megan Preiner cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caari Toivari c | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bailey Luebbers dp | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carly Hiti 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Heidi Olson 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Geena Meager lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kourtney Karppinen ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kacey Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krysta Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 5 | 3 | 8 | 0 |
Batting
2B:
Carly Hiti (2)
RBI:
Shaina Novak
, Bailey Luebbers
, Carly Hiti (2)
, Heidi Olson
Sac:
Amy Rice
, Shaina Novak
, Megan Preiner
Baserunning
SB:
Heidi Olson
Fielding
E:
Shaina Novak
, Carly Hiti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paige Larsen lf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Janae Myers ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Holly Schumacher 3b | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Katie Heinen c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Alexis Rose 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kassidy Klaphake dp/p | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brooke Waldorf cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kristie Hennen rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Bergeron 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Heidi Shelton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 9 | 11 | 3 | 4 | 6 | 0 |
Batting
RBI:
Holly Schumacher
, Katie Heinen
, Brooke Waldorf
Baserunning
SB:
Paige Larsen
, Holly Schumacher
, Brooke Waldorf
, Bailey Bergeron (2)
Fielding
E:
Janae Myers
, Holly Schumacher
, Kristie Hennen
, Bailey Bergeron (3)
, Heidi Shelton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kacey Herring | 3.1 | 5 | 6 | 3 | 4 | 4 | 0 |
| Shaina Novak (L, 4-5) | 2.2 | 6 | 3 | 3 | 1 | 2 | 0 |
| Totals | 6.0 | 11 | 9 | 6 | 5 | 6 | 0 |
Pitching
Batters faced:
Kacey Herring (21)
, Shaina Novak (16)
WP:
Shaina Novak
HBP:
Kacey Herring
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heidi Shelton | 4.0 | 5 | 6 | 1 | 1 | 4 | 0 |
| Kassidy Klaphake (W, 3-2) | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 6 | 6 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
Heidi Shelton (23)
, Kassidy Klaphake (13)
Other Information
| Location: | Rochester, MN |
| Attendance: | 0 |
| Weather: | |