#13 Manni Ukutegbe (F) - St. Cloud Technical & Community College

gp
22
pts/g
10.0
fg %
62.9
3pt %
41.7
ft %
57.4
reb/g
7.8
a/g
0.4
Player Stats
  Overall Conf
Games 22 12
Games started 22 12
Minutes 504 299
Minutes per game 22.9 24.9
FG 88-140 52-75
FG Pct 62.9 69.3
3PT 5-12 1-3
3PT Pct 41.7 33.3
FT 39-68 19-38
FT Pct 57.4 50.0
Off rebounds 53 33
Def rebounds 118 57
Total rebounds 171 90
Rebounds per game 7.8 7.5
Personal fouls 49 25
Disqualifications 2 2
Assists 8 6
Turnovers 25 16
Assist to turnover ratio 0.3 0.4
Steals 14 6
Blocks 22 12
Points 220 124
Points per game 10.0 10.3
Points per 40 min 17.5 16.6
Recent Results
Date Opponent/Event Result
Feb 8 at Western Technical College
Feb 11 at Anoka-Ramsey Community College L, 81-71
Feb 15 Minnesota State Community and Technical College W, 74-57
Feb 18 Riverland Community College L, 78-70
Feb 24 vs. Minnesota North College-Rainy River W, 67-62
Feb 25 vs. Minnesota North College-Mesabi Range L, 87-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. Iowa Juco Jam   - - - - - - - - -
Oct 15 # vs. Anoka Ramsey Scrimmages   - - - - - - - - -
Oct 26 # at St. Cloud State University   - - - - - - - - -
Nov 2 # Ridgewater College   - - - - - - - - -
Nov 22 Central Lakes College-Brainerd L, 62-55 1 29 2-8 25.0 1-3 33.3 3-4 75.0 8
Nov 28 at St. John's JV L, 97-63 1 1 3-6 50.0 0-1 0.0 0-0 - 6
Dec 2 Minnesota North College-Mesabi Range W, 65-63 1 20 3-4 75.0 1-1 100.0 0-0 - 7
Dec 3 Minnesota North College-Vermilion L, 74-71 1 21 7-9 77.8 0-0 - 5-6 83.3 19
Dec 9 at Central Lakes College-Brainerd W, 73-59 1 27 2-5 40.0 0-0 - 3-5 60.0 7
Dec 10 at Fond du Lac Tribal & Community College W, 93-59 1 23 1-3 33.3 1-1 100.0 1-2 50.0 4
Dec 30 vs. Sisseton Wahpeton College W, 112-55 1 15 12-16 75.0 1-1 100.0 4-4 100.0 29
Dec 31 vs. Minnesota North College-Itasca W, 69-58 1 23 2-6 33.3 0-1 0.0 2-4 50.0 6
Jan 5 at Ridgewater College W, 82-80 1 32 9-12 75.0 0-0 - 2-2 100.0 20
Jan 7 at Minnesota West Community & Technical College W, 90-77 1 18 1-4 25.0 0-1 0.0 0-0 - 2
Jan 11 Western Technical College   - - - - - - - - -
Jan 14 Rochester Community and Technical College W, 74-70 1 28 4-4 100.0 0-0 - 4-6 66.7 12
Jan 18 at Minnesota State Community and Technical College L, 83-69 1 21 4-5 80.0 0-1 0.0 0-0 - 8
Jan 21 Anoka-Ramsey Community College W, 62-54 1 21 2-2 100.0 0-0 - 1-2 50.0 5
Jan 25 at Riverland Community College L, 73-61 1 26 3-4 75.0 0-0 - 2-4 50.0 8
Jan 28 Minnesota West Community & Technical College W, 84-64 1 17 5-9 55.6 1-1 100.0 4-6 66.7 15
Feb 1 Ridgewater College W, 79-73 1 24 3-8 37.5 0-0 - 2-6 33.3 8
Feb 4 at Rochester Community and Technical College L, 71-48 1 27 1-1 100.0 0-0 - 0-2 0.0 2
Feb 8 at Western Technical College   - - - - - - - - -
Feb 11 at Anoka-Ramsey Community College L, 81-71 1 20 4-7 57.1 0-0 - 0-2 0.0 8
Feb 15 Minnesota State Community and Technical College W, 74-57 1 36 11-13 84.6 0-0 - 2-4 50.0 24
Feb 18 Riverland Community College L, 78-70 1 29 5-6 83.3 0-0 - 2-4 50.0 12
Feb 24 vs. Minnesota North College-Rainy River W, 67-62 1 29 2-6 33.3 0-1 0.0 2-4 50.0 6
Feb 25 vs. Minnesota North College-Mesabi Range L, 87-75 1 17 2-2 100.0 0-0 - 0-1 0.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. Iowa Juco Jam   - - - - - - - - - - - -
Oct 15 # vs. Anoka Ramsey Scrimmages   - - - - - - - - - - - -
Oct 26 # at St. Cloud State University   - - - - - - - - - - - -
Nov 2 # Ridgewater College   - - - - - - - - - - - -
Nov 22 Central Lakes College-Brainerd L, 62-55 1 29 3 3 6 0 0 - 1 0 4 -
Nov 28 at St. John's JV L, 97-63 1 1 2 4 6 1 1 1.0 1 1 1 -
Dec 2 Minnesota North College-Mesabi Range W, 65-63 1 20 0 5 5 0 1 0.0 0 0 2 -
Dec 3 Minnesota North College-Vermilion L, 74-71 1 21 6 4 10 0 1 0.0 0 0 3 -
Dec 9 at Central Lakes College-Brainerd W, 73-59 1 27 1 8 9 0 0 - 2 3 2 -
Dec 10 at Fond du Lac Tribal & Community College W, 93-59 1 23 1 6 7 0 0 - 0 1 4 -
Dec 30 vs. Sisseton Wahpeton College W, 112-55 1 15 2 8 10 1 2 0.5 3 1 2 -
Dec 31 vs. Minnesota North College-Itasca W, 69-58 1 23 1 7 8 0 0 - 0 0 2 -
Jan 5 at Ridgewater College W, 82-80 1 32 3 10 13 1 3 0.3 1 2 1 -
Jan 7 at Minnesota West Community & Technical College W, 90-77 1 18 2 4 6 0 2 0.0 1 0 1 -
Jan 11 Western Technical College   - - - - - - - - - - - -
Jan 14 Rochester Community and Technical College W, 74-70 1 28 2 7 9 1 3 0.3 0 0 2 -
Jan 18 at Minnesota State Community and Technical College L, 83-69 1 21 1 5 6 1 1 1.0 0 0 0 -
Jan 21 Anoka-Ramsey Community College W, 62-54 1 21 0 5 5 0 1 0.0 0 1 5 1
Jan 25 at Riverland Community College L, 73-61 1 26 4 7 11 0 1 0.0 1 4 4 -
Jan 28 Minnesota West Community & Technical College W, 84-64 1 17 3 3 6 0 1 0.0 1 1 2 -
Feb 1 Ridgewater College W, 79-73 1 24 4 4 8 0 1 0.0 0 1 3 -
Feb 4 at Rochester Community and Technical College L, 71-48 1 27 0 2 2 1 1 1.0 1 0 0 -
Feb 8 at Western Technical College   - - - - - - - - - - - -
Feb 11 at Anoka-Ramsey Community College L, 81-71 1 20 4 3 7 1 1 1.0 0 0 2 -
Feb 15 Minnesota State Community and Technical College W, 74-57 1 36 5 3 8 0 1 0.0 1 2 0 -
Feb 18 Riverland Community College L, 78-70 1 29 5 4 9 1 0 - 0 1 5 1
Feb 24 vs. Minnesota North College-Rainy River W, 67-62 1 29 3 11 14 0 2 0.0 1 2 2 -
Feb 25 vs. Minnesota North College-Mesabi Range L, 87-75 1 17 1 5 6 0 2 0.0 0 2 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 22.9 4.0-6.4 62.9 0.2-0.5 41.7 1.8-3.1 57.4 10.0
Conference 12 12 24.9 4.3-6.2 69.3 0.1-0.2 33.3 1.6-3.2 50.0 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 25.0 4.7-7.0 66.7 0.3-0.6 60.0 2.6-4.2 60.5 12.2
Away 9 9 21.7 3.1-5.2 59.6 0.1-0.4 25.0 0.9-1.9 47.1 7.2
Neutral 4 4 21.0 4.5-7.5 60.0 0.2-0.8 33.3 2.0-3.2 61.5 11.3
-
Wins 13 13 24.1 4.4-7.1 62.0 0.3-0.5 57.1 2.1-3.5 60.0 11.2
Losses 9 9 21.2 3.4-5.3 64.6 0.1-0.6 20.0 1.3-2.6 52.2 8.3
-
November 2 2 15.0 2.5-7.0 35.7 0.5-2.0 25.0 1.5-2.0 75.0 7.0
December 6 6 21.5 4.5-7.2 62.8 0.5-0.7 75.0 2.5-3.5 71.4 12.0
January 7 7 23.3 4.0-5.7 70.0 0.1-0.4 33.3 1.9-2.9 65.0 10.0
February 7 7 26.0 4.0-6.1 65.1 0.0-0.1 0.0 1.1-3.3 34.8 9.1
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 504 88-140 62.9 5-12 41.7 39-68 57.4 220
Conference 12 12 299 52-75 69.3 1-3 33.3 19-38 50.0 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 225 42-63 66.7 3-5 60.0 23-38 60.5 110
Away 9 9 195 28-47 59.6 1-4 25.0 8-17 47.1 65
Neutral 4 4 84 18-30 60.0 1-3 33.3 8-13 61.5 45
-
Wins 13 13 313 57-92 62.0 4-7 57.1 27-45 60.0 145
Losses 9 9 191 31-48 64.6 1-5 20.0 12-23 52.2 75
-
November 2 2 30 5-14 35.7 1-4 25.0 3-4 75.0 14
December 6 6 129 27-43 62.8 3-4 75.0 15-21 71.4 72
January 7 7 163 28-40 70.0 1-3 33.3 13-20 65.0 70
February 7 7 182 28-43 65.1 0-1 0.0 8-23 34.8 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 22.9 0.0-0.0 62.9 0.0-0.0 41.7 0.0-0.0 57.4 0.0
Conference 12 12 24.9 0.0-0.0 69.3 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 25.0 0.0-0.0 66.7 0.0-0.0 60.0 0.0-0.0 60.5 0.0
Away 9 9 21.7 0.0-0.0 59.6 0.0-0.0 25.0 0.0-0.0 47.1 0.0
Neutral 4 4 21.0 0.0-0.0 60.0 0.0-0.0 33.3 0.0-0.0 61.5 0.0
-
Wins 13 13 24.1 0.0-0.0 62.0 0.0-0.0 57.1 0.0-0.0 60.0 0.0
Losses 9 9 21.2 0.0-0.0 64.6 0.0-0.0 20.0 0.0-0.0 52.2 0.0
-
November 2 2 15.0 0.0-0.0 35.7 0.0-0.0 25.0 0.0-0.0 75.0 0.0
December 6 6 21.5 0.0-0.0 62.8 0.0-0.0 75.0 0.0-0.0 71.4 0.0
January 7 7 23.3 0.0-0.0 70.0 0.0-0.0 33.3 0.0-0.0 65.0 0.0
February 7 7 26.0 0.0-0.0 65.1 0.0-0.0 0.0 0.0-0.0 34.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 22.9 2.4 5.4 7.8 2.2 0.1 0.4 1.1 0.3 0.6 1.0
Conference 12 12 24.9 2.8 4.8 7.5 2.1 0.2 0.5 1.3 0.4 0.5 1.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 25.0 3.1 4.2 7.3 2.9 0.2 0.2 1.0 0.2 0.3 0.7
Away 9 9 21.7 2.0 5.4 7.4 1.7 - 0.6 1.1 0.5 0.8 1.2
Neutral 4 4 21.0 1.8 7.8 9.5 2.0 - 0.3 1.5 0.2 1.0 1.3
-
Wins 13 13 24.1 2.1 6.2 8.3 2.2 0.1 0.2 1.3 0.2 0.8 1.1
Losses 9 9 21.2 2.9 4.1 7.0 2.3 0.1 0.6 0.9 0.6 0.4 0.9
-
November 2 2 15.0 2.5 3.5 6.0 2.5 - 0.5 0.5 1.0 1.0 0.5
December 6 6 21.5 1.8 6.3 8.2 2.5 - 0.2 0.7 0.3 0.8 0.8
January 7 7 23.3 2.1 5.9 8.0 2.1 0.1 0.4 1.7 0.3 0.6 1.1
February 7 7 26.0 3.1 4.6 7.7 2.0 0.1 0.4 1.1 0.4 0.4 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 504 53 118 171 49 2 8 25 0.3 14 22
Conference 12 12 299 33 57 90 25 2 6 16 0.4 6 12
Exhibition - - - - - - - - - - - - -
-
Home 9 9 225 28 38 66 26 2 2 9 0.2 3 6
Away 9 9 195 18 49 67 15 - 5 10 0.5 7 11
Neutral 4 4 84 7 31 38 8 - 1 6 0.2 4 5
-
Wins 13 13 313 27 81 108 28 1 3 17 0.2 10 14
Losses 9 9 191 26 37 63 21 1 5 8 0.6 4 8
-
November 2 2 30 5 7 12 5 - 1 1 1.0 2 1
December 6 6 129 11 38 49 15 - 1 4 0.3 5 5
January 7 7 163 15 41 56 15 1 3 12 0.3 4 8
February 7 7 182 22 32 54 14 1 3 8 0.4 3 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 12 12 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 9 9 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 13 13 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 9 9 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 2 2 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0