St. Cloud Technical & Community College vs. Minnesota North College-Mesabi Range February 25, 2023

(13-9)
75
(13-18)
87
Final 1 2 T
St. Cloud Technical & Community College 33 42 75
Minnesota North College-Mesabi Range 34 53 87

Box Score

St. Cloud Technical & Community College
Minnesota North College-Mesabi Range

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Elijah Mead 35 4-11 4-9 0-0 0 0 0 2 0 0 2 4 12
13 - Manni Ukutegbe 17 2-2 0-0 0-1 1 5 6 0 0 2 2 2 4
14 - Semaj Threats 25 8-17 1-6 1-2 0 6 6 1 1 0 4 4 18
23 - Ibn Khalid 36 5-11 0-2 3-8 3 16 19 4 1 2 8 3 13
25 - Ty'Shawn Bryant 21 2-6 0-0 4-4 3 2 5 1 0 0 0 2 8
RESERVES  
1 - Jacob Wulf 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
3 - Reace Anders 18 1-6 0-1 1-1 1 3 4 1 2 0 4 4 3
4 - Isaiah Foster 25 5-6 4-5 0-0 0 0 0 0 0 0 1 5 14
10 - William Luok 16 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Mason Sohre 3 1-2 1-1 0-0 0 0 0 1 0 0 0 3 3
22 - Kent Dean 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 0
TOTALS   28-66 10-25 9-16 11 35 46 11 4 4 21 29 75
    42.4% 40.0% 56.3%  

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glentrel Carter 24 0-3 0-2 5-12 0 5 5 2 1 0 0 2 5
2 - Mark Campbell II 31 5-8 1-3 0-2 0 2 2 1 3 0 1 2 11
3 - Kaeleb Roberts 23 5-9 1-1 4-5 0 1 1 1 1 0 0 4 15
5 - Nataj Sanders 24 5-7 0-0 4-7 2 2 4 0 0 1 1 4 14
11 - Ziaire Davis 26 7-11 5-6 0-0 0 9 9 1 3 0 1 1 19
RESERVES  
4 - Zion Sanford 19 1-3 0-0 0-4 1 1 2 4 1 0 2 1 2
10 - Chris Rogers 12 1-5 0-0 8-8 1 7 8 0 1 0 0 0 10
12 - Jamar Gardner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Johnny Spencer 23 3-11 2-6 0-0 0 3 3 1 4 1 1 1 8
22 - Vance Alexander 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Khalil Holmes 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
45 - Anthony Rayson 12 1-7 0-2 1-2 3 2 5 0 0 0 1 2 3
TM - Team 3 3 6 0 0
TOTALS   28-64 9-20 22-42 10 35 45 10 14 2 7 17 87
    43.8% 45.0% 52.4%  

Game Information

Date/Time: February 25, 2023 - 2:00 PM
Location: Performance Gym
Technical fouls: St. Cloud Technical & Community College-1 ( Ty'Shawn Bryant) ; Minnesota North College-Mesabi Range-1 ( Nataj Sanders) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat St. Cloud Technical & Community College Minnesota North College-Mesabi Range
Field Goal 28-66 28-64
Field Goal % 42.4% 43.8%
3 Point 10-25 9-20
3 Point % 40.0% 45.0%
Free Throw 9-16 22-42
Free Throw % 56.3% 52.4%
Rebounds 46 45
Assists 11 10
Turnovers 21 7
Points off Turnovers 9 19
2nd Chance Points 11 11
Points in the Paint 28 30
Fastbreak Points 2 2
Bench Points 20 23
Largest Lead 5 21
Time of Largest Lead 1st-18:07 2nd-07:26
Trends Ties: 6; Lead Changes: 14
Field Goals %
St. Cloud Technical & Community College
42.4%
43.8%
Minnesota North College-Mesabi Range
3 Point %
St. Cloud Technical & Community College
40.0%
45.0%
Minnesota North College-Mesabi Range
Rebounds
St. Cloud Technical & Community College
46
45
Minnesota North College-Mesabi Range
Turnovers
St. Cloud Technical & Community College
21
7
Minnesota North College-Mesabi Range

Period1 Box Score

St. Cloud Technical & Community College
Minnesota North College-Mesabi Range

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Elijah Mead 15 2-5 2-4 0-0 0 0 0 0 0 0 0 0 6
13 - Manni Ukutegbe 8 2-2 0-0 0-1 0 2 2 0 0 1 2 2 4
14 - Semaj Threats 11 1-4 0-2 0-0 0 3 3 1 1 0 1 0 2
23 - Ibn Khalid 19 2-6 0-1 1-2 2 5 7 2 1 1 3 1 5
25 - Ty'Shawn Bryant 14 2-3 0-0 4-4 3 2 5 1 0 0 0 1 8
RESERVES  
1 - Jacob Wulf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Reace Anders 10 0-3 0-1 0-0 0 3 3 0 1 0 2 2 0
4 - Isaiah Foster 12 3-3 2-2 0-0 0 0 0 0 0 0 1 0 8
10 - William Luok 9 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mason Sohre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Kent Dean 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   12-29 4-10 5-7 5 15 20 4 3 2 9 7 33
    41.4% 40.0% 71.4%  

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glentrel Carter 14 0-2 0-1 0-2 0 1 1 1 1 0 0 1 0
2 - Mark Campbell II 16 2-4 1-3 0-0 0 2 2 0 1 0 0 1 5
3 - Kaeleb Roberts 12 1-3 0-0 2-2 0 0 0 1 0 0 0 0 4
5 - Nataj Sanders 12 3-3 0-0 0-0 1 0 1 0 0 0 0 1 6
11 - Ziaire Davis 14 4-7 2-2 0-0 0 5 5 0 2 0 0 0 10
RESERVES  
4 - Zion Sanford 10 1-3 0-0 0-0 1 0 1 2 0 0 2 1 2
10 - Chris Rogers 7 1-3 0-0 0-0 0 2 2 0 1 0 0 0 2
12 - Jamar Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Johnny Spencer 10 2-6 1-4 0-0 0 1 1 0 1 0 0 1 5
22 - Vance Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Khalil Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Anthony Rayson 6 0-3 0-1 0-0 0 1 1 0 0 0 1 1 0
TM - Team 2 2 4 0 0
TOTALS   14-34 4-11 2-4 2 12 14 4 6 0 3 6 34
    41.2% 36.4% 50.0%  

Period2 Box Score

St. Cloud Technical & Community College
Minnesota North College-Mesabi Range

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Elijah Mead 20 2-6 2-5 0-0 0 0 0 2 0 0 2 4 6
13 - Manni Ukutegbe 9 0-0 0-0 0-0 1 3 4 0 0 1 0 0 0
14 - Semaj Threats 14 7-13 1-4 1-2 0 3 3 0 0 0 3 4 16
23 - Ibn Khalid 17 3-5 0-1 2-6 1 11 12 2 0 1 5 2 8
25 - Ty'Shawn Bryant 7 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Jacob Wulf 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
3 - Reace Anders 8 1-3 0-0 1-1 1 0 1 1 1 0 2 2 3
4 - Isaiah Foster 13 2-3 2-3 0-0 0 0 0 0 0 0 0 5 6
10 - William Luok 7 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Mason Sohre 3 1-2 1-1 0-0 0 0 0 1 0 0 0 2 3
22 - Kent Dean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   16-37 6-15 4-9 3 18 21 7 1 2 12 22 42
    43.2% 40.0% 44.4%  

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glentrel Carter 10 0-1 0-1 5-10 0 4 4 1 0 0 0 1 5
2 - Mark Campbell II 15 3-4 0-0 0-2 0 0 0 1 2 0 1 1 6
3 - Kaeleb Roberts 11 4-6 1-1 2-3 0 1 1 0 1 0 0 4 11
5 - Nataj Sanders 12 2-4 0-0 4-7 1 2 3 0 0 1 1 3 8
11 - Ziaire Davis 12 3-4 3-4 0-0 0 4 4 1 1 0 1 1 9
RESERVES  
4 - Zion Sanford 9 0-0 0-0 0-4 0 1 1 2 1 0 0 0 0
10 - Chris Rogers 5 0-2 0-0 8-8 1 5 6 0 0 0 0 0 8
12 - Jamar Gardner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Johnny Spencer 13 1-5 1-2 0-0 0 2 2 1 3 1 1 0 3
22 - Vance Alexander 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Khalil Holmes 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
45 - Anthony Rayson 6 1-4 0-1 1-2 3 1 4 0 0 0 0 1 3
TM - Team 1 1 2 0 0
TOTALS   14-30 5-9 20-38 5 20 25 6 8 2 4 11 53
    46.7% 55.6% 52.6%