Anoka-Ramsey Community College at St. Cloud Technical & Community College January 21, 2023

54
62
Final 1 2 T
Anoka-Ramsey Community College 26 28 54
St. Cloud Technical & Community College 25 37 62

Box Score

Anoka-Ramsey Community College
St. Cloud Technical & Community College

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Albert Tinnel 25 3-6 0-0 2-4 2 2 4 3 0 0 6 2 8
11 - Rodney Owens 32 5-11 0-2 5-8 7 5 12 2 1 0 2 3 15
13 - Ellis Todd 25 2-6 0-2 0-0 1 0 1 0 1 0 2 2 4
20 - Manny Jingco 35 3-10 0-3 1-1 0 2 2 0 1 0 2 3 7
22 - Micah Adkins 5 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
2 - Yasir Baig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Raijad Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chaz Franklin 8 1-3 0-1 0-0 0 0 0 1 0 0 0 1 2
12 - Jacob Say 14 1-3 0-1 0-0 0 2 2 1 1 0 1 3 2
14 - Jason Fagin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tristen Lee 24 4-6 2-2 0-0 1 3 4 1 1 0 0 2 10
23 - Daydor Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Steven Colon 30 1-9 1-7 3-4 0 2 2 2 2 0 1 3 6
32 - Charles Cook-Gordon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Domnic Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-56 3-18 11-17 12 16 28 10 7 0 15 20 54
    35.7% 16.7% 64.7%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reace Anders 14 0-2 0-2 1-2 0 0 0 3 0 0 2 1 1
5 - Elijah Mead 28 3-8 2-6 0-0 0 0 0 1 2 0 3 2 8
10 - William Luok 22 4-6 0-0 1-2 1 3 4 0 1 1 0 0 9
13 - Manni Ukutegbe 21 2-2 0-0 1-2 0 5 5 0 0 1 1 5 5
23 - Ibn Khalid 32 5-11 0-1 6-7 2 3 5 6 0 0 2 3 16
RESERVES  
1 - Jacob Wulf 8 2-3 0-0 1-2 0 0 0 0 0 0 1 0 5
4 - Isaiah Foster 19 2-4 1-2 0-0 0 0 0 0 2 0 3 1 5
11 - Mason Sohre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Semaj Threats 21 2-9 1-3 4-4 0 4 4 2 2 0 2 0 9
22 - Kent Dean 11 0-0 0-0 0-0 2 0 2 0 0 0 1 1 0
25 - Ty'Shawn Bryant 21 2-5 0-2 0-0 4 7 11 0 0 0 5 2 4
TM - Team 0 0 0 0 0
TOTALS   22-50 4-16 14-19 9 22 31 12 7 2 20 15 62
    44.0% 25.0% 73.7%  

Game Information

Date/Time: January 21, 2023 - 3:00 PM
Location: Whitney Center
Technical fouls: Anoka-Ramsey Community College-None ; St. Cloud Technical & Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Anoka-Ramsey Community College St. Cloud Technical & Community College
Field Goal 20-56 22-50
Field Goal % 35.7% 44.0%
3 Point 3-18 4-16
3 Point % 16.7% 25.0%
Free Throw 11-17 14-19
Free Throw % 64.7% 73.7%
Rebounds 28 31
Assists 10 12
Turnovers 15 20
Points off Turnovers 21 12
2nd Chance Points 8 3
Points in the Paint 32 26
Fastbreak Points 0 0
Bench Points 20 23
Largest Lead 13 10
Time of Largest Lead 1st-11:46 2nd-01:37
Trends Ties: 1; Lead Changes: 1
Field Goals %
Anoka-Ramsey Community College
35.7%
44.0%
St. Cloud Technical & Community College
3 Point %
Anoka-Ramsey Community College
16.7%
25.0%
St. Cloud Technical & Community College
Rebounds
Anoka-Ramsey Community College
28
31
St. Cloud Technical & Community College
Turnovers
Anoka-Ramsey Community College
15
20
St. Cloud Technical & Community College

Period1 Box Score

Anoka-Ramsey Community College
St. Cloud Technical & Community College

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Albert Tinnel 12 2-4 0-0 0-0 1 1 2 3 0 0 2 2 4
11 - Rodney Owens 13 1-3 0-0 2-2 3 4 7 1 1 0 1 1 4
13 - Ellis Todd 14 2-5 0-1 0-0 1 0 1 0 1 0 1 2 4
20 - Manny Jingco 17 1-6 0-2 0-0 0 0 0 0 0 0 1 2 2
22 - Micah Adkins 4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
2 - Yasir Baig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Raijad Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chaz Franklin 7 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
12 - Jacob Say 4 1-1 0-0 0-0 0 1 1 0 1 0 1 2 2
14 - Jason Fagin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tristen Lee 14 3-3 2-2 0-0 0 1 1 0 0 0 0 1 8
23 - Daydor Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Steven Colon 14 0-4 0-3 0-0 0 0 0 1 1 0 0 0 0
32 - Charles Cook-Gordon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Domnic Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-31 2-9 2-2 6 7 13 6 4 0 6 11 26
    35.5% 22.2% 100.0%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reace Anders 9 0-1 0-1 1-2 0 0 0 3 0 0 2 1 1
5 - Elijah Mead 11 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
10 - William Luok 8 1-2 0-0 1-2 0 0 0 0 0 1 0 0 3
13 - Manni Ukutegbe 12 1-1 0-0 0-1 0 2 2 0 0 1 0 1 2
23 - Ibn Khalid 15 2-5 0-0 4-5 2 3 5 1 0 0 1 0 8
RESERVES  
1 - Jacob Wulf 8 2-3 0-0 1-2 0 0 0 0 0 0 1 0 5
4 - Isaiah Foster 9 1-1 1-1 0-0 0 0 0 0 0 0 3 0 3
11 - Mason Sohre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Semaj Threats 11 1-5 1-2 0-0 0 2 2 0 2 0 1 0 3
22 - Kent Dean 8 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
25 - Ty'Shawn Bryant 8 0-2 0-2 0-0 2 4 6 0 0 0 3 0 0
TM - Team 0 0 0 0 0
TOTALS   8-22 2-7 7-12 6 11 17 4 3 2 13 2 25
    36.4% 28.6% 58.3%  

Period2 Box Score

Anoka-Ramsey Community College
St. Cloud Technical & Community College

Anoka-Ramsey Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Albert Tinnel 13 1-2 0-0 2-4 1 1 2 0 0 0 4 0 4
11 - Rodney Owens 19 4-8 0-2 3-6 4 1 5 1 0 0 1 2 11
13 - Ellis Todd 11 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
20 - Manny Jingco 18 2-4 0-1 1-1 0 2 2 0 1 0 1 1 5
22 - Micah Adkins 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 - Yasir Baig 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Raijad Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chaz Franklin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Jacob Say 10 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
14 - Jason Fagin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tristen Lee 10 1-3 0-0 0-0 1 2 3 1 1 0 0 1 2
23 - Daydor Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Steven Colon 16 1-5 1-4 3-4 0 2 2 1 1 0 1 3 6
32 - Charles Cook-Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Domnic Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-25 1-9 9-15 6 9 15 4 3 0 9 9 28
    36.0% 11.1% 60.0%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reace Anders 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Elijah Mead 17 3-6 2-5 0-0 0 0 0 1 1 0 2 2 8
10 - William Luok 14 3-4 0-0 0-0 1 3 4 0 1 0 0 0 6
13 - Manni Ukutegbe 9 1-1 0-0 1-1 0 3 3 0 0 0 1 4 3
23 - Ibn Khalid 17 3-6 0-1 2-2 0 0 0 5 0 0 1 3 8
RESERVES  
1 - Jacob Wulf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Isaiah Foster 10 1-3 0-1 0-0 0 0 0 0 2 0 0 1 2
11 - Mason Sohre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Semaj Threats 10 1-4 0-1 4-4 0 2 2 2 0 0 1 0 6
22 - Kent Dean 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Ty'Shawn Bryant 13 2-3 0-0 0-0 2 3 5 0 0 0 2 2 4
TM - Team 0 0 0 0 0
TOTALS   14-28 2-9 7-7 3 11 14 8 4 0 7 13 37
    50.0% 22.2% 100.0%