Minnesota North College-Mesabi Range at St. Cloud Technical & Community College December 2, 2022

63
65
Final 1 2 T
Minnesota North College-Mesabi Range 32 31 63
St. Cloud Technical & Community College 29 36 65

Box Score

Minnesota North College-Mesabi Range
St. Cloud Technical & Community College

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glentrel Carter 34 4-10 0-4 0-0 2 2 4 0 0 0 0 1 8
2 - Mark Campbell II 33 4-12 2-6 0-3 1 4 5 0 2 0 4 3 10
3 - Kaleb Roberts 24 1-3 0-0 2-3 0 3 3 0 4 0 2 5 4
5 - Nataj Sanders 26 5-14 1-2 5-8 3 2 5 1 3 0 2 2 16
11 - Ziaire Davis 30 4-9 0-1 2-3 4 7 11 0 3 0 3 3 10
RESERVES  
4 - Zion Sanford 25 4-6 0-0 1-4 0 3 3 0 2 0 1 2 9
10 - Chris Rogers 5 1-5 0-0 0-0 1 2 3 0 0 0 1 2 2
12 - Jamar Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jaquan Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Vance Alexander 9 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
30 - Artenquis King 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Antonio Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - David Garner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Michael Johnson 8 1-3 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   25-63 3-13 10-21 12 25 37 1 14 0 14 19 63
    39.7% 23.1% 47.6%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reace Anders 18 4-8 1-3 3-4 0 2 2 2 2 0 4 2 12
4 - Isaiah Foster 29 4-10 3-4 3-4 0 4 4 0 2 0 1 1 14
13 - Manni Ukutegbe 20 3-4 1-1 0-0 0 5 5 0 0 0 1 2 7
14 - Semaj Threats 31 3-11 0-1 4-4 0 0 0 0 2 0 3 4 10
23 - Ibn Khalid 28 4-8 0-1 2-4 3 5 8 1 1 0 3 1 10
RESERVES  
1 - Jacob Wulf 16 1-2 0-0 0-0 0 1 1 0 0 0 2 1 2
5 - Elijah Mead 26 1-7 0-4 0-0 1 3 4 1 0 0 1 4 2
11 - Mason Sohre 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Kent Dean 9 1-1 0-0 0-0 0 1 1 1 0 0 0 3 2
25 - Ty'Shawn Bryant 8 1-8 0-2 4-4 2 4 6 0 2 0 0 2 6
TM - Team 0 0 0 0 0
TOTALS   22-60 5-17 16-20 6 26 32 5 9 0 15 20 65
    36.7% 29.4% 80.0%  

Game Information

Date/Time: December 2, 2022 - 7:45 PM
Location: Whitney Center
Technical fouls: Minnesota North College-Mesabi Range-None ; St. Cloud Technical & Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Mesabi Range St. Cloud Technical & Community College
Field Goal 25-63 22-60
Field Goal % 39.7% 36.7%
3 Point 3-13 5-17
3 Point % 23.1% 29.4%
Free Throw 10-21 16-20
Free Throw % 47.6% 80.0%
Rebounds 37 32
Assists 1 5
Turnovers 14 15
Points off Turnovers 14 11
2nd Chance Points 6 4
Points in the Paint 38 26
Fastbreak Points 0 0
Bench Points 15 12
Largest Lead 10 7
Time of Largest Lead 1st-04:41 2nd-02:35
Trends Ties: 3; Lead Changes: 2
Field Goals %
Minnesota North College-Mesabi Range
39.7%
36.7%
St. Cloud Technical & Community College
3 Point %
Minnesota North College-Mesabi Range
23.1%
29.4%
St. Cloud Technical & Community College
Rebounds
Minnesota North College-Mesabi Range
37
32
St. Cloud Technical & Community College
Turnovers
Minnesota North College-Mesabi Range
14
15
St. Cloud Technical & Community College

Period1 Box Score

Minnesota North College-Mesabi Range
St. Cloud Technical & Community College

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glentrel Carter 15 3-6 0-2 0-0 0 2 2 0 0 0 0 0 6
2 - Mark Campbell II 18 1-4 1-4 0-2 0 3 3 0 1 0 2 1 3
3 - Kaleb Roberts 12 0-0 0-0 0-1 0 3 3 0 3 0 1 0 0
5 - Nataj Sanders 12 4-7 1-1 3-6 2 1 3 1 2 0 1 1 12
11 - Ziaire Davis 13 1-4 0-0 0-0 1 4 5 0 1 0 3 0 2
RESERVES  
4 - Zion Sanford 8 3-4 0-0 1-3 0 1 1 0 0 0 1 2 7
10 - Chris Rogers 2 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
12 - Jamar Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jaquan Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Vance Alexander 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Artenquis King 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Antonio Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - David Garner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Michael Johnson 8 1-3 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   13-29 2-7 4-12 4 17 21 1 7 0 9 7 32
    44.8% 28.6% 33.3%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reace Anders 12 2-5 1-2 2-2 0 0 0 1 2 0 3 1 7
4 - Isaiah Foster 15 2-4 1-1 1-2 0 2 2 0 2 0 1 1 6
13 - Manni Ukutegbe 7 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
14 - Semaj Threats 14 1-8 0-1 0-0 0 0 0 0 2 0 2 1 2
23 - Ibn Khalid 9 1-2 0-0 2-4 0 2 2 1 1 0 1 0 4
RESERVES  
1 - Jacob Wulf 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Elijah Mead 7 1-5 0-2 0-0 1 2 3 0 0 0 1 2 2
11 - Mason Sohre 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Kent Dean 9 1-1 0-0 0-0 0 1 1 1 0 0 0 3 2
25 - Ty'Shawn Bryant 5 1-4 0-0 2-2 1 2 3 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   10-33 2-7 7-10 2 12 14 3 7 0 8 12 29
    30.3% 28.6% 70.0%  

Period2 Box Score

Minnesota North College-Mesabi Range
St. Cloud Technical & Community College

Minnesota North College-Mesabi Range

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Glentrel Carter 19 1-4 0-2 0-0 2 0 2 0 0 0 0 1 2
2 - Mark Campbell II 15 3-8 1-2 0-1 1 1 2 0 1 0 2 2 7
3 - Kaleb Roberts 12 1-3 0-0 2-2 0 0 0 0 1 0 1 5 4
5 - Nataj Sanders 14 1-7 0-1 2-2 1 1 2 0 1 0 1 1 4
11 - Ziaire Davis 17 3-5 0-1 2-3 3 3 6 0 2 0 0 3 8
RESERVES  
4 - Zion Sanford 17 1-2 0-0 0-1 0 2 2 0 2 0 0 0 2
10 - Chris Rogers 3 1-4 0-0 0-0 1 1 2 0 0 0 1 0 2
12 - Jamar Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jaquan Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Vance Alexander 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Artenquis King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Antonio Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - David Garner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Michael Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-34 1-6 6-9 8 8 16 0 7 0 5 12 31
    35.3% 16.7% 66.7%  

St. Cloud Technical & Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reace Anders 6 2-3 0-1 1-2 0 2 2 1 0 0 1 1 5
4 - Isaiah Foster 14 2-6 2-3 2-2 0 2 2 0 0 0 0 0 8
13 - Manni Ukutegbe 13 3-3 1-1 0-0 0 3 3 0 0 0 1 0 7
14 - Semaj Threats 17 2-3 0-0 4-4 0 0 0 0 0 0 1 3 8
23 - Ibn Khalid 19 3-6 0-1 0-0 3 3 6 0 0 0 2 1 6
RESERVES  
1 - Jacob Wulf 9 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
5 - Elijah Mead 19 0-2 0-2 0-0 0 1 1 1 0 0 0 2 0
11 - Mason Sohre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kent Dean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ty'Shawn Bryant 3 0-4 0-2 2-2 1 2 3 0 2 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   12-27 3-10 9-10 4 14 18 2 2 0 7 8 36
    44.4% 30.0% 90.0%