April 10, 2021 St. Cloud Technical & Community College at Minnesota State Community and Technical College

(0-0)
15

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 3 | 2 | 8 | 0 | 2 | 15 | 18 | 1 |
| Minnesota State Community and Technical College | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Box Score
St. Cloud Technical & Community College
Minnesota State Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Beier rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Erik Holloman ss | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Dylan Haskamp 2b | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Marcus Cantu 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zeke Hass lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Will Funk cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keith Harden dh | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Brandon Puig c | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Jackson Peter 3b | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Grady Fuchs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeus Schlegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell Lazer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Fernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Fietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnavus Martin | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Geislinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Block | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Wessel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Ludwig | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carter Beck | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Allen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 18 | 13 | 4 | 6 | 0 |
Batting
2B:
Erik Holloman
, Dylan Haskamp
, Marcus Cantu
, Keith Harden
, Brandon Puig
, Darnavus Martin
3B:
Drew Beier
HR:
Erik Holloman
, Grant Ludwig
RBI:
Drew Beier
, Erik Holloman (4)
, Dylan Haskamp (4)
, Will Funk
, Keith Harden
, Brandon Puig
, Grant Ludwig
Sac:
Drew Beier
Fielding
E:
Brandon Puig
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Doup cf | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Dane Schwirtz ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Dykhoff 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Oetter 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Christian Norby lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wyatt Hamann p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Weniger | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Kargar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teigen Moritz rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Landry Knight 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tyler Wapola c | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Daniel Buendorf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wyatt Halvorson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Boutain | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Maanum | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 6 | 2 | 3 | 4 | 16 |
Batting
2B:
Dane Schwirtz
HR:
Christian Norby
RBI:
Christian Norby
, Teigen Moritz
Sac Fly:
Teigen Moritz
Fielding
DP:
Dane Schwirtz
, Austin Oetter
, Ty Kargar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grady Fuchs (W, 2-0) | 3.0 | 4 | 2 | 2 | 2 | 2 | 1 |
| Zeus Schlegel | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cordell Lazer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 3 | 4 | 1 |
Pitching
Batters faced:
Grady Fuchs (14)
, Zeus Schlegel (5)
, Cordell Lazer (4)
HBP:
Cordell Lazer (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Hamann | 2.0 | 10 | 8 | 8 | 1 | 2 | 1 |
| Ty Kargar | 0.2 | 5 | 6 | 6 | 3 | 0 | 0 |
| Jackson Weniger | 2.1 | 3 | 2 | 2 | 0 | 4 | 1 |
| Totals | 5.0 | 18 | 16 | 16 | 4 | 6 | 2 |
Pitching
Batters faced:
Wyatt Hamann (17)
, Ty Kargar (9)
, Jackson Weniger (11)
WP:
Ty Kargar
HBP:
Jackson Weniger
Other Information
| Location: | Fergus Fallss |
| Attendance: | 0 |
| Weather: | |