May 16, 2015 St. Cloud Technical & Community College at Minnesota State Community and Technical College

(30-16)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 13 | 12 | 4 |
| Minnesota State Community and Technical College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 1 |
Box Score
St. Cloud Technical & Community College
Minnesota State Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Lopez cf | 3 | 2 | 3 | 1 | 2 | 0 | 0 |
| Michael Barreneche ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Long 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Isaac Matchinsky 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kevin Peraza 3b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Lukas Johnson dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Emmanuel Lopez lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Partch rf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Kolin Kubitz c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Luke Jokela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lampert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Resulta | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enzo Clemente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Doornink | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryder Klopp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 12 | 11 | 8 | 3 | 0 |
Batting
2B:
Cody Partch
, Kolin Kubitz
, Turner Doornink
HR:
Liam Lopez
, Isaac Matchinsky
RBI:
Liam Lopez
, Isaac Matchinsky (2)
, Kevin Peraza
, Lukas Johnson
, Cody Partch
, Kolin Kubitz (3)
, Turner Doornink (2)
Sac:
Emmanuel Lopez
Baserunning
SB:
Kolin Kubitz
, Jordan Resulta
CS:
Liam Lopez
Fielding
E:
Tyler Long (2)
, Cody Partch
, Kolin Kubitz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Sagedahl 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lane Berberich ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Schroeder dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Henrichs rf | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Ryan Scanlon 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Paulson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Skjefte c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Picht cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austin Hanson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Linstaedt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Goplerud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Lingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Kraiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 2 | 5 | 0 |
Batting
HR:
Tyler Henrichs
RBI:
Tyler Henrichs (2)
, Tanner Picht
Baserunning
SB:
Tanner Picht
Fielding
E:
Austin Hanson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Jokela (W, 6-1) | 5.0 | 3 | 3 | 1 | 2 | 5 | 1 |
| Eric Lampert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 3 | 3 | 1 | 2 | 5 | 1 |
Pitching
Batters faced:
Luke Jokela (23)
, Eric Lampert (4)
HBP:
Luke Jokela
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gunnar Linstaedt (L, 3-4) | 2.0 | 6 | 6 | 3 | 3 | 2 | 2 |
| Hunter Arnold | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Brock Lingen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Derek Jorgenson | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Kyle Goplerud | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Preston Kraiter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 13 | 10 | 9 | 3 | 2 |
Pitching
Batters faced:
Gunnar Linstaedt (16)
, Hunter Arnold (10)
, Brock Lingen (3)
, Derek Jorgenson (4)
, Kyle Goplerud (4)
, Preston Kraiter
WP:
Gunnar Linstaedt
, Hunter Arnold
, Kyle Goplerud
Other Information
| Location: | Watkins, Minn. |
| Stadium: | Clipper Field |
| Attendance: | 178 |
| Duration: | 2:09 |
| Weather: Drizzly, Overcast - 65 Degrees | |