May 15, 2015 St. Cloud Technical & Community College at Rochester Community and Technical College

(28-17)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 1 |
| Rochester Community and Technical College | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 1 |
Box Score
St. Cloud Technical & Community College
Rochester Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Lopez cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Michael Barreneche ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Long 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Matchinsky 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Peraza 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Turner Doornink dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Emmanuel Lopez lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cody Partch rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolin Kubitz c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Petersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enzo Clemente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Klopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 7 | 2 | 2 | 1 | 0 |
Batting
2B:
Liam Lopez (2)
RBI:
Michael Barreneche
, Emmanuel Lopez
Sac:
Kolin Kubitz
Sac Fly:
Michael Barreneche
Baserunning
SB:
Turner Doornink
CS:
Ryder Klopp
Fielding
E:
Kevin Peraza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Christopher 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damon Nuss ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Dustin Nelson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Larson c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alek Zentzis p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Rosario 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Austin Baab 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Zander cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Bakko lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Poe | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brok Schwartzkopf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 2 | 6 | 0 |
Batting
2B:
Alek Zentzis
3B:
Damon Nuss
RBI:
Damon Nuss (2)
, Brok Schwartzkopf
Sac:
Taylor Christopher
, Dustin Nelson
Fielding
E:
Alek Zentzis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Petersen (L, 3-4) | 6.2 | 7 | 3 | 2 | 2 | 5 | 0 |
| Totals | 6.2 | 7 | 3 | 2 | 2 | 5 | 0 |
Pitching
Batters faced:
Andy Petersen (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alek Zentzis (W, 4-1) | 7.0 | 7 | 2 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
Alek Zentzis (25)
Other Information
| Location: | St. Cloud, Minn. |
| Stadium: | Dick Putz Field |
| Attendance: | 237 |
| Duration: | 1:35 |
| Weather: Sunny - 72 Degrees | |