May 3, 2015 St. Cloud Technical & Community College at Ridgewater College

(25-14, 6-4)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 2 | 11 | 10 | 1 |
| Ridgewater College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Box Score
St. Cloud Technical & Community College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Lopez cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Michael Barreneche ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Long 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Isaac Matchinsky 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Turner Doornink dh | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kevin Peraza 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Lopez lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cody Partch rf | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Kolin Kubitz c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Freihammer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Van Dalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Resulta | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Villalobos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Pederson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryder Klopp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 10 | 7 | 1 | 5 | 0 |
Batting
2B:
Cody Partch
RBI:
Tyler Long
, Isaac Matchinsky (2)
, Turner Doornink (2)
, Cody Partch (2)
Sac:
Tyler Long
, Cody Partch
Sac Fly:
Turner Doornink
Baserunning
SB:
Jordan Resulta
, Ryder Klopp
Fielding
E:
Kevin Peraza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Berry 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitch Champagne cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Christenson 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kyle Brazil 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adam Prehn p | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ben Morken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony McCleary rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schmitz c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Lamke lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Quast ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Dowdy | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 0 | 6 | 0 | 2 | 5 | 0 |
Batting
2B:
Adam Prehn
Baserunning
CS:
Mitch Champagne
Fielding
E:
Adam Prehn
DP:
Hunter Berry (2)
, Kyle Brazil (2)
, Ryan Quast (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Freihammer (W, 4-1) | 6.0 | 4 | 0 | 0 | 2 | 3 | 0 |
| Jesse Van Dalen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Petersen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 6 | 0 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Nathan Freihammer (24)
, Jesse Van Dalen (4)
, Andy Petersen (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Prehn (L, 1-5) | 7.0 | 10 | 8 | 7 | 1 | 5 | 0 |
| Ben Morken | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 10 | 9 | 1 | 5 | 0 |
Pitching
Batters faced:
Adam Prehn (31)
, Ben Morken (6)
WP:
Adam Prehn
HBP:
Adam Prehn (2)
, Ben Morken
Other Information
| Location: | Willmar, Minn. |
| Stadium: | Bill Tauton Stadium |
| Attendance: | 117 |
| Duration: | 1:51 |
| Weather: Overcast, Breezy -71 Degrees | |