May 3, 2015 St. Cloud Technical & Community College at Ridgewater College

(24-14, 5-4)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 8 | 1 |
| Ridgewater College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
St. Cloud Technical & Community College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Lopez rf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Michael Barreneche ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Tyler Long 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Isaac Matchinsky 1b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Turner Doornink dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kevin Peraza 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Lopez lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kolin Kubitz c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Mortenson cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Jokela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Resulta | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lukas Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryder Klopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 8 | 5 | 7 | 4 | 0 |
Batting
2B:
Turner Doornink
, Emmanuel Lopez
RBI:
Michael Barreneche (2)
, Isaac Matchinsky
, Kolin Kubitz
, Lukas Johnson
Sac Fly:
Michael Barreneche
, Kolin Kubitz
, Lukas Johnson
Baserunning
SB:
Liam Lopez (2)
, Michael Barreneche
CS:
Ryder Klopp
Fielding
E:
Tyler Long
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony McCleary rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mitch Champagne cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Christenson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Brazil p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Leitheiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Kraft c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Theis lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Schmitz ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Prehn 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Berry 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 0 | 0 | 3 | 8 | 0 |
Fielding
DP:
Brandon Christenson
, Kyle Brazil
, Hunter Berry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Jokela (W, 4-1) | 7.0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Luke Jokela (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Brazil (L, 0-5) | 4.0 | 7 | 7 | 7 | 4 | 2 | 0 |
| Cade Leitheiser | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 9 | 8 | 8 | 7 | 4 | 0 |
Pitching
Batters faced:
Kyle Brazil (24)
, Cade Leitheiser (15)
Other Information
| Location: | Willmar, Minn. |
| Stadium: | Bill Tauton Stadium |
| Attendance: | 117 |
| Duration: | 2:04 |
| Weather: Sunny, Warm - 71 Degrees | |