May 2, 2015 St. Cloud Technical & Community College at Minnesota West Community & Technical College

(23-14, 4-4)
17

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 5 | 3 | 2 | 3 | 3 | 0 | 1 | 17 | 10 | 1 |
| Minnesota West Community & Technical College | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 |
Box Score
St. Cloud Technical & Community College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Lopez rf | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Michael Barreneche ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tyler Long 2b | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
| Isaac Matchinsky 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Turner Doornink dh | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kevin Peraza 3b | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Emmanuel Lopez lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kelvin Villalobos c | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Scott Mortenson cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lampert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Payares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Resulta | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Partch | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Ziwicki | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Schmidt | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Duncan Pederson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Enzo Clemente | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Keeler | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lukas Johnson | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryder Klopp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 17 | 10 | 14 | 13 | 0 | 0 |
Batting
2B:
Tyler Long
, Isaac Matchinsky
HR:
Tyler Long
RBI:
Liam Lopez
, Michael Barreneche
, Tyler Long (2)
, Isaac Matchinsky (2)
, Turner Doornink (3)
, Kevin Peraza (2)
, Kelvin Villalobos (2)
, Lukas Johnson
Sac:
Emmanuel Lopez
, Kelvin Villalobos
Sac Fly:
Liam Lopez
, Kelvin Villalobos
Baserunning
SB:
Liam Lopez
, Scott Mortenson (2)
Fielding
E:
Scott Mortenson
DP:
Nick Peterson
, Duncan Pederson
, Enzo Clemente
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Peterson (W, 2-2) | 6.0 | 8 | 5 | 1 | 4 | 4 | 0 |
| Elias Payares | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Eric Lampert | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 2 | 7 | 5 | 0 |
Pitching
Batters faced:
Nick Peterson (30)
, Elias Payares (5)
, Eric Lampert (2)
WP:
Elias Payares
HBP:
Elias Payares
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Worthington, Minn. |
| Stadium: | Minnesota West CC |
| Attendance: | 73 |
| Duration: | 2:21 |
| Weather: Sunny, Breezy - 79 | |