April 25, 2015 St. Cloud Technical & Community College at Minnesota State Community and Technical College

(21-12)
0

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Minnesota State Community and Technical College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 12 | 0 |
Box Score
St. Cloud Technical & Community College
Minnesota State Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Cox cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Barreneche ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Long 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Doornink 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Keeler dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Matchinsky 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emmanuel Lopez lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Liam Lopez rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kolin Kubitz c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andy Petersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Van Dalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Resulta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 3 | 7 | 0 |
Baserunning
SB:
Jordan Cox
, Isaac Matchinsky
, Jordan Resulta
CS:
Liam Lopez
Fielding
E:
Andy Petersen
DP:
Michael Barreneche (2)
, Tyler Long (2)
, Isaac Matchinsky (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Sagedahl 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lane Berberich ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Schroeder dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Henrichs rf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Ryan Scanlon 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carter Paulson 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Austin Skjefte c | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tanner Picht cf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Austin Hanson lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kilar Zimmel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 12 | 4 | 4 | 3 | 0 |
Batting
2B:
Austin Skjefte
RBI:
Trent Sagedahl (2)
, Tanner Picht
, Austin Hanson
Sac Fly:
Trent Sagedahl (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Petersen (L, 2-3) | 7.0 | 10 | 3 | 3 | 2 | 3 | 0 |
| Jesse Van Dalen | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8.0 | 12 | 5 | 5 | 4 | 3 | 0 |
Pitching
Batters faced:
Andy Petersen (31)
, Jesse Van Dalen (7)
WP:
Andy Petersen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kilar Zimmel (W, 4-1) | 9.0 | 5 | 0 | 0 | 3 | 7 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Kilar Zimmel (34)
Other Information
| Location: | Fergus Falls, Minn. |
| Stadium: | MN State Fergus Fall |
| Attendance: | 135 |
| Duration: | 2:00 |
| Weather: Sunny - 57 Degrees | |