April 14, 2015 St. Cloud Technical & Community College at Dakota County Technical College

(0-0)
8

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 0 |
| Dakota County Technical College | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 4 | 0 | 11 | 12 | 1 |
Box Score
St. Cloud Technical & Community College
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Cox cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Barreneche ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tyler Long 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Turner Doornink dh | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Liam Lopez rf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Isaac Matchinsky 1b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Emmanuel Lopez lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Duncan Pederson 3b | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Kolin Kubitz c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Luke Jokela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Freihammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lampert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Payares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enzo Clemente | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Klopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 8 | 6 | 10 | 0 |
Batting
2B:
Michael Barreneche
HR:
Kolin Kubitz
RBI:
Michael Barreneche
, Turner Doornink
, Isaac Matchinsky (2)
, Duncan Pederson (2)
, Kolin Kubitz (2)
Sac:
Michael Barreneche
Baserunning
SB:
Jordan Cox
, Emmanuel Lopez
, Ryder Klopp
CS:
Jordan Cox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Yan cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Robins rf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nick Lacina 1b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Alfred Rodriguez 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Evan Rogers dh | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ryan Boyer ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Wood lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Victor Marin c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brandon Dorshak 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Austin Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Miller | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolan Ryan | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 11 | 12 | 11 | 5 | 2 | 0 |
Batting
2B:
David Robins (2)
, Nick Lacina
HR:
Alfred Rodriguez
, Evan Rogers
RBI:
David Robins (2)
, Nick Lacina (2)
, Alfred Rodriguez (2)
, Evan Rogers (2)
, Joe Wood
, Brandon Dorshak
, Nolan Ryan
Sac Fly:
Nick Lacina
Baserunning
SB:
Nick Yan
, Nick Lacina
, Victor Marin
, Jake Miller
Fielding
E:
Victor Marin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Jokela | 4.0 | 3 | 3 | 3 | 3 | 2 | 1 |
| Elias Payares | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chase Meyer | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nathan Freihammer (L, 3-1) | 2.1 | 5 | 4 | 4 | 0 | 0 | 0 |
| Eric Lampert | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 12 | 11 | 11 | 5 | 2 | 2 |
Pitching
Batters faced:
Luke Jokela (19)
, Elias Payares (5)
, Chase Meyer (5)
, Nathan Freihammer (11)
, Eric Lampert (2)
WP:
Luke Jokela
, Elias Payares
HBP:
Luke Jokela
, Elias Payares
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Wilson | 2.1 | 7 | 7 | 7 | 1 | 3 | 1 |
| Andrew Lein | 4.2 | 1 | 1 | 0 | 2 | 6 | 0 |
| Nick Bentley (W, 1-3) | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Totals | 9.0 | 10 | 8 | 7 | 6 | 10 | 1 |
Pitching
Batters faced:
Austin Wilson
, Andrew Lein
, Nick Bentley
HBP:
Andrew Lein (2)
Other Information
| Location: | Rosemount, MN |
| Attendance: | 0 |
| Weather: | |