April 11, 2015 Mesabi Range CTC at St. Cloud Technical & Community College

(0-0)
2

(18-7)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mesabi Range CTC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| St. Cloud Technical & Community College | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 |
Box Score
Mesabi Range CTC
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Lopez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Scherber ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Bruener 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Memo Martinez rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Javier Solis 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Martin Alcoverde lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Blackburn Jr. dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chandler Aarfor c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Hallas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Francis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Parfitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 1 | 5 | 0 |
Batting
2B:
Jacob Bruener
HR:
Javier Solis
RBI:
Javier Solis (2)
Baserunning
SB:
Martin Alcoverde
Fielding
E:
Evan Scherber
, Javier Solis
DP:
Tony Lopez (2)
, Evan Scherber (2)
, Jacob Bruener (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Cox cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Barreneche ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Long 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Turner Doornink dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Lopez rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaac Matchinsky 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Lopez lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Duncan Pederson 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kolin Kubitz c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Isaiah Greene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Freihammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Peraza | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Mortenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 9 | 4 | 1 | 4 | 0 |
Batting
2B:
Jordan Cox
, Emmanuel Lopez
, Duncan Pederson
HR:
Duncan Pederson
RBI:
Emmanuel Lopez
, Duncan Pederson (2)
, Kolin Kubitz
Sac:
Michael Barreneche
Fielding
DP:
Tyler Long
, Isaac Matchinsky
, Kevin Peraza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Francis (L, 0-3) | 6.0 | 9 | 4 | 2 | 1 | 4 | 1 |
| Totals | 6.0 | 9 | 4 | 2 | 1 | 4 | 1 |
Pitching
Batters faced:
Tyler Francis (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Greene (W, 2-0) | 6.1 | 5 | 2 | 2 | 1 | 5 | 1 |
| Nathan Freihammer (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 5 | 1 |
Pitching
Batters faced:
Isaiah Greene (25)
, Nathan Freihammer
Other Information
| Location: | St. Cloud, Minn. |
| Stadium: | Dick Putz Field |
| Attendance: | 85 |
| Duration: | 1:30 |
| Weather: Windy - 67 Degrees | |