April 11, 2015 Central Lakes College-Brainerd at St. Cloud Technical & Community College

(0-0)
1

(17-7)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Lakes College-Brainerd | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 |
| St. Cloud Technical & Community College | 0 | 3 | 6 | 4 | 0 | 13 | 12 | 1 |
Box Score
Central Lakes College-Brainerd
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Kossan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Vigil dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Meyer 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hunter Leslie 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Faber cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Revermann c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Holub lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Schmitz rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Travis Peterson ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 7 | 1 | 0 | 3 | 0 |
Batting
2B:
Brad Meyer
RBI:
Jake Faber
Sac:
Tyler Holub
Fielding
E:
Alex Galvan
, Tyler Revermann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Cox cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Michael Barreneche ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyler Long 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Doornink dh | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Liam Lopez rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Isaac Matchinsky 1b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Emmanuel Lopez lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Duncan Pederson 3b | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Kolin Kubitz c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Petersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Resulta | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Villalobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Peraza | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Enzo Clemente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Mortenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 13 | 12 | 11 | 5 | 1 | 0 |
Batting
2B:
Liam Lopez
HR:
Michael Barreneche
, Duncan Pederson
RBI:
Jordan Cox (2)
, Michael Barreneche (2)
, Isaac Matchinsky (3)
, Duncan Pederson (4)
Sac:
Michael Barreneche
Baserunning
SB:
Jordan Cox (3)
, Scott Mortenson
CS:
Scott Mortenson
Fielding
E:
Duncan Pederson
DP:
Michael Barreneche
, Tyler Long
, Isaac Matchinsky
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Galvan (L, 0-1) | 4.0 | 12 | 13 | 12 | 4 | 2 | 2 |
| Totals | 4.0 | 12 | 13 | 12 | 4 | 2 | 2 |
Pitching
Batters faced:
Alex Galvan (29)
HBP:
Alex Galvan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Petersen (W, 2-2) | 5.0 | 7 | 1 | 1 | 0 | 3 | 0 |
| Totals | 5.0 | 7 | 1 | 1 | 0 | 3 | 0 |
Pitching
Batters faced:
Andy Petersen (22)
Other Information
| Location: | St. Cloud, Minn. |
| Stadium: | Dick Putz Field |
| Attendance: | 73 |
| Duration: | 1:26 |
| Weather: Sunny, Breezy - 62 Degrees | |