March 22, 2015 St. Cloud Technical & Community College at Marshalltown Community College

(13-7)
1

(6-9)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Marshalltown Community College | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 | 10 | 0 |
Box Score
St. Cloud Technical & Community College
Marshalltown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Cox cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Michael Barreneche ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyler Long 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Turner Doornink dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Peraza 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kolin Kubitz c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emmanuel Lopez lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enzo Clemente 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Liam Lopez rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andy Petersen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Zambrana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lampert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Keeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 | 6 | 4 | 0 |
Batting
2B:
Liam Lopez (2)
RBI:
Jordan Cox
Sac:
Michael Barreneche
Baserunning
SB:
Michael Barreneche
CS:
Jordan Cox
, Emmanuel Lopez
Fielding
E:
Jordan Cox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson Villarroel 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Logan Holtz rf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Bennett Lopez 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alexis Melendez c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hunter Embray dh | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ryan Thrasher 1b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Engel Rosario lf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Pedro Lopez ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Colin Schroeder cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joel Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Sinning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 6 | 2 | 4 | 6 |
Batting
2B:
Logan Holtz
, Pedro Lopez
HR:
Engel Rosario
RBI:
Logan Holtz (2)
, Engel Rosario (2)
, Pedro Lopez (2)
Baserunning
SB:
Pedro Lopez
CS:
Pedro Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Petersen (L, 1-3) | 5.1 | 8 | 5 | 5 | 2 | 4 | 1 |
| Edwin Zambrana | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Eric Lampert | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 8 | 8 | 2 | 4 | 1 |
Pitching
Batters faced:
Andy Petersen (26)
, Edwin Zambrana (4)
, Eric Lampert (2)
HBP:
Andy Petersen
, Edwin Zambrana
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Lopez (W, 1-0) | 6.0 | 4 | 1 | 1 | 5 | 4 | 0 |
| Nolan Sinning | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 6 | 4 | 0 |
Pitching
Batters faced:
Joel Lopez (25)
, Nolan Sinning (5)
Other Information
| Location: | Marshalltown, Iowa |
| Stadium: | Shawn Williams Field |
| Attendance: | 55 |
| Duration: | 2:10 |
| Umpires: | Home plate - Jason Kramer , First base - Todd Savage |
| Weather: Windy, Cold - 52 Degrees | |