March 21, 2015 St. Cloud Technical & Community College at Marshalltown Community College

(13-6)
3

(4-9)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 2 |
| Marshalltown Community College | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 2 |
Box Score
St. Cloud Technical & Community College
Marshalltown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Cox cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Barreneche ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Long 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Turner Doornink dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Isaac Matchinsky 1b | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kolin Kubitz c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Peraza 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Emmanuel Lopez lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Lopez rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan Sandgren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Meyer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Mortenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 2 | 9 | 0 |
Batting
RBI:
Michael Barreneche
, Isaac Matchinsky
, Kevin Peraza
Sac Fly:
Michael Barreneche
, Isaac Matchinsky
Baserunning
SB:
Turner Doornink
CS:
Kevin Peraza
Fielding
E:
Michael Barreneche (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anderson Villarroel 3b | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Logan Holtz rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bennett Lopez 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis Melendez c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter Embray dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Thrasher 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Engel Rosario lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pedro Lopez ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Colin Schroeder cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Oberthien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Gonnerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Braida | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 7 | 3 | 4 | 5 | 5 |
Batting
2B:
Ryan Thrasher
, Pedro Lopez
RBI:
Logan Holtz
, Ryan Thrasher (2)
Sac:
Colin Schroeder
Fielding
E:
Anderson Villarroel
, Bennett Lopez
DP:
Logan Holtz
, Bennett Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Sandgren | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 |
| Alex Martinez (L, 0-2) | 1.2 | 3 | 3 | 1 | 2 | 2 | 0 |
| Totals | 6.2 | 7 | 4 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Logan Sandgren (22)
, Alex Martinez (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elijah Wood | 5.0 | 3 | 2 | 1 | 2 | 6 | 0 |
| Kolton Gonnerman | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Todd Oberthien (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 2 | 9 | 0 |
Pitching
Batters faced:
Elijah Wood (21)
, Kolton Gonnerman (4)
, Todd Oberthien (3)
Other Information
| Location: | Centerville, Iowa |
| Stadium: | Pat Daugherty Field |
| Attendance: | 103 |
| Duration: | 2:05 |
| Weather: Sunny, Cool - 55 Degrees | |