March 13, 2015 Rowan College at Gloucester County at St. Cloud Technical & Community College

(6-3, 0-0)
10

(6-3)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College at Gloucester County | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10 | 13 | 5 |
| St. Cloud Technical & Community College | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 13 | 2 |
Box Score
Rowan College at Gloucester County
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Tierno 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Valerio 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Jolly ss | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Jon Gonzalez c | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Shane Williams 1b | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Eric Schorr dh/p | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Shane Brown cf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Matt Lang lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cory Kreamer rf | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Niles Malvasia | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tyler Fisher | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 40 | 10 | 13 | 8 | 3 | 8 | 0 |
Batting
2B:
Jon Gonzalez
, Cory Kreamer
HR:
Eric Schorr
RBI:
Matt Jolly
, Eric Schorr (2)
, Matt Lang
, Cory Kreamer (2)
, Tyler Fisher (2)
Sac:
Eric Schorr
Baserunning
SB:
Eric Schorr
, Matt Lang
, Tyler Fisher
Fielding
E:
Dan Valerio (2)
, Matt Jolly
, Matt Lang
, Niles Malvasia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Cox cf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Tyler Long 2b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Michael Barreneche ss | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Isaac Matchinsky 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emmanuel Lopez lf | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Liam Lopez rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Turner Doornink dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Duncan Pederson 3b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kolin Kubitz c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elias Payares p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Peraza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Zambrana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Villalobos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Klopp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scott Mortenson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 6 | 13 | 5 | 5 | 9 | 0 |
Batting
2B:
Jordan Cox (2)
, Duncan Pederson
RBI:
Jordan Cox
, Tyler Long
, Michael Barreneche
, Duncan Pederson
, Ryder Klopp
Sac:
Scott Mortenson
Fielding
E:
Duncan Pederson
, Elias Payares
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Schorr | 3.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Andrew Cohen (W, 2-0) | 6.0 | 7 | 5 | 3 | 3 | 5 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 5 | 9 | 0 |
Pitching
Batters faced:
Eric Schorr (14)
, Andrew Cohen (30)
HBP:
Andrew Cohen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elias Payares (L, 0-1) | 3.0 | 4 | 5 | 2 | 1 | 4 | 0 |
| Kevin Peraza | 3.2 | 8 | 5 | 5 | 2 | 4 | 1 |
| Edwin Zambrana | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 10 | 7 | 3 | 8 | 1 |
Pitching
Batters faced:
Elias Payares (16)
, Kevin Peraza (21)
, Edwin Zambrana (9)
HBP:
Elias Payares
, Kevin Peraza
Other Information
| Location: | Eagle Lake, Fla. |
| Stadium: | Lake Region H.S. |
| Attendance: | 153 |
| Duration: | 2:45 |
| Weather: Clear, Warm - 87 Degrees | |