March 12, 2015 St. Cloud Technical & Community College at Minnesota West Community & Technical College

(4-2)
2

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Minnesota West Community & Technical College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
St. Cloud Technical & Community College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Mortenson cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Partch dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Peraza 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Keeler 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryder Klopp rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelvin Villalobos c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schmidt ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Ziwicki lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Resulta 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Lampert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Van Dalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 1 | 0 | 0 |
Batting
RBI:
Scott Mortenson
, Luke Schmidt
Sac:
Joe Ziwicki
Sac Fly:
Luke Schmidt
, Joe Ziwicki
Baserunning
SB:
Luke Schmidt
, Jordan Resulta
Fielding
E:
Luke Schmidt
, Jordan Resulta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Lampert (W, 1-0) | 5.2 | 3 | 1 | 0 | 3 | 8 | 0 |
| Jesse Van Dalen (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 3 | 10 | 0 |
Pitching
Batters faced:
Eric Lampert (23)
, Jesse Van Dalen (5)
HBP:
Eric Lampert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lakeland, Fla. |
| Stadium: | Lake Bonny #2 |
| Attendance: | 113 |
| Duration: | 1:50 |
| Weather: Hot, Sunny - 85 Degrees | |